List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell [A-Z] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1542 | Valorous Battlefield Morning Star | Weapon - Mace | Weapon | 20z | 10z | 0 | 105 | 0 | 1 | 0 | Yes |
1543 | Brave Battlefield Morning Star | Weapon - Mace | Weapon | 20z | 10z | 0 | 105 | 0 | 1 | 0 | Yes |
1544 | Lunakaligo[3] | Weapon - Mace | Weapon | 20z | 10z | 70 | 110 | 0 | 1 | 3 | Yes |
1546 | Glorious Morning Star | Weapon - Mace | Weapon | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
1547 | Mace Of Madness | Weapon - Mace | Weapon | 20z | 10z | 0 | 150 | 0 | 1 | 0 | No |
1559 | Legacy of Dragon | Weapon - Book | Weapon | 20z | 10z | 70 | 130 | 0 | 1 | 0 | Yes |
1560 | Sage's Diary[2] | Weapon - Book | Weapon | 20z | 10z | 110 | 100 | 0 | 1 | 2 | Yes |
1561 | Hardcover Book[1] | Weapon - Book | Weapon | 20z | 10z | 150 | 140 | 0 | 1 | 1 | Yes |
1562 | Battlefield Textbook[1] | Weapon - Book | Weapon | 20z | 10z | 70 | 110 | 0 | 1 | 1 | No |
1564 | Encyclopedia[2] | Weapon - Book | Weapon | 20z | 10z | 200 | 110 | 0 | 1 | 2 | Yes |
1565 | Ledger of Death[2] | Weapon - Book | Weapon | 20z | 10z | 100 | 137 | 0 | 1 | 2 | Yes |
1566 | Diary Of Great Basil | Weapon - Book | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
1572 | Principles of Magic[2] | Weapon - Book | Weapon | 20z | 10z | 30 | 60 | 0 | 1 | 2 | Yes |
1573 | Ancient Magic[2] | Weapon - Book | Weapon | 20z | 10z | 70 | 30 | 0 | 1 | 2 | Yes |
1574 | Brave Battle Strategy Book | Weapon - Book | Weapon | 20z | 10z | 0 | 90 | 0 | 1 | 0 | Yes |
1575 | Valorous Battle Strategy Book | Weapon - Book | Weapon | 20z | 10z | 0 | 90 | 0 | 1 | 0 | Yes |
1576 | Glorious Tablet | Weapon - Book | Weapon | 20z | 10z | 0 | 90 | 0 | 1 | 0 | Yes |
1577 | Glorious Apocalypse | Weapon - Book | Weapon | 20z | 10z | 0 | 90 | 0 | 1 | 0 | Yes |
1578 | Book Of Prayer | Weapon - Book | Weapon | 20z | 10z | 0 | 140 | 0 | 1 | 0 | No |
1579 | Book of the Dead[2] | Weapon - Book | Weapon | 20z | 10z | 100 | 137 | 0 | 1 | 2 | Yes |
1613 | Mighty Staff | Weapon - Staff | Weapon | 20z | 10z | 70 | 130 | 0 | 1 | 0 | Yes |
1614 | Wand of Occult | Weapon - Staff | Weapon | 20z | 10z | 70 | 75 | 0 | 1 | 0 | Yes |
1615 | Evil Bone Wand | Weapon - Staff | Weapon | 20z | 10z | 70 | 40 | 0 | 1 | 0 | Yes |
1616 | Wing Staff | Weapon - Staff | Weapon | 20z | 10z | 50 | 60 | 0 | 1 | 0 | Yes |
1622 | Hypnotist's Staff[2] | Weapon - Staff | Weapon | 20z | 10z | 50 | 70 | 0 | 1 | 2 | Yes |
1624 | Lich's Bone Wand[2] | Weapon - Staff | Weapon | 20z | 10z | 80 | 60 | 0 | 1 | 2 | Yes |
1625 | Healing Staff | Weapon - Staff | Weapon | 20z | 10z | 40 | 10 | 0 | 1 | 0 | Yes |
1626 | Piercing Staff | Weapon - Staff | Weapon | 20z | 10z | 50 | 80 | 0 | 1 | 0 | Yes |
1627 | Staffy | Weapon - Staff | Weapon | 20z | 10z | 0 | 40 | 0 | 1 | 0 | No |
1629 | Gentleman's Staff[1] | Weapon - Staff | Weapon | 20z | 10z | 50 | 40 | 0 | 1 | 1 | Yes |
1630 | Release of Wish | Weapon - Staff | Weapon | 20z | 10z | 50 | 30 | 0 | 1 | 0 | Yes |
1631 | Holy Stick[1] | Weapon - Staff | Weapon | 20z | 10z | 50 | 50 | 0 | 1 | 1 | Yes |
1632 | Warlock's Magic Wand | Weapon - Staff | Weapon | 20z | 10z | 0 | 70 | 0 | 1 | 0 | Yes |
1633 | Warlock's Battle Wand | Weapon - Staff | Weapon | 20z | 10z | 0 | 70 | 0 | 1 | 0 | Yes |
1634 | Strong Recovery Wand | Weapon - Staff | Weapon | 20z | 10z | 0 | 70 | 0 | 1 | 0 | Yes |
1635 | Speedy Recovery Wand | Weapon - Staff | Weapon | 20z | 10z | 0 | 70 | 0 | 1 | 0 | Yes |
1636 | Thorn Staff of Darkness | Weapon - Staff | Weapon | 20z | 10z | 70 | 60 | 0 | 1 | 0 | Yes |
1637 | Eraser | Weapon - Staff | Weapon | 20z | 10z | 50 | 80 | 0 | 1 | 0 | Yes |
1638 | Staff Of Healing | Weapon - Staff | Weapon | 20z | 10z | 0 | 10 | 0 | 1 | 0 | No |
1640 | Glorious Arc Wand | Weapon - Staff | Weapon | 20z | 10z | 0 | 70 | 0 | 1 | 0 | Yes |
1641 | Glorious Cure Wand | Weapon - Staff | Weapon | 20z | 10z | 0 | 70 | 0 | 1 | 0 | Yes |
1642 | Staff Of Darkness | Weapon - Staff | Weapon | 20z | 10z | 0 | 100 | 0 | 1 | 0 | No |
1643 | Dead Tree Cane | Weapon - Staff | Weapon | 20z | 10z | 10 | 100 | 0 | 1 | 0 | Yes |
1644 | Staff of Piercing | Weapon - Staff | Weapon | 20z | 10z | 50 | 80 | 0 | 1 | 0 | Yes |
1645 | Lich's Bone Wand[2] | Weapon - Staff | Weapon | 20z | 10z | 80 | 60 | 0 | 1 | 2 | Yes |
1646 | La'cryma Stick[2] | Weapon - Staff | Weapon | 20z | 10z | 50 | 30 | 0 | 1 | 2 | Yes |
1647 | Croce Staff[1] | Weapon - Staff | Weapon | 20z | 10z | 50 | 30 | 0 | 1 | 1 | Yes |
1719 | Roguemaster's Bow | Weapon - Bow | Two-Handed | 20z | 10z | 50 | 75 | 0 | 11 | 0 | Yes |
1720 | Rudra Bow | Weapon - Bow | Two-Handed | 20z | 10z | 120 | 150 | 0 | 5 | 0 | Yes |
1723 | Luna Bow[2] | Weapon - Bow | Two-Handed | 20z | 10z | 200 | 100 | 0 | 5 | 2 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3001-3050.