List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
4343 | Holden Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4344 | Anopheles Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4345 | Hill Wind Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4346 | Egnigem Cenia Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4347 | Armeyer Dinze Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4348 | Wickebine Tres Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4349 | Errende Ebecee Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4350 | Laurell Weinder Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4351 | Kavach Icarus Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4352 | Swordsman Egnigem Cenia Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4353 | Remover Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4354 | Gemini-S58 Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4355 | Gremlin Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4356 | Beholder Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4357 | Lord Knight Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4358 | Seyren Windsor Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4359 | Assassin Cross Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4360 | Eremes Guile Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4361 | Whitesmith Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4362 | Howard Alt-Eisen Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4363 | High Priest Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4364 | Margaretha Sorin Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4365 | High Wizard Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4366 | Kathryne Keyron Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4367 | Sniper Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4368 | Cecil Damon Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4369 | Venatu Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4370 | Dimik Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4371 | Archdam Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4372 | White Lady Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4373 | Chun Yi Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4374 | Vesper Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4375 | Orc Baby Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4376 | Lady Tanee Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4377 | Grove Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4378 | Golden Acidus Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4379 | Blue Acidus Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4380 | Red Ferus Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4381 | Green Ferus Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4382 | Yellow Novus Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4383 | Red Novus Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4384 | Hydrolancer Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4385 | Dragon Egg Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4386 | Detardeurus Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4387 | Ancient Mimic Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4388 | Death Word Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4389 | Plasma Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4390 | Breeze Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4391 | Baroness of Retribution Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4392 | Dame of Sentinel Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2951-3000.