List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1278 | Katar of Piercing Wind[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 3 | Yes |
1284 | Krishna[2] | Weapon - Katar | Two-Handed | 20z | 10z | 120 | 120 | 0 | 1 | 2 | Yes |
1305 | Cleaver | Weapon - One-Handed Axe | Weapon | 20z | 10z | 120 | 140 | 0 | 1 | 0 | Yes |
1454 | Glaive[2] | Weapon - Two-Handed Spear | Two-Handed | 20,000z | 10,000z | 120 | 104 | 0 | 3 | 2 | Yes |
1455 | Glaive[3] | Weapon - Two-Handed Spear | Two-Handed | 20,000z | 10,000z | 120 | 104 | 0 | 3 | 3 | Yes |
1456 | Glaive | Weapon - Two-Handed Spear | Two-Handed | 20,000z | 10,000z | 120 | 104 | 0 | 3 | 0 | Yes |
1460 | Trident[2] | Weapon - Two-Handed Spear | Two-Handed | 51,000z | 25,500z | 120 | 150 | 0 | 3 | 2 | Yes |
1461 | Trident[3] | Weapon - Two-Handed Spear | Two-Handed | 51,000z | 25,500z | 120 | 150 | 0 | 3 | 3 | Yes |
1462 | Trident | Weapon - Two-Handed Spear | Two-Handed | 51,000z | 25,500z | 120 | 150 | 0 | 3 | 0 | Yes |
1516 | Sword Mace | Weapon - Mace | Weapon | 50,000z | 25,000z | 120 | 130 | 0 | 1 | 0 | Yes |
1517 | Sword Mace[1] | Weapon - Mace | Weapon | 50,000z | 25,000z | 120 | 130 | 0 | 1 | 1 | Yes |
1518 | Sword Mace[1] | Weapon - Mace | Weapon | 50,000z | 25,000z | 120 | 130 | 0 | 1 | 1 | Yes |
1720 | Rudra Bow | Weapon - Bow | Two-Handed | 20z | 10z | 120 | 150 | 0 | 5 | 0 | Yes |
1724 | Dragon Wing | Weapon - Bow | Two-Handed | 20z | 10z | 120 | 100 | 0 | 5 | 0 | Yes |
1918 | Oriental Lute | Weapon - Musical Instrument | Weapon | 20z | 10z | 120 | 150 | 0 | 1 | 0 | Yes |
1922 | Oriental Lute[2] | Weapon - Musical Instrument | Weapon | 20z | 10z | 120 | 150 | 0 | 1 | 2 | Yes |
1969 | Blade Whip | Weapon - Whip | Weapon | 20z | 10z | 120 | 140 | 0 | 2 | 0 | Yes |
2122 | Platinum Shield | Armor | Shield | 20z | 10z | 120 | 0 | 5 | 0 | 0 | Yes |
2309 | Coat | Armor | Armor | 22,000z | 11,000z | 120 | 0 | 5 | 0 | 0 | Yes |
2310 | Coat[1] | Armor | Armor | 22,000z | 11,000z | 120 | 0 | 5 | 0 | 1 | Yes |
2627 | Belt[1] | Armor | Accessories | 20,000z | 10,000z | 120 | 0 | 0 | 0 | 1 | No |
5021 | Grief for Greed | Armor | Upper Headgear | 20z | 10z | 120 | 0 | 4 | 0 | 0 | Yes |
5131 | Close Helmet | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 120 | 0 | 8 | 0 | 0 | Yes |
5398 | Bone Head[1] | Armor | Upper Headgear | 20z | 10z | 120 | 0 | 5 | 0 | 1 | Yes |
13160 | Destroyer | Weapon - Grenade Launcher | Two-Handed | 110,000z | 55,000z | 120 | 220 | 0 | 9 | 0 | Yes |
13161 | Destroyer[1] | Weapon - Grenade Launcher | Two-Handed | 110,000z | 55,000z | 120 | 220 | 0 | 9 | 1 | Yes |
13414 | Elemental Sword[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 120 | 105 | 0 | 1 | 3 | Yes |
13420 | Honglyun's Sword[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 120 | 160 | 0 | 1 | 1 | Yes |
14608 | Manchu-Han Imperial Feast | Usable | None | 20,000z | 10,000z | 120 | 0 | 0 | 0 | 0 | No |
25187 | Slug Bullet | Etc | None | 1,200z | 600z | 120 | 0 | 0 | 0 | 0 | No |
1560 | Sage's Diary[2] | Weapon - Book | Weapon | 20z | 10z | 110 | 100 | 0 | 1 | 2 | Yes |
1714 | Gakgung[1] | Weapon - Bow | Two-Handed | 42,000z | 21,000z | 110 | 100 | 0 | 5 | 1 | Yes |
1716 | Gakgung[2] | Weapon - Bow | Two-Handed | 42,000z | 21,000z | 110 | 100 | 0 | 5 | 2 | Yes |
1970 | Queen's Whip | Weapon - Whip | Weapon | 20z | 10z | 110 | 150 | 0 | 2 | 0 | Yes |
1976 | Queen's Whip[2] | Weapon - Whip | Weapon | 20z | 10z | 110 | 150 | 0 | 2 | 2 | Yes |
2343 | Robe of Cast | Armor | Armor | 124,800z | 62,400z | 110 | 0 | 5 | 0 | 0 | Yes |
2360 | Robe of Cast[1] | Armor | Armor | 124,800z | 62,400z | 110 | 0 | 5 | 0 | 1 | Yes |
680 | Magic Carnation | Healing | None | 0z | 0z | 100 | 0 | 0 | 0 | 0 | No |
714 | Emperium | Etc | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
989 | Emperium Anvil | Etc | None | 600,000z | 300,000z | 100 | 0 | 0 | 0 | 0 | No |
1116 | Katana[3] | Weapon - Two-Handed Sword | Two-Handed | 2,000z | 1,000z | 100 | 60 | 0 | 1 | 3 | Yes |
1117 | Katana[4] | Weapon - Two-Handed Sword | Two-Handed | 2,000z | 1,000z | 100 | 60 | 0 | 1 | 4 | Yes |
1118 | Katana | Weapon - Two-Handed Sword | Two-Handed | 2,000z | 1,000z | 100 | 60 | 0 | 1 | 0 | Yes |
1126 | Saber[2] | Weapon - One-Handed Sword | Weapon | 49,000z | 24,500z | 100 | 115 | 0 | 1 | 2 | Yes |
1127 | Saber[3] | Weapon - One-Handed Sword | Weapon | 49,000z | 24,500z | 100 | 115 | 0 | 1 | 3 | Yes |
1138 | Mistilteinn | Weapon - One-Handed Sword | Weapon | 20z | 10z | 100 | 170 | 0 | 1 | 0 | Yes |
1139 | Tyrfing | Weapon - One-Handed Sword | Weapon | 20z | 10z | 100 | 200 | 0 | 1 | 0 | Yes |
1148 | Star Dust Blade[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 100 | 140 | 0 | 1 | 1 | Yes |
1161 | Balmung | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 100 | 250 | 0 | 1 | 0 | Yes |
1164 | Muramasa | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 100 | 155 | 0 | 1 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 251-300.