List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [Z-A] |
---|---|---|---|---|---|---|---|---|---|---|---|
5332 | Loki Mask | Armor | Mid/Lower Headgear | 0z | 0z | 20 | 0 | 0 | 0 | 0 | No |
5334 | Flapping Angeling | Armor | Upper Headgear | 0z | 0z | 70 | 0 | 0 | 0 | 0 | No |
5335 | Jumping Poring | Armor | Upper Headgear | 0z | 0z | 30 | 0 | 2 | 0 | 0 | No |
5340 | Defolty Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5341 | Glaris Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5342 | Sorin Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5343 | Telling Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5344 | Bennit Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5345 | W Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5351 | Sunflower[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | No |
5354 | Muslim Hat M | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 2 | 0 | 0 | No |
5355 | Selendang | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 2 | 0 | 0 | No |
5357 | Wings Of Victory | Armor | Upper/Mid Headgear | 20z | 10z | 20 | 0 | 10 | 0 | 0 | No |
5358 | Pecopeco Ears | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5361 | Gangster Scarf | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5362 | Ninja Scroll | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
5365 | Magnolia Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | No |
5367 | Yao Jun Hat[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 1 | No |
5377 | Gentleman's Pipe | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5381 | Santa Poring Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | No |
5386 | Ayam | Armor | Upper Headgear | 0z | 0z | 7 | 0 | 7 | 0 | 0 | No |
5389 | Angel Spirit | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
5391 | Toast | Armor | Lower Headgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
5393 | Love Valentine's Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | No |
5394 | Bubblegum | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5397 | Scuba Gear | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5399 | Mandragora Cap[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 1 | No |
5400 | Fox Hat | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
5401 | Black Framed Glasss | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | No |
5402 | Mischievous Fairy | Armor | Middle Headgear | 10z | 5z | 20 | 0 | 1 | 0 | 0 | No |
5403 | Fish In Mouth | Armor | Lower Headgear | 10z | 5z | 20 | 0 | 0 | 0 | 0 | No |
5405 | Filir Hat | Armor | Upper Headgear | 10z | 5z | 20 | 0 | 0 | 0 | 0 | No |
5408 | Old Bandana | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 5 | 0 | 0 | No |
5410 | Brown Paperbag Hat | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 20 | 0 | 6 | 0 | 0 | No |
5412 | Sweet Candy | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5413 | Popcorn Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 0 | No |
5414 | Camp Fire Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 0 | No |
5417 | Crown Parrots[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | No |
5419 | Leaves Of Grass | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5420 | Mask Of Ifrit | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 0 | 0 | 8 | 0 | 0 | No |
5421 | Ears Of Ifrit | Armor | Middle Headgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
5423 | I Love China | Armor | Upper Headgear | 20z | 10z | 25 | 0 | 5 | 0 | 0 | No |
5430 | Torch Cap | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 3 | 0 | 0 | No |
5438 | Green Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
5439 | Red Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
5440 | Blue Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
5441 | White Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
5451 | RWC 2008 Dragon Helm Gold[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 7 | 0 | 1 | No |
5452 | RWC 2008 Dragon Helm Silver[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 5 | 0 | 1 | No |
5453 | RWC 2008 Dragon Helm Copper[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 0 | 0 | 1 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2901-2950.