List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell [Z-A] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5455 | Decorative Geographer[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 1 | 0 | 1 | Yes |
5456 | Summer Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 1 | Yes |
5457 | Moon Rabbit Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 1 | Yes |
5458 | Pinwheel Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
5460 | Evolved Dragon Skull Hat | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 7 | 0 | 0 | Yes |
5461 | Evolved Whisper Mask | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5462 | Spiked Scarf | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5463 | Rainbow Scarf | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5464 | Zaha Doll Hat[1] | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 1 | No |
5471 | Hairband Of Reginleif | Armor | Middle Headgear | 20z | 10z | 80 | 0 | 1 | 0 | 0 | No |
5476 | Grand Peco Hairband | Armor | Upper/Mid Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes |
5477 | Brazilian Flag Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5478 | Classic Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
5479 | Shaman's Hair Decoration | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5480 | Bijofnil Wings | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 3 | 0 | 0 | Yes |
5481 | Hermode Cap[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 1 | 0 | 1 | Yes |
5483 | Odin Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5485 | Tiger Face | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 100 | 0 | 3 | 0 | 0 | Yes |
5486 | Anniversary Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes |
5487 | Poring Cake Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 1 | 0 | 0 | Yes |
5488 | Twin Santa Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5489 | Love Daddy Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5490 | Anubis Hat | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 3 | 0 | 0 | No |
5491 | Bandit Hat[1] | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 3 | 0 | 1 | Yes |
5495 | Power Of Thor[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 6 | 0 | 1 | Yes |
5496 | Dice Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | No |
5497 | King Tiger Doll Hat[1] | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 3 | 0 | 1 | Yes |
5498 | Wandering Wolf Helm | Armor | Upper/Mid Headgear | 20z | 10z | 60 | 0 | 5 | 0 | 0 | No |
5499 | Pizza Hat | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 0 | 0 | 0 | No |
5504 | Wedding Weil | Armor | Upper/Mid Headgear | 20z | 10z | 50 | 0 | 5 | 0 | 0 | Yes |
5508 | Shark Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
5509 | Sting Hat | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 5 | 0 | 0 | Yes |
5510 | Shower Cap | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 4 | 0 | 0 | Yes |
5511 | Samambaia[1] | Armor | Upper/Mid Headgear | 20z | 10z | 20 | 0 | 5 | 0 | 1 | Yes |
5512 | Aquarius Diadem | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 6 | 0 | 0 | Yes |
5513 | Aquarius Crown | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 6 | 0 | 0 | Yes |
5514 | Pisces Diadem | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 6 | 0 | 0 | Yes |
5515 | Pisces Crown | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 6 | 0 | 0 | Yes |
5518 | Gigantic Majestic Goat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
5519 | Peacock Feather[1] | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 4 | 0 | 1 | Yes |
5522 | Fanta Zero Lemon Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 4 | 0 | 1 | Yes |
5523 | Sakura Mist Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 4 | 0 | 1 | Yes |
5524 | Sakura Milk Tea Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 4 | 0 | 1 | Yes |
5525 | Flower Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 4 | 0 | 1 | Yes |
5526 | Lady Tanee Doll | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 4 | 0 | 0 | No |
5527 | Lunatic Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5528 | Frog King Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 1 | No |
5529 | Satanic Bone Helm[1] | Armor | Upper/Mid Headgear | 20z | 10z | 60 | 0 | 6 | 0 | 1 | Yes |
5530 | Raven Cap[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 6 | 0 | 1 | Yes |
5532 | Pirate Dagger | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2901-2950.