List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [Z-A] |
---|---|---|---|---|---|---|---|---|---|---|---|
5168 | Bongun Hat[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 1 | No |
5172 | Beret | Armor | Upper Headgear | 30,000z | 15,000z | 70 | 0 | 0 | 0 | 0 | No |
5175 | Censor Bar | Armor | Middle Headgear | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No |
5176 | Hahoe Mask | Armor | Mid/Lower Headgear | 30,000z | 15,000z | 10 | 0 | 2 | 0 | 0 | No |
5182 | Puppy Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | No |
5186 | Decorative Geographer | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 1 | 0 | 0 | No |
5203 | Tongue Mask | Armor | Mid/Lower Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | No |
5204 | Rudolph's Red Nose | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5206 | Romantic White Flower | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5207 | Angel's Blessing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5220 | Evolved Pipe | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5221 | Evolved Pair of Red Ribbon | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5244 | Elven Blindfold | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | No |
5245 | Elven Sunglasses | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | No |
5248 | Robotic Blindfold | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | No |
5249 | Human Blindfold | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | No |
5250 | Robotic Ears | Armor | Middle Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5251 | Round Ears | Armor | Middle Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5255 | Triple Poring Hat | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 3 | 0 | 0 | No |
5265 | Apple of Archer | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 7 | 0 | 0 | No |
5266 | Bunny Band | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 9 | 0 | 0 | No |
5267 | Sakkat | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 10 | 0 | 0 | No |
5268 | Grand Circlet | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 10 | 0 | 0 | No |
5272 | Tongue Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | No |
5279 | Refined Drooping Cat | Armor | Upper Headgear | 2z | 1z | 0 | 0 | 1 | 0 | 0 | No |
5280 | Baphomet Horns | Armor | Upper Headgear | 2z | 1z | 0 | 0 | 5 | 0 | 0 | No |
5281 | Refined Deviruchi Hat | Armor | Upper Headgear | 2z | 1z | 0 | 0 | 2 | 0 | 0 | No |
5283 | Chick Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5284 | Water Lily Crown[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 1 | No |
5285 | Vane Hairpin[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 1 | No |
5286 | Pecopeco Hairband | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 3 | 0 | 0 | No |
5287 | Vacation Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | No |
5288 | Red Glasses | Armor | Middle Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No |
5289 | Vanilmirth Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5293 | Ramen Hat | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No |
5294 | Whisper Mask | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
5295 | Golden Bandana | Armor | Upper/Mid Headgear | 20z | 10z | 240 | 0 | 4 | 0 | 0 | No |
5299 | Pagdayaw[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | No |
5305 | Pirate Dagger | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5306 | Freya's Crown | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 12 | 0 | 0 | No |
5314 | Hockey Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5315 | Observer | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5323 | Misstrance Crown | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 10 | 0 | 0 | No |
5325 | Robo Eye | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | No |
5326 | Masquerade C | Armor | Middle Headgear | 1z | 0z | 0 | 0 | 1 | 0 | 0 | No |
5327 | Refined Helmet of Orc Hero | Armor | Upper/Mid Headgear | 1z | 0z | 0 | 0 | 10 | 0 | 0 | No |
5328 | Evil Wing Ears C | Armor | Middle Headgear | 1z | 0z | 0 | 0 | 2 | 0 | 0 | No |
5329 | Dark Blindfold C | Armor | Middle Headgear | 1z | 0z | 0 | 0 | 1 | 0 | 0 | No |
5330 | kRO Drooping Kitty C | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 6 | 0 | 0 | No |
5331 | Corsair C | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 10 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2851-2900.