List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [Z-A] |
---|---|---|---|---|---|---|---|---|---|---|---|
4784 | LUK+2 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4785 | LUK+3 | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5004 | Oxygen Mask | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
5005 | Gas Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5006 | Machoman's Glasses | Armor | Middle Headgear | 36,000z | 18,000z | 10 | 0 | 1 | 0 | 0 | No |
5008 | Puppy Love | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5014 | Fin Helm | Armor | Middle Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 0 | No |
5015 | Egg Shell | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 3 | 0 | 0 | No |
5037 | Nutshell | Armor | Upper Headgear | 20z | 10z | 15 | 0 | 4 | 0 | 0 | No |
5039 | Rainbow Eggshell | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 4 | 0 | 0 | No |
5040 | Blush | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5043 | Opera Phantom Mask | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | No |
5046 | Bongun Hat | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 0 | No |
5049 | Striped Hairband | Armor | Upper Headgear | 20z | 10z | 15 | 0 | 1 | 0 | 0 | No |
5050 | Wonder Nutshell | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 0 | No |
5051 | Pussy Cat Bell | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5053 | Sphinx Hat | Armor | (257) | 20z | 10z | 300 | 0 | 5 | 0 | 0 | No |
5054 | Assassin Mask | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5055 | Novice False Eggshell | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 3 | 0 | 0 | No |
5056 | Fruit of Love | Armor | Upper Headgear | 1z | 0z | 10 | 0 | 0 | 0 | 0 | No |
5068 | Evil Wing Ears | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5074 | Angel Wing Ears | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5085 | Small Ribbons | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5086 | Alarm Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | No |
5087 | Poker Face | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5088 | Surprised Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5089 | Annoyed Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5090 | Goblin Leader Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | No |
5096 | Assassin Mask | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5098 | Tiger Mask | Armor | Upper/Mid Headgear | 20z | 10z | 40 | 0 | 2 | 0 | 0 | No |
5101 | Takius's Blindfold | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5102 | Blank Eyes | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5103 | Sunflower Hairpin | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 1 | 0 | 0 | No |
5104 | Dark Blinder | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5106 | 2nd Anniversary Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | No |
5107 | Crunch Toast | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
5110 | Baby Pacifier | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
5113 | Angry Snarl | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
5129 | Bird Nest | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 1 | 0 | 0 | No |
5132 | Angeling Hat | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 2 | 0 | 0 | No |
5133 | Sheep Hat | Armor | Upper Headgear | 20z | 10z | 15 | 0 | 1 | 0 | 0 | No |
5135 | Cyclop's Eye | Armor | Middle Headgear | 0z | 0z | 20 | 0 | 0 | 0 | 0 | No |
5137 | Alice Doll[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 0 | 1 | No |
5139 | Hibiscus | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
5150 | Joker Jester | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5154 | Father's Sunglasses | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | No |
5155 | Father's White Moustache | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5156 | Father's Mask | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5166 | Sphinx Hat[1] | Armor | (257) | 20z | 10z | 300 | 0 | 5 | 0 | 1 | No |
5167 | Munak Hat[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 1 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2801-2850.