List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
4143 | Orc Hero Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4144 | Osiris Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4145 | Berzebub Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4146 | Maya Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4147 | Baphomet Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4148 | Pharaoh Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4149 | Gargoyle Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4150 | Goat Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4151 | Gajomart Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4152 | Galapago Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4153 | Crab Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4154 | Dumpling Child Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4155 | Goblin Leader Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4156 | Goblin Steamrider Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4157 | Goblin Archer Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4158 | Sky Deleter Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4159 | Nine Tail Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4160 | Firelock Soldier Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4161 | Grand Peco Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4162 | Grizzly Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4163 | Gryphon Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4164 | Gullinbursti Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4165 | Gig Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4166 | Nightmare Terror Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4167 | Nereid Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4168 | Dark Lord Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4169 | Dark Illusion Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4170 | Dark Frame Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4171 | Dark Priest Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4172 | The Paper Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4173 | Demon Fungus Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4174 | Deviling Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4175 | Poisonous Toad Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4176 | Dullahan Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4177 | Dryad Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4178 | Dragon Tail Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4179 | Dragon Fly Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4180 | Driller Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4181 | Disguise Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4182 | Diabolic Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4183 | Vagabond Wolf Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4184 | Lava Golem Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4185 | Rideword Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4186 | Raggler Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4187 | Raydric Archer Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4188 | Leib Olmai Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4189 | Wraith Dead Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4190 | Wraith Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4191 | Loli Ruri Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4192 | Rotar Zairo Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2751-2800.