List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [Z-A] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5540 | Freyja SCirclet7 | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 8 | 0 | 0 | No |
5541 | Freyja SCirclet30 | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 8 | 0 | 0 | No |
5542 | Freyja SCirclet60 | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 8 | 0 | 0 | No |
5543 | Freyja SCirclet90 | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 8 | 0 | 0 | No |
5544 | Time Keeper Hat | Armor | Upper Headgear | 30,000z | 15,000z | 0 | 0 | 6 | 0 | 0 | Yes |
5545 | Aries Diadem | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 3 | 0 | 0 | Yes |
5546 | Aries Crown | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 3 | 0 | 0 | Yes |
5547 | RJC Katusa Flower[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | Yes |
5548 | Scarlet Rose | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5549 | Taurus Diadem | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes |
5550 | Taurus Crown | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes |
5552 | Festival Grand Circlet | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 8 | 0 | 0 | No |
5553 | Festival Bunny Band | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 7 | 0 | 0 | No |
5554 | Octopus Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 3 | 0 | 0 | Yes |
5555 | Leaf Cat Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | Yes |
5556 | Fur Seal Hat | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
5557 | Wild Rose Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 6 | 0 | 1 | Yes |
5558 | Luxury Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 6 | 0 | 1 | Yes |
5559 | Piece Of White Cloth | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 1 | 0 | 0 | Yes |
5560 | Bullock Helm | Armor | Upper Headgear | 20z | 10z | 300 | 0 | 3 | 0 | 0 | Yes |
5561 | Magic Rabbit Hat | Armor | Upper Headgear | 0z | 0z | 80 | 0 | 1 | 0 | 0 | Yes |
5562 | Luxurious Wedding Veil[1] | Armor | Upper/Mid Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5564 | Crown of Deceit[1] | Armor | Upper/Mid Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 1 | Yes |
5565 | Dragon Arhat Mask | Armor | Mid/Lower Headgear | 0z | 0z | 0 | 0 | 5 | 0 | 0 | No |
5566 | Tiger Arhat Mask | Armor | Mid/Lower Headgear | 0z | 0z | 0 | 0 | 1 | 0 | 0 | No |
5567 | Bright Fury[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 1 | Yes |
5568 | Rabbit Bonnet[1] | Armor | Upper/Mid Headgear | 20z | 10z | 100 | 0 | 1 | 0 | 1 | Yes |
5569 | Gemini Diadem | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 4 | 0 | 0 | Yes |
5570 | Gemini Crown | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 4 | 0 | 0 | Yes |
5572 | Savage Babe Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5573 | Dokebi Horn[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5574 | Well-Chewed Pencil Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5575 | Rice Ball Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 6 | 0 | 1 | No |
5577 | Dark Knight Mask | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 300 | 0 | 5 | 0 | 0 | Yes |
5578 | Voyage Hat | Armor | Upper Headgear | 200z | 100z | 1 | 0 | 1 | 0 | 0 | Yes |
5579 | Wanderer's Sakkat[1] | Armor | Upper/Mid Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 1 | Yes |
5581 | Cancer Diadem | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes |
5582 | Cancer Crown | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes |
5583 | Eden Group Hat | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 1 | 0 | 0 | Yes |
5584 | Majestic Evil Horns | Armor | Upper Headgear | 0z | 0z | 40 | 0 | 1 | 0 | 0 | Yes |
5585 | Rune Cloth Circlet[1] | Armor | Upper/Mid Headgear | 20z | 10z | 40 | 0 | 1 | 0 | 1 | Yes |
5586 | Mosquito Coil[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5587 | Mosquito Coil | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 1 | 0 | 0 | Yes |
5590 | Poring Cake Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | Yes |
5592 | Sigrun's Wings | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | No |
5593 | Rabbit Bonnet[1] | Armor | Upper/Mid Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | Yes |
5594 | Donut In Mouth | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 1 | 0 | 0 | No |
5596 | 4Leaf Clover In Mouth | Armor | Lower Headgear | 20z | 10z | 0 | 0 | 2 | 0 | 0 | No |
5597 | Bubble Gum In Mouth | Armor | Lower Headgear | 20z | 10z | 0 | 0 | 2 | 0 | 0 | No |
5600 | Brazil Twin Ribbon | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2751-2800.