List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell [Z-A] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5251 | Round Ears | Armor | Middle Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5252 | Drooping Ninetail | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5253 | Drooping Lif[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | Yes |
5254 | Deviling Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 1 | 0 | 1 | Yes |
5255 | Triple Poring Hat | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 3 | 0 | 0 | No |
5256 | Valkyrie Feather Band[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5257 | Soul Ring | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 0 | Yes |
5258 | Dokebi's Wig[1] | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 1 | Yes |
5259 | Elephant Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
5260 | Cookie Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5261 | Silver Tiara | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5262 | Golden Tiara | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5263 | Pagdayaw | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5264 | Australian Flag Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
5269 | Flapping Angel Wing | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5270 | Autumn Leaves[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5271 | Phoenix Crown[1] | Armor | Upper/Mid Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 1 | Yes |
5272 | Tongue Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | No |
5273 | Happy Wig | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5274 | Shiny Wig | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5275 | Marvelous Wig | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5276 | Fantastic Wig | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5277 | Yellow Bandana | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5278 | Yellow Ribbon | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5283 | Chick Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5284 | Water Lily Crown[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 1 | No |
5285 | Vane Hairpin[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 1 | No |
5286 | Pecopeco Hairband | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 3 | 0 | 0 | No |
5287 | Vacation Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | No |
5288 | Red Glasses | Armor | Middle Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No |
5289 | Vanilmirth Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5290 | Drooping Bunny | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5291 | Kettle Hat | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 4 | 0 | 0 | Yes |
5292 | Dragon Skull | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
5293 | Ramen Hat | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No |
5294 | Whisper Mask | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
5295 | Golden Bandana | Armor | Upper/Mid Headgear | 20z | 10z | 240 | 0 | 4 | 0 | 0 | No |
5296 | Drooping Nine Tail[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 1 | Yes |
5297 | Soul Wing[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 1 | Yes |
5298 | Dokebi's Wig[1] | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5299 | Pagdayaw[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | No |
5300 | Bullock Helm | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes |
5303 | Flower Wreath | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5304 | Executioner Hood[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 80 | 0 | 4 | 0 | 1 | Yes |
5305 | Pirate Dagger | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5307 | Carmen Miranda's Hat | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 3 | 0 | 0 | Yes |
5308 | Brazil National Flag Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 1 | Yes |
5309 | Wool Mask | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | Yes |
5310 | Shining Electric Bulb Hairband[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5311 | Large Hibiscus[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2751-2800.