List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
4093 | Obeaune Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4094 | Archer Skeleton Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4095 | Marse Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4096 | Zenorc Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4097 | Matyr Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4098 | Dokebi Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4099 | Pasana Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4100 | Sohee Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4101 | Sandman Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4102 | Whisper Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4103 | Horong Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4104 | Requiem Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4105 | Marc Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4106 | Mummy Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4107 | Verit Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4108 | Myst Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4109 | Jakk Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4110 | Ghoul Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4111 | Strouf Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4112 | Marduk Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4113 | Marionette Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4114 | Argiope Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4115 | Hunter Fly Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4116 | Isis Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4117 | Sidewinder Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4118 | Earth Petite Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4119 | Bathory Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4120 | Sky Petite Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4121 | Phreeoni Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4122 | Deviruchi Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4123 | Eddga Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4124 | Medusa Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4125 | Deviace Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4126 | Minouros Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4127 | Nightmare Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4128 | Golden Thief Bug Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4129 | Bapho Jr. Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4130 | Scorpion King Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4131 | Moonlight Flower Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4132 | Mistress Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4133 | Raydric Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4134 | Dracula Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4135 | Orc Lord Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4136 | Khalitzburg Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4137 | Drake Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4138 | Anubis Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4139 | Joker Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4140 | Abyssal Knight Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4141 | Evil Druid Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4142 | Doppelganger Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2701-2750.