List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell [Z-A] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5180 | France Holiday Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5181 | Helm of Darkness[1] | Armor | Upper/Mid Headgear | 20z | 10z | 200 | 0 | 3 | 0 | 1 | Yes |
5182 | Puppy Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | No |
5183 | Nest Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5184 | Captain's Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
5185 | Laurel Wreath[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5186 | Decorative Geographer | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 1 | 0 | 0 | No |
5187 | Twin Ribbon[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 1 | Yes |
5188 | Wandering Minstrel Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5189 | Autumn Leaves | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5190 | Independence Memorial Hat[1] | Armor | Upper Headgear | 20z | 10z | 2 | 0 | 3 | 0 | 1 | Yes |
5201 | Party Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes |
5202 | Fantastic Pumpkin-Head | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
5203 | Tongue Mask | Armor | Mid/Lower Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | No |
5204 | Rudolph's Red Nose | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5205 | Emperor's Laurel Crown | Armor | Upper/Mid Headgear | 20z | 10z | 100 | 0 | 3 | 0 | 0 | Yes |
5206 | Romantic White Flower | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5207 | Angel's Blessing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5208 | Rideword Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5209 | Love Dad Cap | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 0 | Yes |
5210 | Flapping Angel Wing | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5215 | Evolved Angel Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5216 | Evolved Evil Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | Yes |
5217 | Evolved Majestic Goat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
5218 | Evolved Bunny Band | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5220 | Evolved Pipe | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5221 | Evolved Pair of Red Ribbon | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5222 | Evolved Blue Fish | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5223 | Evolved Big Golden Bell | Armor | Upper/Mid Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
5225 | Parade Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 1 | Yes |
5226 | Mini Propeller | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
5227 | Red Deviruchi Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes |
5228 | Gray Deviruchi Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes |
5229 | Brown Deviruchi Hat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes |
5235 | Brown Beanie | Armor | Upper Headgear | 20z | 10z | 35 | 0 | 2 | 0 | 0 | Yes |
5236 | Blue Beanie | Armor | Upper Headgear | 20z | 10z | 35 | 0 | 2 | 0 | 0 | Yes |
5237 | Pink Beanie | Armor | Upper Headgear | 20z | 10z | 35 | 0 | 2 | 0 | 0 | Yes |
5238 | Red Mage Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5239 | Gray Mage Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5240 | Brown Mage Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5241 | Blue Mage Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5242 | Yellow Mage Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5243 | Shafka[1] | Armor | Upper/Mid Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 1 | Yes |
5244 | Elven Blindfold | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | No |
5245 | Elven Sunglasses | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | No |
5246 | Angelic Helm | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 3 | 0 | 0 | Yes |
5247 | Satanic Helm | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 4 | 0 | 0 | Yes |
5248 | Robotic Blindfold | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | No |
5249 | Human Blindfold | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | No |
5250 | Robotic Ears | Armor | Middle Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2701-2750.