List Items
ID | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12496 | E Insurance | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12497 | E Bubble Gum | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12498 | E Kafra Card | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12499 | E Neuralizer | Usable | None | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
12501 | E Str Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12502 | E Agi Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12503 | E Int Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12504 | E Dex Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12505 | E Luk Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12506 | E Vit Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12522 | E Blessing 10 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12523 | E Inc Agi 10 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12524 | E Aspersio 5 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12525 | E Assumptio 5 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12526 | E Wind Walk 10 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12527 | E Adrenaline Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12528 | E Convex Mirror | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12562 | Bubble Gum Plus | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12563 | BM75 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12711 | Pretzel | Healing | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12712 | Green Beer | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12717 | Paralyze | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
12718 | Leech End | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
12719 | Oblivion Curse | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
12720 | Disheart | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
12721 | Toxin | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
12722 | Pyrexia | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
12723 | Magic Mushroom | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
12724 | Venom Bleed | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
12734 | Luxurious Rune | Healing | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12735 | Ancient Rune | Healing | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12736 | Mystic Rune | Healing | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12737 | General Rune | Healing | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12738 | Rare Rune | Healing | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12755 | Traditional Firecrack | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12756 | New Gift Envelope | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12928 | Sacred Scroll | Delay Consume | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12968 | Emergency Level 1 Scroll | Delay Consume | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12969 | Emergency Level 2 Scroll | Delay Consume | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12970 | Emergency Level 3 Scroll | Delay Consume | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12977 | Teleport Scroll 1 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12978 | Teleport Scroll 2 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12979 | Teleport Scroll 3 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12980 | Teleport Scroll 4 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12981 | Teleport Scroll 5 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12982 | Teleport Scroll 6 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
13024 | Refined Swordbreaker | Weapon - Dagger | Weapon | 2z | 1z | 0 | 105 | 0 | 1 | 0 | No |
13025 | Refined Mailbreaker | Weapon - Dagger | Weapon | 2z | 1z | 0 | 105 | 0 | 1 | 0 | No |
13026 | Moonlight Dagger | Weapon - Dagger | Weapon | 2z | 1z | 0 | 85 | 0 | 1 | 0 | No |
13402 | Cutlass | Weapon - One-Handed Sword | Weapon | 2z | 1z | 0 | 185 | 0 | 1 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2551-2600.