List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [Z-A] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5276 | Fantastic Wig | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5277 | Yellow Bandana | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5278 | Yellow Ribbon | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5279 | Refined Drooping Cat | Armor | Upper Headgear | 2z | 1z | 0 | 0 | 1 | 0 | 0 | No |
5280 | Baphomet Horns | Armor | Upper Headgear | 2z | 1z | 0 | 0 | 5 | 0 | 0 | No |
5281 | Refined Deviruchi Hat | Armor | Upper Headgear | 2z | 1z | 0 | 0 | 2 | 0 | 0 | No |
5282 | Europe Baseball Cap[1] | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 3 | 0 | 1 | Yes |
5283 | Chick Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5284 | Water Lily Crown[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 1 | No |
5285 | Vane Hairpin[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 1 | No |
5286 | Pecopeco Hairband | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 3 | 0 | 0 | No |
5287 | Vacation Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | No |
5288 | Red Glasses | Armor | Middle Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No |
5289 | Vanilmirth Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5290 | Drooping Bunny | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5291 | Kettle Hat | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 4 | 0 | 0 | Yes |
5292 | Dragon Skull | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
5293 | Ramen Hat | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No |
5294 | Whisper Mask | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
5295 | Golden Bandana | Armor | Upper/Mid Headgear | 20z | 10z | 240 | 0 | 4 | 0 | 0 | No |
5296 | Drooping Nine Tail[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 1 | Yes |
5297 | Soul Wing[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 1 | Yes |
5298 | Dokebi's Wig[1] | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5299 | Pagdayaw[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | No |
5300 | Bullock Helm | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes |
5301 | Victory Hairband | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 0 | 0 | 0 | Yes |
5302 | Water Lily Hat | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 1 | 0 | 0 | Yes |
5303 | Flower Wreath | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5304 | Executioner Hood[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 80 | 0 | 4 | 0 | 1 | Yes |
5305 | Pirate Dagger | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5306 | Freya's Crown | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 12 | 0 | 0 | No |
5307 | Carmen Miranda's Hat | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 3 | 0 | 0 | Yes |
5308 | Brazil National Flag Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 1 | Yes |
5309 | Wool Mask | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | Yes |
5310 | Shining Electric Bulb Hairband[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5311 | Large Hibiscus[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5312 | Ayothaya King's Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 1 | Yes |
5313 | Diadem[1] | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5314 | Hockey Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5315 | Observer | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5316 | Umbrella Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5317 | Fisherman's Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5318 | Poring Party Hat | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 2 | 0 | 0 | Yes |
5319 | Hello Mother Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
5320 | Champion Wreath | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
5321 | Bandana Merah Putih | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5322 | Kerchief | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5323 | Misstrance Crown | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 10 | 0 | 0 | No |
5324 | Little Angel Doll | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 0 | Yes |
5325 | Robo Eye | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2501-2550.