List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots [Z-A] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Queen's Whip[2] | Weapon - Whip | Weapon | 20z | 10z | 110 | 150 | 0 | 2 | 2 | Yes |
1979 | Stem of Nepenthes[2] | Weapon - Whip | Weapon | 20z | 10z | 100 | 120 | 0 | 2 | 2 | Yes |
13004 | Cowardice Blade[2] | Weapon - Dagger | Weapon | 52,000z | 26,000z | 70 | 80 | 0 | 1 | 2 | Yes |
13005 | Angelic Wing Dagger[2] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 120 | 0 | 1 | 2 | Yes |
13010 | Asura[2] | Weapon - Dagger | Weapon | 3,000z | 1,500z | 60 | 50 | 0 | 1 | 2 | Yes |
13013 | Murasame[2] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 95 | 0 | 1 | 2 | Yes |
13016 | Poison Knife[2] | Weapon - Dagger | Weapon | 20z | 10z | 80 | 64 | 0 | 1 | 2 | Yes |
13030 | Dragon Killer[2] | Weapon - Dagger | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 2 | Yes |
13034 | Desert Twilight[2] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 130 | 0 | 1 | 2 | Yes |
13039 | Ivory Knife[2] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 130 | 0 | 1 | 2 | Yes |
13101 | Six Shooter[2] | Weapon - Revolver | Two-Handed | 4,500z | 2,250z | 40 | 30 | 0 | 7 | 2 | Yes |
13103 | Crimson Bolt[2] | Weapon - Revolver | Two-Handed | 20,000z | 10,000z | 45 | 45 | 0 | 7 | 2 | Yes |
13105 | Garrison[2] | Weapon - Revolver | Two-Handed | 48,000z | 24,000z | 50 | 70 | 0 | 7 | 2 | Yes |
13107 | Wasteland's Outlaw[2] | Weapon - Revolver | Two-Handed | 20z | 10z | 58 | 68 | 0 | 7 | 2 | Yes |
13152 | Cyclone[2] | Weapon - Rifle | Two-Handed | 17,500z | 8,750z | 70 | 120 | 0 | 9 | 2 | Yes |
13169 | Thunder P[2] | Weapon - Shotgun | Two-Handed | 76,000z | 38,000z | 70 | 80 | 0 | 9 | 2 | Yes |
13170 | Lever Action Rifle[2] | Weapon - Rifle | Two-Handed | 20z | 10z | 77 | 138 | 0 | 9 | 2 | Yes |
13304 | Huuma Calm Mind Shuriken[2] | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 155 | 112 | 0 | 1 | 2 | Yes |
13405 | Curved Sword[2] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 80 | 125 | 0 | 1 | 2 | Yes |
1119 | Tsurugi[1] | Weapon - One-Handed Sword | Weapon | 51,000z | 25,500z | 120 | 130 | 0 | 1 | 1 | Yes |
1123 | Haedonggum[1] | Weapon - One-Handed Sword | Weapon | 50,000z | 25,000z | 90 | 120 | 0 | 1 | 1 | Yes |
1146 | Town Sword[1] | Weapon - One-Handed Sword | Weapon | 42,000z | 21,000z | 80 | 100 | 0 | 1 | 1 | Yes |
1148 | Star Dust Blade[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 100 | 140 | 0 | 1 | 1 | Yes |
1157 | Two-Handed Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 60,000z | 30,000z | 220 | 160 | 0 | 1 | 1 | Yes |
1160 | Broad Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 65,000z | 32,500z | 200 | 140 | 0 | 1 | 1 | Yes |
1175 | Atlas Weapon[1] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 350 | 200 | 0 | 1 | 1 | Yes |
1179 | Executioner[1] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 155 | 0 | 1 | 1 | Yes |
1188 | Veteran Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 10,000z | 5,000z | 200 | 180 | 0 | 1 | 1 | Yes |
1222 | Damascus[1] | Weapon - Dagger | Weapon | 49,000z | 24,500z | 80 | 118 | 0 | 1 | 1 | Yes |
1245 | Cinquedea[1] | Weapon - Dagger | Weapon | 40,000z | 20,000z | 70 | 110 | 0 | 1 | 1 | Yes |
1252 | Katar[1] | Weapon - Katar | Two-Handed | 41,000z | 20,500z | 120 | 148 | 0 | 1 | 1 | Yes |
1255 | Jamadhar[1] | Weapon - Katar | Two-Handed | 37,200z | 18,600z | 150 | 165 | 0 | 1 | 1 | Yes |
1266 | Infiltrator[1] | Weapon - Katar | Two-Handed | 57,000z | 28,500z | 150 | 140 | 0 | 1 | 1 | Yes |
1268 | Wild Beast Claw[1] | Weapon - Katar | Two-Handed | 20z | 10z | 145 | 160 | 0 | 1 | 1 | Yes |
1270 | Drill Katar[1] | Weapon - Katar | Two-Handed | 20z | 10z | 140 | 110 | 0 | 1 | 1 | Yes |
1306 | War Axe[1] | Weapon - One-Handed Axe | Weapon | 20z | 10z | 420 | 140 | 0 | 1 | 1 | Yes |
1357 | Buster[1] | Weapon - Two-Handed Axe | Two-Handed | 34,000z | 17,000z | 220 | 155 | 0 | 1 | 1 | Yes |
1360 | Two-Handed Axe[1] | Weapon - Two-Handed Axe | Two-Handed | 55,000z | 27,500z | 250 | 185 | 0 | 1 | 1 | Yes |
1371 | Doom Slayer[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 600 | 10 | 0 | 1 | 1 | Yes |
1417 | Pole Axe[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 380 | 160 | 0 | 3 | 1 | Yes |
1420 | Long Horn[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 100 | 150 | 0 | 3 | 1 | Yes |
1422 | Hunting Spear[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 420 | 180 | 0 | 3 | 1 | Yes |
1428 | Long Horn[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 100 | 150 | 0 | 3 | 1 | Yes |
1429 | Hunting Spear[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 420 | 180 | 0 | 3 | 1 | Yes |
1457 | Partizan[1] | Weapon - Two-Handed Spear | Two-Handed | 27,000z | 13,500z | 200 | 124 | 0 | 3 | 1 | Yes |
1463 | Halberd[1] | Weapon - Two-Handed Spear | Two-Handed | 54,000z | 27,000z | 250 | 165 | 0 | 3 | 1 | Yes |
1476 | Crescent Scythe[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 250 | 180 | 0 | 3 | 1 | Yes |
1479 | Spectral Spear[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 170 | 0 | 3 | 1 | Yes |
1483 | Ivory Lance[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 100 | 160 | 0 | 3 | 1 | Yes |
1484 | Cardo[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 560 | 150 | 0 | 3 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 201-250.