List Items
ID | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7984 | Spring Stanza7 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7985 | Spring Stanza8 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7986 | Spring Stanza9 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7987 | Spring Stanza10 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7988 | Spring Stanza11 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7989 | Spring Stanza12 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7990 | Spring Stanza13 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7991 | Spring Stanza14 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7992 | Spring Stanza15 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7993 | Spring Stanza16 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7994 | Spring Stanza17 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7995 | Spring Stanza18 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7996 | Spring Stanza19 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7997 | Spring Stanza20 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7998 | Spring Stanza21 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7999 | Spring Stanza22 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
11704 | Ketupat | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12004 | Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12005 | Iron Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12006 | Steel Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12007 | Oridecon Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12008 | Fire Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12009 | Silver Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12010 | Wind Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12011 | Stone Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12012 | Crystal Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12013 | Shadow Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12014 | Immaterial Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12015 | Rusty Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12016 | Speed Potion | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12017 | Slow Potion | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12018 | Firecracker | Usable | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
12019 | Holy Egg | Delay Consume | None | 2z | 1z | 15 | 0 | 0 | 0 | 0 | No |
12020 | Cursed Water | Delay Consume | None | 2z | 1z | 3 | 0 | 0 | 0 | 0 | No |
12114 | Elemental Converter | Delay Consume | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12115 | Elemental Converter | Delay Consume | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12116 | Elemental Converter | Delay Consume | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12117 | Elemental Converter | Delay Consume | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12118 | Fire Resist Potion | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12119 | Cold Resist Potion | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12120 | Earth Resist Potion | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12121 | Thunder Resist Potion | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12122 | Sesame Pastry | Usable | None | 2z | 1z | 7 | 0 | 0 | 0 | 0 | No |
12123 | Honey Pastry | Usable | None | 2z | 1z | 7 | 0 | 0 | 0 | 0 | No |
12124 | Rainbow Cake | Usable | None | 2z | 1z | 7 | 0 | 0 | 0 | 0 | No |
12130 | Cookie Bag | Usable | None | 2z | 1z | 7 | 0 | 0 | 0 | 0 | No |
12131 | Lucky Potion | Healing | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12144 | Lightning Sphere Pack | Usable | None | 2z | 1z | 35 | 0 | 0 | 0 | 0 | No |
12145 | Blind Sphere Pack | Usable | None | 2z | 1z | 35 | 0 | 0 | 0 | 0 | No |
12146 | Poison Sphere Pack | Usable | None | 2z | 1z | 35 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2401-2450.