List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
580 | Bread | Healing | None | 150z | 75z | 2 | 0 | 0 | 0 | 0 | No |
581 | Edible Mushroom | Healing | None | 40z | 20z | 2 | 0 | 0 | 0 | 0 | No |
582 | Orange | Healing | None | 300z | 150z | 2 | 0 | 0 | 0 | 0 | No |
590 | Pretzel | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
618 | Worn Out Scroll | Usable | None | 50z | 25z | 2 | 0 | 0 | 0 | 0 | No |
668 | Red Envelope | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
713 | Empty Bottle | Etc | None | 6z | 3z | 2 | 0 | 0 | 0 | 0 | No |
1009 | Hand of God | Etc | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
5190 | Independence Memorial Hat[1] | Armor | Upper Headgear | 20z | 10z | 2 | 0 | 3 | 0 | 1 | Yes |
6120 | Face Paint | Etc | None | 120z | 60z | 2 | 0 | 0 | 0 | 0 | No |
7015 | Memory Bookmark | Etc | None | 3,000z | 1,500z | 2 | 0 | 0 | 0 | 0 | No |
7016 | Spoon Stub | Etc | None | 2,500z | 1,250z | 2 | 0 | 0 | 0 | 0 | No |
7182 | Cacao | Etc | None | 200z | 100z | 2 | 0 | 0 | 0 | 0 | No |
7524 | Shadow Orb | Etc | None | 300z | 150z | 2 | 0 | 0 | 0 | 0 | No |
7870 | Corn | Etc | None | 5z | 2z | 2 | 0 | 0 | 0 | 0 | No |
7871 | Bean Bag | Etc | None | 10z | 5z | 2 | 0 | 0 | 0 | 0 | No |
7889 | Chicken Feed | Etc | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
11516 | Asai Fruit | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
11520 | Mora Mandar | Healing | None | 500z | 250z | 2 | 0 | 0 | 0 | 0 | No |
12018 | Firecracker | Usable | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
12035 | Lotto Box 01 | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
12036 | Lotto Box 02 | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
12037 | Lotto Box 03 | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
12038 | Lotto Box 04 | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
12039 | Lotto Box 05 | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
12125 | Outdoor Cooking Kit | Usable | None | 500z | 250z | 2 | 0 | 0 | 0 | 0 | No |
12193 | Pretzel | Usable | None | 20z | 10z | 2 | 0 | 0 | 0 | 0 | No |
12326 | Large Firecracker | Usable | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
12422 | HP Increase Potion(Small) | Usable | None | 100z | 50z | 2 | 0 | 0 | 0 | 0 | No |
12425 | SP Increase Potion(Small) | Usable | None | 100z | 50z | 2 | 0 | 0 | 0 | 0 | No |
12574 | Mora Berry | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
12717 | Paralyze | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
12718 | Leech End | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
12719 | Oblivion Curse | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
12720 | Disheart | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
12721 | Toxin | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
12722 | Pyrexia | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
12723 | Magic Mushroom | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
12724 | Venom Bleed | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
13255 | Icicle Kunai | Ammo - Kunai | Arrow | 10z | 5z | 2 | 30 | 0 | 0 | 0 | No |
13256 | Black Earth Kunai | Ammo - Kunai | Arrow | 10z | 5z | 2 | 30 | 0 | 0 | 0 | No |
13257 | High Wind Kunai | Ammo - Kunai | Arrow | 10z | 5z | 2 | 30 | 0 | 0 | 0 | No |
13258 | Heat Wave Kunai | Ammo - Kunai | Arrow | 10z | 5z | 2 | 30 | 0 | 0 | 0 | No |
13259 | Fell Poison Kunai | Ammo - Kunai | Arrow | 10z | 5z | 2 | 30 | 0 | 0 | 0 | No |
13275 | HP Increase Potion(Small) Throw | Ammo | Arrow | 100z | 50z | 2 | 0 | 0 | 0 | 0 | No |
13278 | SP Increase Potion(Small) Throw | Ammo | Arrow | 100z | 50z | 2 | 0 | 0 | 0 | 0 | No |
14509 | Light Concentration Potion | Usable | None | 800z | 400z | 2 | 0 | 0 | 0 | 0 | No |
14510 | Light Awakening Potion | Usable | None | 1,500z | 750z | 2 | 0 | 0 | 0 | 0 | No |
14511 | Light Berserk Potion | Usable | None | 3,000z | 1,500z | 2 | 0 | 0 | 0 | 0 | No |
14546 | I Love You Firecracker | Usable | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2351-2400.