List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
971 | Detrimindexta | Etc | None | 400z | 200z | 3 | 0 | 0 | 0 | 0 | No |
972 | Karvodailnirol | Etc | None | 400z | 200z | 3 | 0 | 0 | 0 | 0 | No |
1006 | Old Magicbook | Etc | None | 2z | 1z | 3 | 0 | 0 | 0 | 0 | No |
6123 | Surface Paint | Etc | None | 200z | 100z | 3 | 0 | 0 | 0 | 0 | No |
6146 | Magic Gear Fuel | Etc | None | 300z | 150z | 3 | 0 | 0 | 0 | 0 | No |
7017 | Executioner's Mitten | Etc | None | 4,500z | 2,250z | 3 | 0 | 0 | 0 | 0 | No |
7022 | Old Hilt | Etc | None | 150z | 75z | 3 | 0 | 0 | 0 | 0 | No |
7026 | Key of Clock Tower | Etc | None | 100z | 50z | 3 | 0 | 0 | 0 | 0 | No |
7027 | Key of Underground | Etc | None | 100z | 50z | 3 | 0 | 0 | 0 | 0 | No |
7049 | Stone | Etc | None | 0z | 0z | 3 | 0 | 0 | 0 | 0 | No |
7710 | Black Gemstone | Etc | None | 600z | 300z | 3 | 0 | 0 | 0 | 0 | No |
7857 | Hand-made Kitty Doll | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
7872 | Herb | Etc | None | 10z | 5z | 3 | 0 | 0 | 0 | 0 | No |
7887 | Dried Fruit Box | Etc | None | 0z | 0z | 3 | 0 | 0 | 0 | 0 | No |
7888 | Bag of Nuts | Etc | None | 0z | 0z | 3 | 0 | 0 | 0 | 0 | No |
11505 | Iris | Healing | None | 0z | 0z | 3 | 0 | 0 | 0 | 0 | No |
11703 | Mystery Blood | Healing | None | 0z | 0z | 3 | 0 | 0 | 0 | 0 | No |
12020 | Cursed Water | Delay Consume | None | 2z | 1z | 3 | 0 | 0 | 0 | 0 | No |
12126 | Home Cooking Kit | Usable | None | 1,000z | 500z | 3 | 0 | 0 | 0 | 0 | No |
12135 | Green Ale | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
13294 | Explosive Kunai | Ammo - Kunai | Arrow | 100z | 50z | 3 | 50 | 0 | 0 | 0 | No |
40024 | Charming Potion | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40025 | Alchemic Antidote | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40026 | Pesticide Kit | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40027 | Demon Blood | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40068 | Hard Paste Porcelain | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40069 | Glass Bottle | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40070 | Pottering | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40071 | Heat Resistant Cookpot | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40084 | Valkyrie Blessing | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40085 | Evil Repel Badge | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40086 | Prosperity Charm | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40087 | Siren's Tear | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40112 | Flame Disguise | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40113 | Nature Disguise | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40114 | Rider Disguise | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40115 | Aqua Disguise | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
512 | Apple | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
513 | Banana | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
514 | Grape | Healing | None | 200z | 100z | 2 | 0 | 0 | 0 | 0 | No |
515 | Carrot | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
516 | Potato | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
521 | Aloe Leaflet | Healing | None | 360z | 180z | 2 | 0 | 0 | 0 | 0 | No |
535 | Pumpkin | Healing | None | 15z | 7z | 2 | 0 | 0 | 0 | 0 | No |
545 | Condensed Red Potion | Healing | None | 150z | 75z | 2 | 0 | 0 | 0 | 0 | No |
555 | Traditional Rice Cake | Healing | None | 100z | 50z | 2 | 0 | 0 | 0 | 0 | No |
558 | Chocolate | Healing | None | 1z | 0z | 2 | 0 | 0 | 0 | 0 | No |
577 | Bag of Grain | Healing | None | 200z | 100z | 2 | 0 | 0 | 0 | 0 | No |
578 | Strawberry | Healing | None | 200z | 100z | 2 | 0 | 0 | 0 | 0 | No |
579 | Fresh Fish | Healing | None | 250z | 125z | 2 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2301-2350.