List Items
ID | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7148 | Mother's Letter | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7160 | Feudal Lord Permit | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7830 | Goddess Tear | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
7831 | Valkyrie's Token | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
7832 | Brynhild Armor Piece | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
7833 | Hero's Remains | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
7834 | Andvari's Ring | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
7835 | Dusk Glow | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
7836 | Dawn Essence | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
7837 | Cold Moonlight | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
7838 | Hazy Starlight | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
7931 | Poison Kit | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7932 | Poison Herb Nerium | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7933 | Poison Herb Rantana | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7934 | Poison Herb Makulata | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7935 | Poison Herb Seratum | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7936 | Poison Herb Scoporia | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7937 | Poison Herb Amoena | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
11705 | Children's Potion | Healing | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
11706 | Steak | Healing | None | 1z | 0z | 20 | 0 | 0 | 0 | 0 | No |
11707 | Roast Beef | Healing | None | 1z | 0z | 20 | 0 | 0 | 0 | 0 | No |
12134 | Red Envelope | Usable | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12714 | Easter Scroll | Usable | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12740 | Amplification Scroll | Usable | None | 1z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12741 | Intellect Amplification Scroll | Usable | None | 1z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13021 | Combat Knife | Weapon - Dagger | Weapon | 1z | 0z | 0 | 129 | 0 | 1 | 0 | No |
13022 | Dagger of Counter | Weapon - Dagger | Weapon | 1z | 0z | 0 | 209 | 0 | 1 | 0 | No |
13023 | Asura | Weapon - Dagger | Weapon | 1z | 0z | 0 | 120 | 0 | 1 | 0 | No |
13200 | Bullet | Ammo - Bullet | Arrow | 1z | 0z | 0 | 10 | 0 | 0 | 0 | No |
13401 | Excalibur | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 199 | 0 | 1 | 0 | No |
13407 | Refined Nagan | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 148 | 0 | 1 | 0 | No |
13408 | Refined Firebrand | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 120 | 0 | 1 | 0 | No |
13409 | Refined Immaterial Sword | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 160 | 0 | 1 | 0 | No |
30062 | A Guide To Identifying Midgardian Vascular Plants | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30063 | Unidentified Plant | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30064 | Laurus Parasitii | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30065 | Galium Mordere | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30066 | Lotus Coles | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30067 | Iris Luzzi | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30068 | Jasminum Uva | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30069 | Storage Bundle | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30070 | Storage Bundle | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30071 | Storage Bundle | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30072 | Storage Bundle | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
585 | Wurst | Healing | None | 2z | 1z | 4 | 0 | 0 | 0 | 0 | No |
590 | Pretzel | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
658 | Union of Tribe | Usable | None | 2z | 1z | 50 | 0 | 0 | 0 | 0 | No |
712 | Flower | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
714 | Emperium | Etc | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
1004 | Chivalry Emblem | Etc | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2251-2300.