List Items
| ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30560 | Pecopeco Ears | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
| 30561 | Hexagon Spectacles | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
| 30562 | Sigrun's Wings | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30566 | Blank Eyes | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30567 | Citrus Ribbon | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 30568 | Victory Wing Ear | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
| 30569 | Pure Blush | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
| 30571 | Pirate Dagger | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 40090 |
| Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 40099 |
| Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 40103 |
| Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
| 40250 | Silver Sunglasses | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
| 40252 | Cherry Blossom in Mouth | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
| 40256 | Glazed Strawberry Donut in Mouth | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
| 40257 | Glazed Blueberry Donut in Mouth | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
| 40260 | Blue Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40262 | Pitch Black Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40264 | Purple Cute Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40266 | Yellow Cute Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40268 | Black Cute Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40270 | Pink Cute Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40272 | Pitch Black Cute Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40274 | Purple Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40276 | Orange Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40278 | Green Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40280 | Red Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40282 | White Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40284 | Black Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40286 | Pink Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40288 | Blue Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40290 | Pitch Black Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40296 | Pizza in Mouth | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
| 40297 | Holy Rosario | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
| 40298 | Handkerchief in Mouth | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
| 40299 | Cranium Ring[1] | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 1 | No |
| 40356 | Yellow Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40030 |
| Healing | None | 20z | 10z | 9 | 0 | 0 | 0 | 0 | No |
| 536 |
| Healing | None | 150z | 75z | 8 | 0 | 0 | 0 | 0 | No |
| 549 |
| Healing | None | 180z | 90z | 8 | 0 | 0 | 0 | 0 | No |
| 554 |
| Healing | None | 400z | 200z | 8 | 0 | 0 | 0 | 0 | No |
| 559 |
| Healing | None | 1z | 0z | 8 | 0 | 0 | 0 | 0 | No |
| 560 |
| Healing | None | 5,000z | 2,500z | 8 | 0 | 0 | 0 | 0 | No |
| 561 |
| Healing | None | 5,000z | 2,500z | 8 | 0 | 0 | 0 | 0 | No |
| 12133 |
| Healing | None | 0z | 0z | 8 | 0 | 0 | 0 | 0 | No |
| 12375 | Akaraje | Usable | None | 0z | 0z | 8 | 0 | 0 | 0 | 0 | No |
| 12424 |
| Usable | None | 100z | 50z | 8 | 0 | 0 | 0 | 0 | No |
| 12427 |
| Usable | None | 100z | 50z | 8 | 0 | 0 | 0 | 0 | No |
| 13277 |
| Ammo | Arrow | 100z | 50z | 8 | 0 | 0 | 0 | 0 | No |
| 13280 |
| Ammo | Arrow | 100z | 50z | 8 | 0 | 0 | 0 | 0 | No |
| 40211 | Valentine's Chocolate | Usable | None | 20z | 10z | 8 | 0 | 0 | 0 | 0 | No |
Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 2101-2150.