List Items
| ID | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30533 | Void Bait | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 30534 | Inferior Bait | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 40120 |
| Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40121 |
| Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40122 |
| Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40124 |
| Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40125 |
| Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40126 |
| Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40127 |
| Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 40128 |
| Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 40129 |
| Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40130 |
| Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40131 |
| Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 40132 |
| Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 40133 |
| Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 40134 |
| Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 40135 |
| Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 40162 |
| Card | Accessories | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 40176 |
| Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 40177 |
| Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 40180 | Recruitment Badge | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40189 | Ancient Elven Ears Costume | Armor | Costume Mid Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40190 | Pecopeco Ears Costume | Armor | Costume Mid Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40205 | Chocolate Heart in Mouth | Armor | Lower Headgear | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
| 40206 | Chocolate Heart in Mouth Costume | Armor | Costume Low Headgear | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 40207 | Noble Feather Hat Costume | Armor | Costume Top Headgear | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 40300 | Fisherline Rank 1 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40301 | Fisherline Rank 2 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40302 | Fisherline Rank 3 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40303 | Fisherline Rank 4 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40304 | Fisherline Rank 5 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40305 | Fisherline Rank 6 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40306 | Fisherline Rank 7 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40307 | Fisherline Rank 8 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40308 | Fisherline Rank 9 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40309 | Fisherline Rank 10 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40310 | Fisherline Rank 11 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40311 | Fisherline Rank 12 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40312 | Fisherline Rank 13 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40313 | Fisherline Rank 14 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40314 | Fisherline Rank 15 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40315 | Fisherline Rank 16 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40316 | Fisherline Rank 17 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40317 | Fisherline Rank 18 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40318 | Fisherline Rank 19 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40319 | Fisherline Rank 20 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40320 | Hai Quality Fisher | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40321 | Shrimp-ly Hooked | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40322 | Shell-ebrity | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40323 | Prawn-Star | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 2101-2150.