List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell [Z-A] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2748 | Cursed Star | Armor | Accessories | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
2749 | Linen Glove[1] | Armor | Accessories | 20z | 10z | 12 | 0 | 1 | 0 | 1 | No |
2772 | Glorious Ring | Armor | Accessories | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
2773 | Glorious Mass-Production Ring | Armor | Accessories | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
2774 | Glorious Popularized Ring | Armor | Accessories | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
2775 | Lure | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2776 | Adventurer's Trusty Towel | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2777 | Shaman Ring[1] | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
2778 | Shaman Earrings | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2779 | Dark Knight Belt | Armor | Accessories | 20z | 10z | 50 | 0 | 1 | 0 | 0 | No |
2780 | Dark Knight Glove | Armor | Accessories | 20z | 10z | 50 | 0 | 1 | 0 | 0 | No |
2782 | Ring of the Ancient Wise King | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2783 | Eye Stone Ring[1] | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
2784 | Christmas Musicbox | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2785 | Orlean's Gloves[1] | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
2786 | Spiritual Ring | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2787 | Waterdrop Brooch[1] | Armor | Accessories | 20z | 10z | 20 | 0 | 0 | 0 | 1 | No |
2788 | Bradium Earring[1] | Armor | Accessories | 20z | 10z | 20 | 0 | 0 | 0 | 1 | No |
2789 | Bradium Ring[1] | Armor | Accessories | 20z | 10z | 20 | 0 | 0 | 0 | 1 | No |
2790 | Bradium Brooch[1] | Armor | Accessories | 20z | 10z | 20 | 0 | 0 | 0 | 1 | No |
2791 | Fresh Fish[1] | Armor | Accessories | 20z | 10z | 50 | 0 | 0 | 0 | 1 | No |
4001 | Poring Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4002 | Fabre Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4003 | Pupa Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4004 | Drops Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4005 | Santa Poring Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4006 | Lunatic Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4007 | Pecopeco Egg Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4008 | Picky Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4009 | Chonchon Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4010 | Willow Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4011 | Eggshell Picky Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4012 | Thief Bug Egg Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4013 | Ant Egg Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4014 | Roda Frog Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4015 | Condor Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4016 | Thief Bug Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4017 | Savage Babe Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4018 | Ant Larva Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4019 | Hornet Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4020 | Familiar Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4021 | Rocker Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4022 | Spore Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4023 | Baby Desert Wolf Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4024 | Plankton Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4025 | Skeleton Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4026 | Female Thief Bug Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4027 | Kukre Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4028 | Tarou Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4029 | Wolf Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2001-2050.