List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [Z-A] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1483 | Ivory Lance[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 100 | 160 | 0 | 3 | 1 | Yes |
1484 | Cardo[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 560 | 150 | 0 | 3 | 1 | Yes |
1485 | Battle Fork[4] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 70 | 112 | 0 | 3 | 4 | Yes |
1486 | Glorious Lance | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 0 | 220 | 0 | 3 | 0 | Yes |
1487 | Lance | Weapon - Two-Handed Spear | Two-Handed | 0z | 0z | 0 | 220 | 0 | 3 | 0 | No |
1488 | Ahlspiess | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 0 | 135 | 0 | 3 | 0 | Yes |
1525 | Long Mace | Weapon - Mace | Weapon | 20z | 10z | 80 | 135 | 0 | 3 | 0 | Yes |
1529 | Iron Driver | Weapon - Mace | Weapon | 20z | 10z | 300 | 155 | 0 | 2 | 0 | Yes |
1599 | Angra Mainyu | Weapon - Mace | Weapon | 1z | 0z | 1 | 200 | 0 | 2 | 0 | Yes |
1950 | Rope[3] | Weapon - Whip | Weapon | 2,500z | 1,250z | 40 | 45 | 0 | 2 | 3 | Yes |
1951 | Rope[4] | Weapon - Whip | Weapon | 2,500z | 1,250z | 40 | 45 | 0 | 2 | 4 | Yes |
1952 | Whip[2] | Weapon - Whip | Weapon | 12,000z | 6,000z | 30 | 80 | 0 | 2 | 2 | Yes |
1953 | Whip[3] | Weapon - Whip | Weapon | 12,000z | 6,000z | 30 | 80 | 0 | 2 | 3 | Yes |
1954 | Wire Whip[2] | Weapon - Whip | Weapon | 17,500z | 8,750z | 100 | 95 | 0 | 2 | 2 | Yes |
1955 | Wire Whip[3] | Weapon - Whip | Weapon | 17,500z | 8,750z | 100 | 95 | 0 | 2 | 3 | Yes |
1956 | Rante Whip | Weapon - Whip | Weapon | 32,000z | 16,000z | 90 | 135 | 0 | 2 | 0 | Yes |
1957 | Rante Whip[1] | Weapon - Whip | Weapon | 32,000z | 16,000z | 90 | 135 | 0 | 2 | 1 | Yes |
1958 | Tail Whip[1] | Weapon - Whip | Weapon | 41,000z | 20,500z | 70 | 105 | 0 | 2 | 1 | Yes |
1959 | Tail Whip[2] | Weapon - Whip | Weapon | 41,000z | 20,500z | 70 | 105 | 0 | 2 | 2 | Yes |
1960 | Whip[1] | Weapon - Whip | Weapon | 38,000z | 19,000z | 70 | 120 | 0 | 2 | 1 | Yes |
1961 | Whip[2] | Weapon - Whip | Weapon | 38,000z | 19,000z | 70 | 120 | 0 | 2 | 2 | Yes |
1962 | Lariat Whip | Weapon - Whip | Weapon | 20z | 10z | 40 | 100 | 0 | 2 | 0 | Yes |
1963 | Rapture Rose | Weapon - Whip | Weapon | 20z | 10z | 30 | 115 | 0 | 2 | 0 | Yes |
1964 | Chemeti Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 135 | 0 | 2 | 0 | Yes |
1965 | Red Flame Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
1966 | Icicle Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
1967 | Gaia Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
1968 | Skipping Rope | Weapon - Whip | Weapon | 20z | 10z | 40 | 120 | 0 | 2 | 0 | Yes |
1969 | Blade Whip | Weapon - Whip | Weapon | 20z | 10z | 120 | 140 | 0 | 2 | 0 | Yes |
1970 | Queen's Whip | Weapon - Whip | Weapon | 20z | 10z | 110 | 150 | 0 | 2 | 0 | Yes |
1971 | Electric Wire | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
1975 | Queen Is Whip | Weapon - Whip | Weapon | 20z | 10z | 0 | 120 | 0 | 2 | 0 | No |
1976 | Queen's Whip[2] | Weapon - Whip | Weapon | 20z | 10z | 110 | 150 | 0 | 2 | 2 | Yes |
1977 | Valorous Battle Lariat | Weapon - Whip | Weapon | 20z | 10z | 0 | 50 | 0 | 2 | 0 | Yes |
1978 | Brave Battle Lariat | Weapon - Whip | Weapon | 20z | 10z | 0 | 50 | 0 | 2 | 0 | Yes |
1979 | Stem of Nepenthes[2] | Weapon - Whip | Weapon | 20z | 10z | 100 | 120 | 0 | 2 | 2 | Yes |
1980 | Whip of Balance[3] | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 3 | Yes |
1981 | Glorious Lariat | Weapon - Whip | Weapon | 20z | 10z | 0 | 50 | 0 | 2 | 0 | Yes |
1982 | Phenomena Whip | Weapon - Whip | Weapon | 20z | 10z | 0 | 160 | 0 | 2 | 0 | No |
1983 | Rante Whip | Weapon - Whip | Weapon | 0z | 0z | 0 | 170 | 0 | 2 | 0 | No |
13009 | Kamaitachi | Weapon - Dagger | Weapon | 48,000z | 24,000z | 90 | 125 | 0 | 2 | 0 | Yes |
13045 | Kamaitachi | Weapon - Dagger | Weapon | 0z | 0z | 0 | 155 | 0 | 2 | 0 | No |
1101 | Sword[3] | Weapon - One-Handed Sword | Weapon | 100z | 50z | 50 | 25 | 0 | 1 | 3 | Yes |
1102 | Sword[4] | Weapon - One-Handed Sword | Weapon | 100z | 50z | 50 | 25 | 0 | 1 | 4 | Yes |
1103 | Sword | Weapon - One-Handed Sword | Weapon | 100z | 50z | 50 | 25 | 0 | 1 | 0 | Yes |
1104 | Falchion[3] | Weapon - One-Handed Sword | Weapon | 1,500z | 750z | 60 | 39 | 0 | 1 | 3 | Yes |
1105 | Falchion[4] | Weapon - One-Handed Sword | Weapon | 1,500z | 750z | 60 | 39 | 0 | 1 | 4 | Yes |
1106 | Falchion | Weapon - One-Handed Sword | Weapon | 1,500z | 750z | 60 | 39 | 0 | 1 | 0 | Yes |
1107 | Blade[3] | Weapon - One-Handed Sword | Weapon | 2,900z | 1,450z | 70 | 53 | 0 | 1 | 3 | Yes |
1108 | Blade[4] | Weapon - One-Handed Sword | Weapon | 2,900z | 1,450z | 70 | 53 | 0 | 1 | 4 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 151-200.