List Items
| ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32019 | Boost_Lance_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 32021 | Evt_Undine_Spear_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 32026 | Ein_1HSPEAR | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 32110 | Ein_1HLUTE | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 32207 | Illusion_B_R | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 32208 | Illusion_B_L | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 32209 | Illusion_BC_R | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 32210 | Illusion_BC_L | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 32221 | Time_Overload_Ring | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 32237 | Celine_Brooch | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 32301 | Gold_Lux_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 32302 | Crimson_Rose | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 32303 | Ein_1HGUN | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 32352 | Ein_1HSWORD | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 30175 |
| Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 30400 |
| Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 30401 |
| Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 30402 |
| Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40120 |
| Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40121 |
| Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40122 |
| Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40124 |
| Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40125 |
| Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40126 |
| Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40129 |
| Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40130 |
| Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40180 | Recruitment Badge | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40189 | Ancient Elven Ears Costume | Armor | Costume Mid Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40190 | Pecopeco Ears Costume | Armor | Costume Mid Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40300 | Fisherline Rank 1 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40301 | Fisherline Rank 2 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40302 | Fisherline Rank 3 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40303 | Fisherline Rank 4 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40304 | Fisherline Rank 5 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40305 | Fisherline Rank 6 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40306 | Fisherline Rank 7 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40307 | Fisherline Rank 8 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40308 | Fisherline Rank 9 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40309 | Fisherline Rank 10 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40310 | Fisherline Rank 11 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40311 | Fisherline Rank 12 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40312 | Fisherline Rank 13 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40313 | Fisherline Rank 14 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40314 | Fisherline Rank 15 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40315 | Fisherline Rank 16 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40316 | Fisherline Rank 17 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40317 | Fisherline Rank 18 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40318 | Fisherline Rank 19 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40319 | Fisherline Rank 20 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40320 | Hai Quality Fisher | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 1801-1850.