List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5278 | Yellow Ribbon | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5283 | Chick Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5289 | Vanilmirth Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5290 | Drooping Bunny | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5298 | Dokebi's Wig[1] | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5299 | Pagdayaw[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | No |
5301 | Victory Hairband | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 0 | 0 | 0 | Yes |
5302 | Water Lily Hat | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 1 | 0 | 0 | Yes |
5305 | Pirate Dagger | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5310 | Shining Electric Bulb Hairband[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5311 | Large Hibiscus[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5312 | Ayothaya King's Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 1 | Yes |
5313 | Diadem[1] | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5314 | Hockey Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5315 | Observer | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5316 | Umbrella Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5317 | Fisherman's Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5322 | Kerchief | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5349 | Boy's Cap[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | Yes |
5350 | Pirate Bandana[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5351 | Sunflower[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | No |
5354 | Muslim Hat M | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 2 | 0 | 0 | No |
5355 | Selendang | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 2 | 0 | 0 | No |
5358 | Pecopeco Ears | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5361 | Gangster Scarf | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5365 | Magnolia Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | No |
5367 | Yao Jun Hat[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 1 | No |
5368 | White Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5369 | Dark Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5376 | Flying Evil Wing[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5377 | Gentleman's Pipe | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5381 | Santa Poring Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | No |
5390 | Frozen Twin Pompom | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5397 | Scuba Gear | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5404 | Blue Ribbon[1] | Armor | Upper Headgear | 10z | 5z | 10 | 0 | 1 | 0 | 1 | Yes |
5412 | Sweet Candy | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5419 | Leaves Of Grass | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5424 | Fanta Orange Can Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | Yes |
5425 | Fanta Grape Can Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | Yes |
5426 | Karada Meguricha Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | Yes |
5427 | Black Tea Kochakaden Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | Yes |
5428 | RWC Anniversary Bread Envelope | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 10 | 0 | 0 | 0 | 0 | Yes |
5429 | Bogy Cap[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | Yes |
5432 | bRO 4th Anniversary Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5433 | Golden Laurel | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5435 | Red Minstrel Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5438 | Green Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
5439 | Red Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
5440 | Blue Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
5441 | White Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1751-1800.