List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell [Z-A] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1737 | Ixion's Wings[1] | Weapon - Bow | Two-Handed | 20z | 10z | 30 | 135 | 0 | 5 | 1 | Yes |
1740 | Nepenthes Bow[2] | Weapon - Bow | Two-Handed | 20z | 10z | 100 | 105 | 0 | 5 | 2 | Yes |
1741 | Cursed Lyre[1] | Weapon - Bow | Two-Handed | 20z | 10z | 125 | 125 | 0 | 5 | 1 | Yes |
1764 | Sharp Arrow | Ammo - Arrow | Arrow | 20z | 10z | 0 | 10 | 0 | 0 | 0 | No |
1813 | Kaiser Knuckle | Weapon - Knuckle | Weapon | 20z | 10z | 45 | 110 | 0 | 1 | 0 | Yes |
1814 | Berserk | Weapon - Knuckle | Weapon | 20z | 10z | 50 | 120 | 0 | 1 | 0 | Yes |
1815 | Hati Claw[1] | Weapon - Knuckle | Weapon | 20z | 10z | 55 | 152 | 0 | 1 | 1 | Yes |
1816 | Berserk[1] | Weapon - Knuckle | Weapon | 20z | 10z | 50 | 120 | 0 | 1 | 1 | Yes |
1818 | Magma Fist[3] | Weapon - Knuckle | Weapon | 20z | 10z | 65 | 80 | 0 | 1 | 3 | Yes |
1820 | Electric Fist[3] | Weapon - Knuckle | Weapon | 20z | 10z | 65 | 80 | 0 | 1 | 3 | Yes |
1821 | Seismic Fist[3] | Weapon - Knuckle | Weapon | 20z | 10z | 65 | 80 | 0 | 1 | 3 | Yes |
1822 | Combo Battle Glove[4] | Weapon - Knuckle | Weapon | 20z | 10z | 50 | 30 | 0 | 1 | 4 | Yes |
1823 | Valorous Battle Fist | Weapon - Knuckle | Weapon | 20z | 10z | 0 | 30 | 0 | 1 | 0 | Yes |
1824 | Brave Battle Fist | Weapon - Knuckle | Weapon | 20z | 10z | 0 | 30 | 0 | 1 | 0 | Yes |
1825 | Horn of Hillslion[3] | Weapon - Knuckle | Weapon | 20z | 10z | 60 | 95 | 0 | 1 | 3 | Yes |
1826 | Glorious Claw | Weapon - Knuckle | Weapon | 20z | 10z | 0 | 30 | 0 | 1 | 0 | Yes |
1827 | Glorious Fist | Weapon - Knuckle | Weapon | 20z | 10z | 0 | 30 | 0 | 1 | 0 | Yes |
1828 | Monk Knuckle | Weapon - Knuckle | Weapon | 20z | 10z | 0 | 150 | 0 | 1 | 0 | No |
1913 | Electric Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 180 | 110 | 0 | 1 | 0 | Yes |
1914 | Burning Passion Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 0 | Yes |
1915 | Loner's Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 0 | Yes |
1916 | Green Acre Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 0 | Yes |
1917 | Gentle Breeze Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 0 | Yes |
1918 | Oriental Lute | Weapon - Musical Instrument | Weapon | 20z | 10z | 120 | 150 | 0 | 1 | 0 | Yes |
1920 | Berserk Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 180 | 10 | 0 | 1 | 0 | Yes |
1921 | Gun Moon Gom | Weapon - Musical Instrument | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
1922 | Oriental Lute[2] | Weapon - Musical Instrument | Weapon | 20z | 10z | 120 | 150 | 0 | 1 | 2 | Yes |
1923 | Valorous Battlefield Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 0 | 50 | 0 | 1 | 0 | Yes |
1924 | Brave Battlefield Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 0 | 50 | 0 | 1 | 0 | Yes |
1925 | Cello[3] | Weapon - Musical Instrument | Weapon | 20z | 10z | 70 | 110 | 0 | 1 | 3 | Yes |
1926 | Harp of Nepenthes[2] | Weapon - Musical Instrument | Weapon | 20z | 10z | 100 | 120 | 0 | 1 | 2 | Yes |
1927 | Glorious Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 0 | 50 | 0 | 1 | 0 | Yes |
1962 | Lariat Whip | Weapon - Whip | Weapon | 20z | 10z | 40 | 100 | 0 | 2 | 0 | Yes |
1963 | Rapture Rose | Weapon - Whip | Weapon | 20z | 10z | 30 | 115 | 0 | 2 | 0 | Yes |
1964 | Chemeti Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 135 | 0 | 2 | 0 | Yes |
1965 | Red Flame Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
1966 | Icicle Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
1967 | Gaia Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
1968 | Skipping Rope | Weapon - Whip | Weapon | 20z | 10z | 40 | 120 | 0 | 2 | 0 | Yes |
1969 | Blade Whip | Weapon - Whip | Weapon | 20z | 10z | 120 | 140 | 0 | 2 | 0 | Yes |
1970 | Queen's Whip | Weapon - Whip | Weapon | 20z | 10z | 110 | 150 | 0 | 2 | 0 | Yes |
1971 | Electric Wire | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
1975 | Queen Is Whip | Weapon - Whip | Weapon | 20z | 10z | 0 | 120 | 0 | 2 | 0 | No |
1976 | Queen's Whip[2] | Weapon - Whip | Weapon | 20z | 10z | 110 | 150 | 0 | 2 | 2 | Yes |
1977 | Valorous Battle Lariat | Weapon - Whip | Weapon | 20z | 10z | 0 | 50 | 0 | 2 | 0 | Yes |
1978 | Brave Battle Lariat | Weapon - Whip | Weapon | 20z | 10z | 0 | 50 | 0 | 2 | 0 | Yes |
1979 | Stem of Nepenthes[2] | Weapon - Whip | Weapon | 20z | 10z | 100 | 120 | 0 | 2 | 2 | Yes |
1980 | Whip of Balance[3] | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 3 | Yes |
1981 | Glorious Lariat | Weapon - Whip | Weapon | 20z | 10z | 0 | 50 | 0 | 2 | 0 | Yes |
1982 | Phenomena Whip | Weapon - Whip | Weapon | 20z | 10z | 0 | 160 | 0 | 2 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1751-1800.