List Items
| ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2295 |  | Armor | Middle Headgear | 1,500z | 750z | 10 | 0 | 0 | 0 | 0 | No | 
| 2296 |  | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No | 
| 2297 |  | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No | 
| 2298 |  | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | No | 
| 2301 |  | Armor | Armor | 10z | 5z | 10 | 0 | 1 | 0 | 0 | Yes | 
| 2302 |  | Armor | Armor | 10z | 5z | 10 | 0 | 1 | 0 | 1 | Yes | 
| 2335 |  | Armor | Armor | 74,000z | 37,000z | 10 | 0 | 6 | 0 | 0 | Yes | 
| 2336 |  | Armor | Armor | 74,000z | 37,000z | 10 | 0 | 6 | 0 | 1 | Yes | 
| 2339 |  | Armor | Armor | 1,000z | 500z | 10 | 0 | 4 | 0 | 0 | Yes | 
| 2371 |  | Armor | Armor | 1,000z | 500z | 10 | 0 | 4 | 0 | 1 | Yes | 
| 2407 |  | Armor | Footgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes | 
| 2601 |  | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No | 
| 2602 |  | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No | 
| 2603 |  | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No | 
| 2604 |  | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No | 
| 2605 |  | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No | 
| 2607 |  | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 1 | No | 
| 2608 |  | Armor | Accessories | 15,000z | 7,500z | 10 | 0 | 0 | 0 | 0 | No | 
| 2609 |  | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 0 | No | 
| 2610 |  | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No | 
| 2611 |  | Armor | Accessories | 20,000z | 10,000z | 10 | 0 | 0 | 0 | 0 | No | 
| 2612 |  | Armor | Accessories | 1,500z | 750z | 10 | 0 | 0 | 0 | 0 | No | 
| 2613 |  | Armor | Accessories | 45,000z | 22,500z | 10 | 0 | 0 | 0 | 0 | No | 
| 2614 |  | Armor | Accessories | 90,000z | 45,000z | 10 | 0 | 0 | 0 | 0 | No | 
| 2615 |  | Armor | Accessories | 75,000z | 37,500z | 10 | 0 | 3 | 0 | 0 | No | 
| 2616 |  | Armor | Accessories | 75,000z | 37,500z | 10 | 0 | 0 | 0 | 0 | No | 
| 2617 |  | Armor | Accessories | 2z | 1z | 10 | 0 | 1 | 0 | 0 | No | 
| 2618 |  | Armor | Accessories | 2z | 1z | 10 | 0 | 1 | 0 | 0 | No | 
| 2619 |  | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 0 | No | 
| 2620 |  | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 0 | No | 
| 2636 |  | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No | 
| 2637 |  | Armor | Accessories | 20,000z | 10,000z | 10 | 0 | 0 | 0 | 0 | No | 
| 2638 |  | Armor | Accessories | 20,000z | 10,000z | 10 | 0 | 0 | 0 | 0 | No | 
| 2639 |  | Armor | Accessories | 20,000z | 10,000z | 10 | 0 | 0 | 0 | 0 | No | 
| 2643 |  | Armor | Accessories | 45,000z | 22,500z | 10 | 0 | 0 | 0 | 0 | No | 
| 2646 |  | Armor | Accessories | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No | 
| 2647 |  | Armor | Accessories | 2z | 1z | 10 | 0 | 0 | 0 | 1 | No | 
| 2648 |  | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No | 
| 2649 |  | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No | 
| 2652 |  | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No | 
| 2653 |  | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No | 
| 2657 |  | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No | 
| 2658 |  | Armor | Accessories | 2z | 1z | 10 | 0 | 0 | 0 | 1 | No | 
| 2659 |  | Armor | Accessories | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No | 
| 2660 |  | Armor | Accessories | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No | 
| 2661 |  | Armor | Accessories | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No | 
| 2662 |  | Armor | Accessories | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No | 
| 2666 |  | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No | 
| 2669 |  | Armor | Accessories | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 1 | No | 
| 2670 |  | Armor | Accessories | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No | 
      Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 1651-1700.