List Items
ID | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1234 | Moonlight Dagger | Weapon - Dagger | Weapon | 20z | 10z | 70 | 50 | 0 | 1 | 0 | Yes |
1235 | Azoth | Weapon - Dagger | Weapon | 20z | 10z | 70 | 110 | 0 | 1 | 0 | Yes |
1236 | Sucsamad | Weapon - Dagger | Weapon | 20z | 10z | 80 | 140 | 0 | 1 | 0 | Yes |
1237 | Grimtooth | Weapon - Dagger | Weapon | 20z | 10z | 80 | 180 | 0 | 1 | 0 | Yes |
1238 | Zeny Knife | Weapon - Dagger | Weapon | 20z | 10z | 120 | 64 | 0 | 1 | 0 | Yes |
1239 | Poison Knife | Weapon - Dagger | Weapon | 20z | 10z | 80 | 64 | 0 | 1 | 0 | Yes |
1240 | Princess Knife | Weapon - Dagger | Weapon | 20z | 10z | 40 | 84 | 0 | 1 | 0 | Yes |
1244 | Holy Dagger | Weapon - Dagger | Weapon | 20z | 10z | 80 | 100 | 0 | 1 | 0 | Yes |
1262 | Loki's Nail | Weapon - Katar | Two-Handed | 20z | 10z | 120 | 115 | 0 | 1 | 0 | Yes |
1263 | Unholy Touch | Weapon - Katar | Two-Handed | 20z | 10z | 125 | 151 | 0 | 1 | 0 | Yes |
1264 | Specialty Jur[4] | Weapon - Katar | Two-Handed | 20z | 10z | 80 | 90 | 0 | 1 | 4 | Yes |
1265 | Bloody Roar | Weapon - Katar | Two-Handed | 20z | 10z | 100 | 120 | 0 | 1 | 0 | Yes |
1268 | Wild Beast Claw[1] | Weapon - Katar | Two-Handed | 20z | 10z | 145 | 160 | 0 | 1 | 1 | Yes |
1270 | Drill Katar[1] | Weapon - Katar | Two-Handed | 20z | 10z | 140 | 110 | 0 | 1 | 1 | Yes |
1272 | Scratcher | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
1279 | Brave Carnage Katar | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
1280 | Valorous Carnage Katar | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
1281 | Glorious Bloody Roar | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 140 | 0 | 1 | 0 | Yes |
1282 | Glorious Jamadhar | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 140 | 0 | 1 | 0 | Yes |
1283 | Katar Of Speed | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 175 | 0 | 1 | 0 | No |
1284 | Krishna[2] | Weapon - Katar | Two-Handed | 20z | 10z | 120 | 120 | 0 | 1 | 2 | Yes |
1304 | Orcish Axe | Weapon - One-Handed Axe | Weapon | 20z | 10z | 150 | 75 | 0 | 1 | 0 | Yes |
1305 | Cleaver | Weapon - One-Handed Axe | Weapon | 20z | 10z | 120 | 140 | 0 | 1 | 0 | Yes |
1306 | War Axe[1] | Weapon - One-Handed Axe | Weapon | 20z | 10z | 420 | 140 | 0 | 1 | 1 | Yes |
1308 | Golden Axe | Weapon - One-Handed Axe | Weapon | 20z | 10z | 300 | 170 | 0 | 1 | 0 | Yes |
1309 | Orcish Axe[4] | Weapon - One-Handed Axe | Weapon | 20z | 10z | 150 | 75 | 0 | 1 | 4 | Yes |
1310 | Glorious Cleaver | Weapon - One-Handed Axe | Weapon | 20z | 10z | 0 | 130 | 0 | 1 | 0 | Yes |
1311 | Vecer Axe[2] | Weapon - One-Handed Axe | Weapon | 20z | 10z | 150 | 140 | 0 | 1 | 2 | Yes |
1363 | Bloody Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 400 | 170 | 0 | 1 | 0 | Yes |
1364 | Great Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 180 | 187 | 0 | 1 | 0 | Yes |
1365 | Sabbath | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 230 | 120 | 0 | 1 | 0 | Yes |
1366 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 230 | 180 | 0 | 1 | 0 | Yes |
1367 | Slaughter | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 250 | 120 | 0 | 1 | 0 | Yes |
1368 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 250 | 165 | 0 | 1 | 0 | Yes |
1369 | Guillotine | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 300 | 215 | 0 | 1 | 0 | Yes |
1370 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 600 | 10 | 0 | 1 | 0 | Yes |
1371 | Doom Slayer[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 600 | 10 | 0 | 1 | 1 | Yes |
1379 | Valorous Insane Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1380 | Brave Insane Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1382 | Glorious Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 0 | 220 | 0 | 1 | 0 | Yes |
1383 | Celestial Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 150 | 200 | 0 | 1 | 0 | Yes |
1385 | Bradium Stone Hammer | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 270 | 210 | 0 | 1 | 0 | Yes |
1413 | Gungnir | Weapon - One-Handed Spear | Weapon | 20z | 10z | 50 | 120 | 0 | 3 | 0 | Yes |
1414 | Gelerdria | Weapon - One-Handed Spear | Weapon | 20z | 10z | 70 | 145 | 0 | 3 | 0 | Yes |
1415 | Brocca | Weapon - One-Handed Spear | Weapon | 20z | 10z | 85 | 100 | 0 | 3 | 0 | Yes |
1416 | Tjungkuletti | Weapon - One-Handed Spear | Weapon | 20z | 10z | 100 | 95 | 0 | 3 | 0 | Yes |
1417 | Pole Axe[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 380 | 160 | 0 | 3 | 1 | Yes |
1418 | Gungnir[2] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 50 | 120 | 0 | 3 | 2 | Yes |
1420 | Long Horn[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 100 | 150 | 0 | 3 | 1 | Yes |
1422 | Hunting Spear[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 420 | 180 | 0 | 3 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1601-1650.