List Items
ID | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1203 | Knife | Weapon - Dagger | Weapon | 50z | 25z | 40 | 17 | 0 | 1 | 0 | Yes |
1601 | Rod[3] | Weapon - Staff | Weapon | 50z | 25z | 40 | 15 | 0 | 1 | 3 | Yes |
1602 | Rod[4] | Weapon - Staff | Weapon | 50z | 25z | 40 | 15 | 0 | 1 | 4 | Yes |
1603 | Rod | Weapon - Staff | Weapon | 50z | 25z | 40 | 15 | 0 | 1 | 0 | Yes |
1771 | Venom Knife | Ammo - Throwing Dagger | Arrow | 50z | 25z | 1 | 30 | 0 | 0 | 0 | No |
5846 | Buzzy Ball Gum | Armor | Lower Headgear | 50z | 25z | 10 | 0 | 1 | 0 | 0 | No |
7018 | Young Twig | Etc | None | 50z | 25z | 1 | 0 | 0 | 0 | 0 | No |
12024 | Red Pouch | Usable | None | 50z | 25z | 5 | 0 | 0 | 0 | 0 | No |
905 | Stem | Etc | None | 46z | 23z | 1 | 0 | 0 | 0 | 0 | No |
1052 | Single Cell | Etc | None | 46z | 23z | 1 | 0 | 0 | 0 | 0 | No |
506 | Green Potion | Healing | None | 40z | 20z | 7 | 0 | 0 | 0 | 0 | No |
508 | Yellow Herb | Healing | None | 40z | 20z | 5 | 0 | 0 | 0 | 0 | No |
581 | Edible Mushroom | Healing | None | 40z | 20z | 2 | 0 | 0 | 0 | 0 | No |
611 | Magnifier | Delay Consume | None | 40z | 20z | 5 | 0 | 0 | 0 | 0 | No |
910 | Garlet | Etc | None | 40z | 20z | 1 | 0 | 0 | 0 | 0 | No |
1766 | Arrow of Counter Evil | Ammo - Arrow | Arrow | 40z | 20z | 0 | 50 | 0 | 0 | 0 | No |
13253 | Sharp Leaf Shuriken | Ammo - Shuriken | Arrow | 40z | 20z | 1 | 70 | 0 | 0 | 0 | No |
18539 | Skull Cap[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 5 | 0 | 1 | Yes |
18595 | Horn of Ancient[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 8 | 0 | 1 | Yes |
18597 | Mercury Riser[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 10 | 0 | 1 | No |
18612 | White Musang Hat[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 3 | 0 | 1 | Yes |
18613 | Black Musang Hat[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 3 | 0 | 1 | Yes |
919 | Animal Skin | Etc | None | 36z | 18z | 1 | 0 | 0 | 0 | 0 | No |
921 | Mushroom Spore | Etc | None | 36z | 18z | 1 | 0 | 0 | 0 | 0 | No |
940 | Grasshopper's Leg | Etc | None | 36z | 18z | 1 | 0 | 0 | 0 | 0 | No |
913 | Tooth of Bat | Etc | None | 34z | 17z | 1 | 0 | 0 | 0 | 0 | No |
939 | Bee Sting | Etc | None | 32z | 16z | 1 | 0 | 0 | 0 | 0 | No |
7312 | Jubilee | Etc | None | 32z | 16z | 1 | 0 | 0 | 0 | 0 | No |
1765 | Oridecon Arrow | Ammo - Arrow | Arrow | 30z | 15z | 0 | 50 | 0 | 0 | 0 | No |
6041 | Strong Vine | Etc | None | 30z | 15z | 5 | 0 | 0 | 0 | 0 | No |
6493 | Makibishi | Etc | None | 30z | 15z | 0 | 0 | 0 | 0 | 0 | No |
13202 | Bloody Shell | Ammo - Bullet | Arrow | 30z | 15z | 0 | 30 | 0 | 0 | 0 | No |
519 | Milk | Healing | None | 25z | 12z | 3 | 0 | 0 | 0 | 0 | No |
523 | Holy Water | Healing | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
530 | Candy Cane | Healing | None | 20z | 10z | 4 | 0 | 0 | 0 | 0 | No |
531 | Apple Juice | Healing | None | 20z | 10z | 4 | 0 | 0 | 0 | 0 | No |
532 | Banana Juice | Healing | None | 20z | 10z | 4 | 0 | 0 | 0 | 0 | No |
534 | Carrot Juice | Healing | None | 20z | 10z | 4 | 0 | 0 | 0 | 0 | No |
544 | Raw Fish | Healing | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
571 | Lucky Candy Cane | Healing | None | 20z | 10z | 4 | 0 | 0 | 0 | 0 | No |
574 | Egg | Healing | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
586 | Mother's Cake | Healing | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
596 | Cute Strawberry-Choco | Healing | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
597 | Lovely Choco-Tart | Healing | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
621 | Bitter Herb | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
631 | Deadly Noxious Herb | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
633 | Sweet Potato | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
634 | Tropical Banana | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
917 | Talon | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
918 | Sticky Webfoot | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1501-1550.