List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight [Z-A] ATK DEF Range Slots Refinable
1159 Two-Handed Sword Weapon - Two-Handed Sword Two-Handed 60,000z 30,000z 220 160 0 1 0 Yes
1168 Zweihander Weapon - Two-Handed Sword Two-Handed 20z 10z 220 200 0 1 0 Yes
1169 Executioner Weapon - Two-Handed Sword Two-Handed 20z 10z 220 155 0 1 0 Yes
1171 Zweihander[2] Weapon - Two-Handed Sword Two-Handed 20z 10z 220 200 0 1 2 Yes
1176 Muscle Cutter[2] Weapon - Two-Handed Sword Two-Handed 20z 10z 220 160 0 1 2 Yes
1179 Executioner[1] Weapon - Two-Handed Sword Two-Handed 20z 10z 220 155 0 1 1 Yes
1185 Violet Fear[2] Weapon - Two-Handed Sword Two-Handed 20z 10z 220 275 0 1 2 Yes
1357 Buster[1] Weapon - Two-Handed Axe Two-Handed 34,000z 17,000z 220 155 0 1 1 Yes
1358 Buster[2] Weapon - Two-Handed Axe Two-Handed 34,000z 17,000z 220 155 0 1 2 Yes
1359 Buster Weapon - Two-Handed Axe Two-Handed 34,000z 17,000z 220 155 0 1 0 Yes
2344 Lucius's Fierce Armor of Volcano Armor Armor 136,000z 68,000z 220 0 4 0 0 Yes
2345 Lucius's Fierce Armor of Volcano[1] Armor Armor 136,000z 68,000z 220 0 4 0 1 Yes
2346 Saphien's Armor of Ocean Armor Armor 136,000z 68,000z 220 0 4 0 0 Yes
2347 Saphien's Armor of Ocean[1] Armor Armor 136,000z 68,000z 220 0 4 0 1 Yes
2348 Aebecee's Raging Typhoon Armor Armor Armor 136,000z 68,000z 220 0 4 0 0 Yes
2349 Aebecee's Raging Typhoon Armor[1] Armor Armor 136,000z 68,000z 220 0 4 0 1 Yes
2350 Claytos Cracking Earth Armor Armor Armor 136,000z 68,000z 220 0 4 0 0 Yes
2351 Claytos Cracking Earth Armor[1] Armor Armor 136,000z 68,000z 220 0 4 0 1 Yes
1160 Broad Sword[1] Weapon - Two-Handed Sword Two-Handed 65,000z 32,500z 200 140 0 1 1 Yes
1162 Broad Sword[2] Weapon - Two-Handed Sword Two-Handed 65,000z 32,500z 200 140 0 1 2 Yes
1170 Katzbalger Weapon - Two-Handed Sword Two-Handed 20z 10z 200 175 0 1 0 Yes
1181 Tae Goo Lyeon[2] Weapon - Two-Handed Sword Two-Handed 20z 10z 200 250 0 1 2 Yes
1186 Death Guidance[2] Weapon - Two-Handed Sword Two-Handed 20z 10z 200 200 0 1 2 Yes
1188 Veteran Sword[1] Weapon - Two-Handed Sword Two-Handed 10,000z 5,000z 200 180 0 1 1 Yes
1354 Hammer[2] Weapon - Two-Handed Axe Two-Handed 15,500z 7,750z 200 120 0 1 2 Yes
1355 Hammer[3] Weapon - Two-Handed Axe Two-Handed 15,500z 7,750z 200 120 0 1 3 Yes
1356 Hammer Weapon - Two-Handed Axe Two-Handed 15,500z 7,750z 200 120 0 1 0 Yes
1457 Partizan[1] Weapon - Two-Handed Spear Two-Handed 27,000z 13,500z 200 124 0 3 1 Yes
1458 Partizan[2] Weapon - Two-Handed Spear Two-Handed 27,000z 13,500z 200 124 0 3 2 Yes
1459 Partizan Weapon - Two-Handed Spear Two-Handed 27,000z 13,500z 200 124 0 3 0 Yes
1468 Zephyrus Weapon - Two-Handed Spear Two-Handed 20z 10z 200 170 0 3 0 Yes
1474 Gae Bolg Weapon - Two-Handed Spear Two-Handed 20z 10z 200 160 0 3 0 Yes
1477 Spectral Spear Weapon - Two-Handed Spear Two-Handed 20z 10z 200 170 0 3 0 Yes
1479 Spectral Spear[1] Weapon - Two-Handed Spear Two-Handed 20z 10z 200 170 0 3 1 Yes
1480 Gae Bolg[2] Weapon - Two-Handed Spear Two-Handed 20z 10z 200 160 0 3 2 Yes
1481 Zephyrus[3] Weapon - Two-Handed Spear Two-Handed 20z 10z 200 170 0 3 3 Yes
1522 Stunner Weapon - Mace Weapon 60,000z 30,000z 200 140 0 1 0 Yes
1532 Stunner[2] Weapon - Mace Weapon 60,000z 30,000z 200 140 0 1 2 Yes
1564 Encyclopedia[2] Weapon - Book Weapon 20z 10z 200 110 0 1 2 Yes
1721 Repeating Crossbow[1] Weapon - Bow Two-Handed 89,000z 44,500z 200 95 0 9 1 Yes
1723 Luna Bow[2] Weapon - Bow Two-Handed 20z 10z 200 100 0 5 2 Yes
2130 Cross Shield[1] Armor Shield 20z 10z 200 0 6 0 1 Yes
2139 Flame Thrower Armor Shield 20,000z 10,000z 200 0 60 0 0 No
2368 Golden Armor Armor Armor 20z 10z 200 0 4 0 0 No
2426 Shadow Walk Armor Footgear 20z 10z 200 0 0 0 0 Yes
2801 Hovering Booster[1] Armor Accessories 100,000z 50,000z 200 0 0 0 1 No
5152 Phoenix Crown Armor Upper/Mid Headgear 20z 10z 200 0 2 0 0 Yes
5181 Helm of Darkness[1] Armor Upper/Mid Headgear 20z 10z 200 0 3 0 1 Yes
6391 Splendid Supply Kit Etc None 20z 10z 200 0 0 0 0 No
2006 Staff of Light Weapon Two-Handed 20z 10z 190 80 0 1 0 Yes
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 101-150.