List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [Z-A] |
---|---|---|---|---|---|---|---|---|---|---|---|
1217 | Stiletto[3] | Weapon - Dagger | Weapon | 19,500z | 9,750z | 70 | 87 | 0 | 1 | 3 | Yes |
1218 | Stiletto | Weapon - Dagger | Weapon | 19,500z | 9,750z | 70 | 87 | 0 | 1 | 0 | Yes |
1219 | Gladius[2] | Weapon - Dagger | Weapon | 43,000z | 21,500z | 70 | 105 | 0 | 1 | 2 | Yes |
1220 | Gladius[3] | Weapon - Dagger | Weapon | 43,000z | 21,500z | 70 | 105 | 0 | 1 | 3 | Yes |
1221 | Gladius | Weapon - Dagger | Weapon | 43,000z | 21,500z | 70 | 105 | 0 | 1 | 0 | Yes |
1222 | Damascus[1] | Weapon - Dagger | Weapon | 49,000z | 24,500z | 80 | 118 | 0 | 1 | 1 | Yes |
1223 | Fortune Sword | Weapon - Dagger | Weapon | 20z | 10z | 50 | 90 | 0 | 1 | 0 | Yes |
1224 | Swordbreaker | Weapon - Dagger | Weapon | 20z | 10z | 100 | 70 | 0 | 1 | 0 | Yes |
1225 | Mailbreaker | Weapon - Dagger | Weapon | 20z | 10z | 100 | 70 | 0 | 1 | 0 | Yes |
1226 | Damascus[2] | Weapon - Dagger | Weapon | 49,000z | 24,500z | 80 | 118 | 0 | 1 | 2 | Yes |
1227 | Weeder Knife | Weapon - Dagger | Weapon | 20z | 10z | 40 | 80 | 0 | 1 | 0 | Yes |
1228 | Combat Knife | Weapon - Dagger | Weapon | 20z | 10z | 40 | 80 | 0 | 1 | 0 | Yes |
1229 | Kitchen Knife | Weapon - Dagger | Weapon | 20z | 10z | 50 | 75 | 0 | 1 | 0 | Yes |
1230 | Ice Pick | Weapon - Dagger | Weapon | 20z | 10z | 60 | 80 | 0 | 1 | 0 | Yes |
1231 | Bazerald | Weapon - Dagger | Weapon | 20z | 10z | 50 | 70 | 0 | 1 | 0 | Yes |
1232 | Assassin Dagger | Weapon - Dagger | Weapon | 20z | 10z | 60 | 140 | 0 | 1 | 0 | Yes |
1233 | Exorciser | Weapon - Dagger | Weapon | 20z | 10z | 70 | 90 | 0 | 1 | 0 | Yes |
1234 | Moonlight Dagger | Weapon - Dagger | Weapon | 20z | 10z | 70 | 50 | 0 | 1 | 0 | Yes |
1235 | Azoth | Weapon - Dagger | Weapon | 20z | 10z | 70 | 110 | 0 | 1 | 0 | Yes |
1236 | Sucsamad | Weapon - Dagger | Weapon | 20z | 10z | 80 | 140 | 0 | 1 | 0 | Yes |
1237 | Grimtooth | Weapon - Dagger | Weapon | 20z | 10z | 80 | 180 | 0 | 1 | 0 | Yes |
1238 | Zeny Knife | Weapon - Dagger | Weapon | 20z | 10z | 120 | 64 | 0 | 1 | 0 | Yes |
1239 | Poison Knife | Weapon - Dagger | Weapon | 20z | 10z | 80 | 64 | 0 | 1 | 0 | Yes |
1240 | Princess Knife | Weapon - Dagger | Weapon | 20z | 10z | 40 | 84 | 0 | 1 | 0 | Yes |
1241 | Cursed Dagger | Weapon - Dagger | Weapon | 80,000z | 40,000z | 40 | 55 | 0 | 1 | 0 | Yes |
1242 | Dagger of Counter | Weapon - Dagger | Weapon | 120,000z | 60,000z | 55 | 140 | 0 | 1 | 0 | Yes |
1244 | Holy Dagger | Weapon - Dagger | Weapon | 20z | 10z | 80 | 100 | 0 | 1 | 0 | Yes |
1245 | Cinquedea[1] | Weapon - Dagger | Weapon | 40,000z | 20,000z | 70 | 110 | 0 | 1 | 1 | Yes |
1246 | Cinquedea[2] | Weapon - Dagger | Weapon | 40,000z | 20,000z | 70 | 110 | 0 | 1 | 2 | Yes |
1247 | Kindle Dagger | Weapon - Dagger | Weapon | 10,000z | 5,000z | 60 | 39 | 0 | 1 | 0 | Yes |
1248 | Obsidian Dagger | Weapon - Dagger | Weapon | 10,000z | 5,000z | 60 | 39 | 0 | 1 | 0 | Yes |
1249 | Fisherman's Dagger | Weapon - Dagger | Weapon | 10,000z | 5,000z | 60 | 39 | 0 | 1 | 0 | Yes |
1250 | Jur[2] | Weapon - Katar | Two-Handed | 19,500z | 9,750z | 80 | 125 | 0 | 1 | 2 | Yes |
1251 | Jur[3] | Weapon - Katar | Two-Handed | 19,500z | 9,750z | 80 | 125 | 0 | 1 | 3 | Yes |
1252 | Katar[1] | Weapon - Katar | Two-Handed | 41,000z | 20,500z | 120 | 148 | 0 | 1 | 1 | Yes |
1253 | Katar[2] | Weapon - Katar | Two-Handed | 41,000z | 20,500z | 120 | 148 | 0 | 1 | 2 | Yes |
1254 | Jamadhar | Weapon - Katar | Two-Handed | 37,200z | 18,600z | 150 | 165 | 0 | 1 | 0 | Yes |
1255 | Jamadhar[1] | Weapon - Katar | Two-Handed | 37,200z | 18,600z | 150 | 165 | 0 | 1 | 1 | Yes |
1256 | Katar of Frozen Icicle | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1257 | Katar of Quaking | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1258 | Katar of Raging Blaze | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1259 | Katar of Piercing Wind | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1260 | Sharpened Legbone of Ghoul | Weapon - Katar | Two-Handed | 52,500z | 26,250z | 170 | 150 | 0 | 1 | 0 | Yes |
1261 | Infiltrator | Weapon - Katar | Two-Handed | 57,000z | 28,500z | 150 | 140 | 0 | 1 | 0 | Yes |
1262 | Loki's Nail | Weapon - Katar | Two-Handed | 20z | 10z | 120 | 115 | 0 | 1 | 0 | Yes |
1263 | Unholy Touch | Weapon - Katar | Two-Handed | 20z | 10z | 125 | 151 | 0 | 1 | 0 | Yes |
1264 | Specialty Jur[4] | Weapon - Katar | Two-Handed | 20z | 10z | 80 | 90 | 0 | 1 | 4 | Yes |
1265 | Bloody Roar | Weapon - Katar | Two-Handed | 20z | 10z | 100 | 120 | 0 | 1 | 0 | Yes |
1266 | Infiltrator[1] | Weapon - Katar | Two-Handed | 57,000z | 28,500z | 150 | 140 | 0 | 1 | 1 | Yes |
1268 | Wild Beast Claw[1] | Weapon - Katar | Two-Handed | 20z | 10z | 145 | 160 | 0 | 1 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 101-150.