List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight [Z-A] ATK DEF Range Slots Refinable
18596 Sprout Hat Armor Upper Headgear 20z 10z 20 0 4 0 0 Yes
18597 Mercury Riser[1] Armor Upper Headgear 40z 20z 20 0 10 0 1 No
18612 White Musang Hat[1] Armor Upper Headgear 40z 20z 20 0 3 0 1 Yes
18613 Black Musang Hat[1] Armor Upper Headgear 40z 20z 20 0 3 0 1 Yes
18620 Heart Eyepatch Armor Middle Headgear 5z 2z 20 0 2 0 0 Yes
40056 Fire Stone Etc None 20z 10z 20 0 0 0 0 No
40057 Leaf Stone Etc None 20z 10z 20 0 0 0 0 No
40058 Thunder Stone Etc None 20z 10z 20 0 0 0 0 No
40059 Water Stone Etc None 20z 10z 20 0 0 0 0 No
40096 Warrior's Blessing Etc None 20z 10z 20 0 0 0 0 No
40029 Royal Black Tea Healing None 20z 10z 18 0 0 0 0 No
504 White Potion Healing None 1,200z 600z 15 0 0 0 0 No
505 Blue Potion Healing None 1,200z 600z 15 0 0 0 0 No
517 Meat Healing None 50z 25z 15 0 0 0 0 No
526 Royal Jelly Healing None 7,000z 3,500z 15 0 0 0 0 No
528 Monster's Feed Healing None 60z 30z 15 0 0 0 0 No
562 Doublecrust Swiss Fondue Healing None 100z 50z 15 0 0 0 0 No
563 Doublecrust Swiss Fondue Healing None 1,200z 600z 15 0 0 0 0 No
566 Tom Yum Goong Healing None 10,000z 5,000z 15 0 0 0 0 No
573 Chocolate Drink Healing None 7,000z 3,500z 15 0 0 0 0 No
583 Ketupat Sayur Healing None 7,000z 3,500z 15 0 0 0 0 No
589 Pizza Healing None 1,200z 600z 15 0 0 0 0 No
591 Caviar Pancake Healing None 0z 0z 15 0 0 0 0 No
592 Jam Pancake Healing None 0z 0z 15 0 0 0 0 No
593 Honey Pancake Healing None 0z 0z 15 0 0 0 0 No
594 Sour-Cream Pancake Healing None 0z 0z 15 0 0 0 0 No
595 Mushroom Pancake Healing None 0z 0z 15 0 0 0 0 No
656 Awakening Potion Usable None 1,500z 750z 15 0 0 0 0 No
975 Scarlet Dyestuffs Etc None 8,000z 4,000z 15 0 0 0 0 No
976 Lemon Dyestuffs Etc None 8,000z 4,000z 15 0 0 0 0 No
978 Cobaltblue Dyestuffs Etc None 8,000z 4,000z 15 0 0 0 0 No
979 Darkgreen Dyestuffs Etc None 8,000z 4,000z 15 0 0 0 0 No
980 Orange Dyestuffs Etc None 8,000z 4,000z 15 0 0 0 0 No
981 Violet Dyestuffs Etc None 8,000z 4,000z 15 0 0 0 0 No
982 White Dyestuffs Etc None 8,000z 4,000z 15 0 0 0 0 No
983 Black Dyestuffs Etc None 8,000z 4,000z 15 0 0 0 0 No
1002 Iron Ore Etc None 50z 25z 15 0 0 0 0 No
2117 Arm Guard Armor Shield 10,000z 5,000z 15 0 5 0 0 Yes
2118 Arm Guard[1] Armor Shield 10,000z 5,000z 15 0 5 0 1 Yes
2119 Improved Arm Guard Armor Shield 40,000z 20,000z 15 0 4 0 0 Yes
2120 Improved Arm Guard[1] Armor Shield 40,000z 20,000z 15 0 4 0 1 Yes
2522 Undershirt Armor Garment 20,000z 10,000z 15 0 2 0 0 Yes
2523 Undershirt[1] Armor Garment 20,000z 10,000z 15 0 2 0 1 Yes
2737 Foot Ring Armor Accessories 20z 10z 15 0 0 0 0 No
5028 Candle Armor Upper Headgear 20z 10z 15 0 0 0 0 Yes
5037 Nutshell Armor Upper Headgear 20z 10z 15 0 4 0 0 No
5042 Bao Bao Armor Upper Headgear 20z 10z 15 0 0 0 0 Yes
5049 Striped Hairband Armor Upper Headgear 20z 10z 15 0 1 0 0 No
5052 Blue Hairband Armor Upper Headgear 20z 10z 15 0 1 0 0 Yes
5133 Sheep Hat Armor Upper Headgear 20z 10z 15 0 1 0 0 No
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1401-1450.