List Items
| ID | Name | Type | Equip Locations | NPC Buy | NPC Sell [A-Z] | Weight | ATK | DEF | Range | Slots | Refinable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15396 | DragonA_Silver | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 16002 |
| Weapon - Mace | Weapon | 0z | 0z | 0 | 175 | 0 | 1 | 0 | No |
| 16030 | Pile Bunker S[1] | Weapon - Mace | Weapon | 0z | 0z | 300 | 400 | 0 | 1 | 1 | Yes |
| 16031 | Pile Bunker P | Weapon - Mace | Weapon | 0z | 0z | 400 | 450 | 0 | 1 | 0 | Yes |
| 16032 | Pile Bunker T[1] | Weapon - Mace | Weapon | 0z | 0z | 350 | 400 | 0 | 1 | 1 | Yes |
| 16063 | Long_Mace_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 16065 | Iron_Driver_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 16075 | Rebeginer_NC_Mace | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 16076 | Rebeginer_N2_Mace | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 16088 | Saphir_Hall_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 16089 | Ultio_Spes_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 16099 | Ein_1HHAMMER | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 16776 |
| Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 16777 |
| Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 16843 |
| Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 16854 |
| Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 16855 |
| Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 17224 | Almighty Box | Cash Shop Reward | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 17336 | Jeremy's Beauty Coupon Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
| 17774 | Almighty_Plus_Box3 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 17775 | Almighty100_PlusBox3 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 17882 | Refine_Ore_Box17_Set10 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 17883 | Refine_Ore_Box17 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 17884 | HD_Refine_Ore_Box5 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 17885 | HD_High_Refine_Box3 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 17886 | Infinity_Box | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 17887 | Infinity_10_Box | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 17894 | New_Vigorgra_Package | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 17895 | New_Vigorgra_Set | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 17914 | 2017_GStar_CostumeBox | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 17923 | Refine_Ore_Box18 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 17924 | Refine_Ore_Box18_Set10 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 17925 | HD_Refine_Ore_Box6 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 17926 | HD_High_Refine_Box4 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 17935 | New_3_Potion_pack | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 17936 | New_3_Potion_10pack | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 17940 | Nyangvine_Box10_3 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 17941 | Nyangvine_Box100_3 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 17944 | Almighty_Plus_Box4 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 17945 | Almighty100_PlusBox4 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 18149 | Balistar_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 18164 | Royal_Bow_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 18165 | Rebeginer_RN_Bow | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 18166 | Rebeginer_WM_Bow | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 18170 | Neev_Bow_Of_Rogue | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 18174 | Hunter_Bow_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 18178 | Virtual_Bow_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 18179 | MH_P89_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 18180 | AC_B44_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 18182 | Evt_Royal_Bow_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 1301-1350.