List Items
ID | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7203 | Strong Branch | Etc | None | 190z | 95z | 1 | 0 | 0 | 0 | 0 | No |
953 | Stone Heart | Etc | None | 184z | 92z | 1 | 0 | 0 | 0 | 0 | No |
1025 | Cobweb | Etc | None | 184z | 92z | 1 | 0 | 0 | 0 | 0 | No |
549 | Yam | Healing | None | 180z | 90z | 8 | 0 | 0 | 0 | 0 | No |
948 | Bear's Footskin | Etc | None | 174z | 87z | 1 | 0 | 0 | 0 | 0 | No |
959 | Stinky Scale | Etc | None | 168z | 84z | 1 | 0 | 0 | 0 | 0 | No |
1043 | Orc Claw | Etc | None | 168z | 84z | 1 | 0 | 0 | 0 | 0 | No |
7006 | Wing of Red Bat | Etc | None | 168z | 84z | 1 | 0 | 0 | 0 | 0 | No |
7032 | Piece of Egg Shell | Etc | None | 168z | 84z | 1 | 0 | 0 | 0 | 0 | No |
911 | Scell | Etc | None | 160z | 80z | 1 | 0 | 0 | 0 | 0 | No |
7154 | Poisonous Powder | Etc | None | 160z | 80z | 1 | 0 | 0 | 0 | 0 | No |
7158 | Broken Liquor Jar | Etc | None | 160z | 80z | 1 | 0 | 0 | 0 | 0 | No |
7192 | Vane | Etc | None | 160z | 80z | 1 | 0 | 0 | 0 | 0 | No |
961 | Conch | Etc | None | 158z | 79z | 1 | 0 | 0 | 0 | 0 | No |
966 | Clam Flesh | Etc | None | 158z | 79z | 1 | 0 | 0 | 0 | 0 | No |
1027 | Porcupine Quill | Etc | None | 158z | 79z | 1 | 0 | 0 | 0 | 0 | No |
520 | Hinalle Leaflet | Healing | None | 150z | 75z | 1 | 0 | 0 | 0 | 0 | No |
536 | Ice Cream | Healing | None | 150z | 75z | 8 | 0 | 0 | 0 | 0 | No |
545 | Condensed Red Potion | Healing | None | 150z | 75z | 2 | 0 | 0 | 0 | 0 | No |
580 | Bread | Healing | None | 150z | 75z | 2 | 0 | 0 | 0 | 0 | No |
612 | Mini Furnace | Usable | None | 150z | 75z | 20 | 0 | 0 | 0 | 0 | No |
1401 | Javelin[3] | Weapon - One-Handed Spear | Weapon | 150z | 75z | 70 | 28 | 0 | 3 | 3 | Yes |
1402 | Javelin[4] | Weapon - One-Handed Spear | Weapon | 150z | 75z | 70 | 28 | 0 | 3 | 4 | Yes |
1403 | Javelin | Weapon - One-Handed Spear | Weapon | 150z | 75z | 70 | 28 | 0 | 3 | 0 | Yes |
7022 | Old Hilt | Etc | None | 150z | 75z | 3 | 0 | 0 | 0 | 0 | No |
7521 | Flame Stone | Etc | None | 150z | 75z | 1 | 0 | 0 | 0 | 0 | No |
7522 | Ice Stone | Etc | None | 150z | 75z | 1 | 0 | 0 | 0 | 0 | No |
7523 | Wind Stone | Etc | None | 150z | 75z | 1 | 0 | 0 | 0 | 0 | No |
937 | Venom Canine | Etc | None | 148z | 74z | 1 | 0 | 0 | 0 | 0 | No |
931 | Orcish Voucher | Etc | None | 142z | 71z | 1 | 0 | 0 | 0 | 0 | No |
903 | Reptile Tongue | Etc | None | 140z | 70z | 1 | 0 | 0 | 0 | 0 | No |
908 | Spawn | Etc | None | 140z | 70z | 1 | 0 | 0 | 0 | 0 | No |
7190 | Solid Husk | Etc | None | 140z | 70z | 1 | 0 | 0 | 0 | 0 | No |
1057 | Moth Dust | Etc | None | 138z | 69z | 1 | 0 | 0 | 0 | 0 | No |
904 | Scorpion Tail | Etc | None | 124z | 62z | 1 | 0 | 0 | 0 | 0 | No |
509 | White Herb | Healing | None | 120z | 60z | 7 | 0 | 0 | 0 | 0 | No |
907 | Resin | Etc | None | 120z | 60z | 1 | 0 | 0 | 0 | 0 | No |
1501 | Club[3] | Weapon - Mace | Weapon | 120z | 60z | 70 | 23 | 0 | 1 | 3 | Yes |
1502 | Club[4] | Weapon - Mace | Weapon | 120z | 60z | 70 | 23 | 0 | 1 | 4 | Yes |
1503 | Club | Weapon - Mace | Weapon | 120z | 60z | 70 | 23 | 0 | 1 | 0 | Yes |
6120 | Face Paint | Etc | None | 120z | 60z | 2 | 0 | 0 | 0 | 0 | No |
7041 | Fine Grit | Etc | None | 120z | 60z | 1 | 0 | 0 | 0 | 0 | No |
947 | Horn | Etc | None | 116z | 58z | 1 | 0 | 0 | 0 | 0 | No |
928 | Insect Feeler | Etc | None | 114z | 57z | 1 | 0 | 0 | 0 | 0 | No |
942 | Yoyo Tail | Etc | None | 114z | 57z | 1 | 0 | 0 | 0 | 0 | No |
960 | Nipper | Etc | None | 114z | 57z | 1 | 0 | 0 | 0 | 0 | No |
7033 | Poison Spore | Etc | None | 114z | 57z | 1 | 0 | 0 | 0 | 0 | No |
945 | Raccoon Leaf | Etc | None | 106z | 53z | 1 | 0 | 0 | 0 | 0 | No |
1017 | Mole Whiskers | Etc | None | 106z | 53z | 1 | 0 | 0 | 0 | 0 | No |
7325 | Flexible Tube | Etc | None | 102z | 51z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1301-1350.