List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [Z-A] |
---|---|---|---|---|---|---|---|---|---|---|---|
13012 | Murasame[1] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 95 | 0 | 1 | 1 | Yes |
13013 | Murasame[2] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 95 | 0 | 1 | 2 | Yes |
13014 | Hakujin | Weapon - Dagger | Weapon | 20z | 10z | 80 | 120 | 0 | 1 | 0 | Yes |
13015 | Hakujin[1] | Weapon - Dagger | Weapon | 20z | 10z | 80 | 120 | 0 | 1 | 1 | Yes |
13016 | Poison Knife[2] | Weapon - Dagger | Weapon | 20z | 10z | 80 | 64 | 0 | 1 | 2 | Yes |
13017 | Ice Pick[1] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 70 | 0 | 1 | 1 | Yes |
13018 | Sucsamad[1] | Weapon - Dagger | Weapon | 20z | 10z | 80 | 140 | 0 | 1 | 1 | Yes |
13019 | Ginnungagap[1] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 148 | 0 | 1 | 1 | Yes |
13020 | Warrior's Balmung | Weapon - Dagger | Weapon | 20z | 10z | 100 | 170 | 0 | 1 | 0 | Yes |
13027 | Scalpel[3] | Weapon - Dagger | Weapon | 20z | 10z | 50 | 120 | 0 | 1 | 3 | Yes |
13028 | Tooth Blade[1] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 130 | 0 | 1 | 1 | Yes |
13030 | Dragon Killer[2] | Weapon - Dagger | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 2 | Yes |
13031 | Swordbreaker[3] | Weapon - Dagger | Weapon | 20z | 10z | 100 | 70 | 0 | 1 | 3 | Yes |
13032 | Mailbreaker[3] | Weapon - Dagger | Weapon | 20z | 10z | 100 | 70 | 0 | 1 | 3 | Yes |
13033 | Assassin Dagger[1] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 140 | 0 | 1 | 1 | Yes |
13034 | Desert Twilight[2] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 130 | 0 | 1 | 2 | Yes |
13036 | Brave Assassin's Damascus | Weapon - Dagger | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | Yes |
13037 | Valorous Assassin's Damascus | Weapon - Dagger | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | Yes |
13038 | Dagger of Hunter[3] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 120 | 0 | 1 | 3 | Yes |
13039 | Ivory Knife[2] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 130 | 0 | 1 | 2 | Yes |
13042 | Glorious Gladius | Weapon - Dagger | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | Yes |
13100 | Six Shooter[1] | Weapon - Revolver | Two-Handed | 4,500z | 2,250z | 40 | 30 | 0 | 7 | 1 | Yes |
13101 | Six Shooter[2] | Weapon - Revolver | Two-Handed | 4,500z | 2,250z | 40 | 30 | 0 | 7 | 2 | Yes |
13102 | Crimson Bolt[1] | Weapon - Revolver | Two-Handed | 20,000z | 10,000z | 45 | 45 | 0 | 7 | 1 | Yes |
13103 | Crimson Bolt[2] | Weapon - Revolver | Two-Handed | 20,000z | 10,000z | 45 | 45 | 0 | 7 | 2 | Yes |
13104 | Garrison[1] | Weapon - Revolver | Two-Handed | 48,000z | 24,000z | 50 | 70 | 0 | 7 | 1 | Yes |
13105 | Garrison[2] | Weapon - Revolver | Two-Handed | 48,000z | 24,000z | 50 | 70 | 0 | 7 | 2 | Yes |
13106 | Gold Lux | Weapon - Revolver | Two-Handed | 100,000z | 50,000z | 50 | 20 | 0 | 7 | 0 | Yes |
13107 | Wasteland's Outlaw[2] | Weapon - Revolver | Two-Handed | 20z | 10z | 58 | 68 | 0 | 7 | 2 | Yes |
13108 | Soldier Revolver | Weapon - Revolver | Two-Handed | 0z | 0z | 0 | 70 | 0 | 7 | 0 | Yes |
13110 | Glorious Pistol | Weapon - Revolver | Two-Handed | 0z | 0z | 0 | 80 | 0 | 7 | 0 | Yes |
13150 | Branch[3] | Weapon - Rifle | Two-Handed | 3,000z | 1,500z | 50 | 50 | 0 | 9 | 3 | Yes |
13151 | Cyclone[1] | Weapon - Rifle | Two-Handed | 17,500z | 8,750z | 70 | 120 | 0 | 9 | 1 | Yes |
13152 | Cyclone[2] | Weapon - Rifle | Two-Handed | 17,500z | 8,750z | 70 | 120 | 0 | 9 | 2 | Yes |
13153 | Dusk[1] | Weapon - Rifle | Two-Handed | 23,500z | 11,750z | 75 | 150 | 0 | 9 | 1 | Yes |
13154 | Rolling Stone[1] | Weapon - Shotgun | Two-Handed | 12,000z | 6,000z | 90 | 135 | 0 | 9 | 1 | Yes |
13155 | Black Rose[1] | Weapon - Shotgun | Two-Handed | 32,000z | 16,000z | 90 | 180 | 0 | 9 | 1 | Yes |
13156 | Gate Keeper | Weapon - Shotgun | Two-Handed | 56,000z | 28,000z | 100 | 210 | 0 | 9 | 0 | Yes |
13157 | Drifter[1] | Weapon - Gatling Gun | Two-Handed | 80,000z | 40,000z | 230 | 50 | 0 | 9 | 1 | Yes |
13158 | Butcher | Weapon - Gatling Gun | Two-Handed | 130,000z | 65,000z | 250 | 75 | 0 | 9 | 0 | Yes |
13159 | Butcher[1] | Weapon - Gatling Gun | Two-Handed | 130,000z | 65,000z | 250 | 75 | 0 | 9 | 1 | Yes |
13160 | Destroyer | Weapon - Grenade Launcher | Two-Handed | 110,000z | 55,000z | 120 | 220 | 0 | 9 | 0 | Yes |
13161 | Destroyer[1] | Weapon - Grenade Launcher | Two-Handed | 110,000z | 55,000z | 120 | 220 | 0 | 9 | 1 | Yes |
13162 | Inferno[1] | Weapon - Grenade Launcher | Two-Handed | 230,000z | 115,000z | 125 | 280 | 0 | 9 | 1 | Yes |
13163 | Long Barrel | Weapon - Rifle | Two-Handed | 40,000z | 20,000z | 100 | 150 | 0 | 9 | 0 | Yes |
13164 | Long Barrel[1] | Weapon - Rifle | Two-Handed | 40,000z | 20,000z | 100 | 150 | 0 | 9 | 1 | Yes |
13165 | Jungle Carbine | Weapon - Rifle | Two-Handed | 56,000z | 28,000z | 70 | 170 | 0 | 9 | 0 | Yes |
13166 | Jungle Carbine[1] | Weapon - Rifle | Two-Handed | 56,000z | 28,000z | 70 | 170 | 0 | 9 | 1 | Yes |
13167 | Gate Keeper-DD | Weapon - Shotgun | Two-Handed | 72,000z | 36,000z | 130 | 200 | 0 | 9 | 0 | Yes |
13168 | Thunder P[1] | Weapon - Shotgun | Two-Handed | 76,000z | 38,000z | 70 | 80 | 0 | 9 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1201-1250.