List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [Z-A] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2207 | Fancy Flower | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2208 | Ribbon | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 0 | Yes |
2209 | Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
2210 | Hair Band | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
2211 | Bandana | Armor | Upper Headgear | 400z | 200z | 10 | 0 | 1 | 0 | 0 | Yes |
2212 | Eye Patch | Armor | Middle Headgear | 1,000z | 500z | 10 | 0 | 0 | 0 | 0 | No |
2213 | Kitty Band | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
2214 | Bunny Band | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
2215 | Flower Band | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
2216 | Biretta | Armor | Upper Headgear | 9,000z | 4,500z | 10 | 0 | 4 | 0 | 0 | Yes |
2217 | Biretta[1] | Armor | Upper Headgear | 9,000z | 4,500z | 10 | 0 | 4 | 0 | 1 | Yes |
2218 | Flu Mask | Armor | Lower Headgear | 300z | 150z | 10 | 0 | 0 | 0 | 0 | No |
2219 | Flu Mask | Armor | Lower Headgear | 300z | 150z | 10 | 0 | 0 | 0 | 0 | No |
2220 | Hat | Armor | Upper Headgear | 1,000z | 500z | 20 | 0 | 2 | 0 | 0 | Yes |
2221 | Hat[1] | Armor | Upper Headgear | 1,000z | 500z | 20 | 0 | 2 | 0 | 1 | Yes |
2222 | Turban | Armor | Upper Headgear | 4,500z | 2,250z | 30 | 0 | 3 | 0 | 0 | Yes |
2223 | Turban[1] | Armor | Upper Headgear | 4,500z | 2,250z | 30 | 0 | 3 | 0 | 1 | Yes |
2224 | Goggles | Armor | Upper/Mid Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 0 | Yes |
2225 | Goggles[1] | Armor | Upper/Mid Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 1 | Yes |
2226 | Cap | Armor | Upper Headgear | 12,000z | 6,000z | 40 | 0 | 4 | 0 | 0 | Yes |
2227 | Cap[1] | Armor | Upper Headgear | 12,000z | 6,000z | 40 | 0 | 4 | 0 | 1 | Yes |
2228 | Helm | Armor | Upper Headgear | 44,000z | 22,000z | 60 | 0 | 6 | 0 | 0 | Yes |
2229 | Helm[1] | Armor | Upper Headgear | 44,000z | 22,000z | 60 | 0 | 6 | 0 | 1 | Yes |
2230 | Gemmed Sallet | Armor | Upper Headgear | 50,000z | 25,000z | 50 | 0 | 4 | 0 | 0 | Yes |
2231 | Gemmed Sallet[1] | Armor | Upper Headgear | 50,000z | 25,000z | 50 | 0 | 4 | 0 | 1 | Yes |
2232 | Circlet | Armor | Upper Headgear | 7,500z | 3,750z | 30 | 0 | 3 | 0 | 0 | Yes |
2233 | Circlet[1] | Armor | Upper Headgear | 7,500z | 3,750z | 30 | 0 | 3 | 0 | 1 | Yes |
2234 | Tiara | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 4 | 0 | 0 | Yes |
2235 | Crown | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 4 | 0 | 0 | Yes |
2236 | Santa Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
2237 | Bandit Beard | Armor | Lower Headgear | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
2239 | Monocle | Armor | Middle Headgear | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 0 | No |
2240 | Beard | Armor | Lower Headgear | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
2241 | Grampa Beard | Armor | Lower Headgear | 5,000z | 2,500z | 10 | 0 | 0 | 0 | 0 | No |
2242 | Purple Glasses | Armor | Middle Headgear | 24,000z | 12,000z | 10 | 0 | 1 | 0 | 0 | No |
2243 | Geek Glasses | Armor | Middle Headgear | 20,000z | 10,000z | 10 | 0 | 1 | 0 | 0 | No |
2244 | Big Ribbon | Armor | Upper Headgear | 15,000z | 7,500z | 20 | 0 | 2 | 0 | 0 | Yes |
2245 | Sweet Gent | Armor | Upper Headgear | 15,000z | 7,500z | 40 | 0 | 3 | 0 | 0 | Yes |
2246 | Golden Gear | Armor | Upper Headgear | 20z | 10z | 90 | 0 | 5 | 0 | 0 | Yes |
2247 | Romantic Gent | Armor | Upper Headgear | 15,000z | 7,500z | 40 | 0 | 3 | 0 | 0 | Yes |
2248 | Western Grace | Armor | Upper Headgear | 15,000z | 7,500z | 40 | 0 | 3 | 0 | 0 | Yes |
2249 | Coronet | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes |
2250 | Cute Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
2251 | Monk Hat | Armor | Upper Headgear | 30,000z | 15,000z | 10 | 0 | 5 | 0 | 0 | Yes |
2252 | Wizard Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 4 | 0 | 0 | Yes |
2253 | Sunflower | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2254 | Angel Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
2255 | Evil Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | Yes |
2256 | Majestic Goat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
2257 | Unicorn Horn | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1201-1250.