List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5582 | Cancer Crown | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes |
5611 | Turtle Hat | Armor | Upper Headgear | 0z | 0z | 30 | 0 | 0 | 0 | 0 | Yes |
5682 | Triangle Rune Cap[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 1 | Yes |
5738 | Snowman Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 4 | 0 | 1 | Yes |
5806 | Poet Natalie's Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 0 | No |
5824 | Fools Day Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 6 | 0 | 1 | Yes |
7228 | Gold Bullion | Etc | None | 100,000z | 50,000z | 30 | 0 | 0 | 0 | 0 | No |
7229 | Silver Bullion | Etc | None | 50,000z | 25,000z | 30 | 0 | 0 | 0 | 0 | No |
7230 | Platinum Bullion | Etc | None | 200,000z | 100,000z | 30 | 0 | 0 | 0 | 0 | No |
11702 | Moon Cookie | Healing | None | 0z | 0z | 30 | 0 | 0 | 0 | 0 | No |
12040 | Stone of Sage | Usable | None | 100,000z | 50,000z | 30 | 0 | 0 | 0 | 0 | No |
12049 | Morocc Fruit Wine | Healing | None | 8,000z | 4,000z | 30 | 0 | 0 | 0 | 0 | No |
12053 | Clam Soup | Healing | None | 6,000z | 3,000z | 30 | 0 | 0 | 0 | 0 | No |
12076 | Red Mushroom Wine | Healing | None | 20,000z | 10,000z | 30 | 0 | 0 | 0 | 0 | No |
12096 | Lucky Soup | Healing | None | 20,000z | 10,000z | 30 | 0 | 0 | 0 | 0 | No |
12101 | Citron | Healing | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
12102 | Grilled Skewer | Healing | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
12143 | Red Can | Usable | None | 50,000z | 25,000z | 30 | 0 | 0 | 0 | 0 | No |
12188 | Grace Moon Cake | Healing | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
12190 | Moon Cake | Usable | None | 2z | 1z | 30 | 0 | 0 | 0 | 0 | No |
12319 | Rune Strawberry Cake | Usable | None | 0z | 0z | 30 | 0 | 0 | 0 | 0 | No |
12320 | Schwarzwald Pine Jubilee | Usable | None | 0z | 0z | 30 | 0 | 0 | 0 | 0 | No |
12321 | Arunafeltz Desert Sandwich | Usable | None | 0z | 0z | 30 | 0 | 0 | 0 | 0 | No |
12336 | Grilled Mushroom | Healing | None | 500z | 250z | 30 | 0 | 0 | 0 | 0 | No |
18656 | Witch's Pumpkin Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 10 | 0 | 0 | Yes |
30030 | Gift Box | Usable | None | 1,000z | 500z | 30 | 0 | 0 | 0 | 0 | No |
30031 | Gift Box | Usable | None | 1,000z | 500z | 30 | 0 | 0 | 0 | 0 | No |
30032 | Gift Box | Usable | None | 1,000z | 500z | 30 | 0 | 0 | 0 | 0 | No |
30033 | Gift Box | Usable | None | 1,000z | 500z | 30 | 0 | 0 | 0 | 0 | No |
30035 | Antonio's Gift Box | Usable | None | 1,000z | 500z | 30 | 0 | 0 | 0 | 0 | No |
30111 | Halloween Witch Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 0 | 0 | Yes |
40060 | Charged Ore | Etc | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
40061 | Shade Ore | Etc | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
40062 | Crystal Ore | Etc | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
40063 | Energy Ore | Etc | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
40091 | Alkahest | Etc | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
40098 | Crown of Ragnanival | Etc | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
40102 | Razor Shield | Etc | None | 20z | 10z | 30 | 0 | 0 | 0 | 0 | No |
2433 | Diabolus Boots[1] | Armor | Footgear | 20z | 10z | 25 | 0 | 4 | 0 | 1 | Yes |
2443 | Fisher's Boots | Armor | Footgear | 10z | 5z | 25 | 0 | 0 | 0 | 0 | No |
2536 | Skin of Ventus[1] | Armor | Garment | 20z | 10z | 25 | 0 | 2 | 0 | 1 | Yes |
2537 | Diabolus Manteau[1] | Armor | Garment | 20z | 10z | 25 | 0 | 5 | 0 | 1 | Yes |
2764 | Small Fishing Rod | Armor | Accessories | 10z | 5z | 25 | 0 | 0 | 0 | 0 | No |
5036 | Cross Hat | Armor | Upper Headgear | 20z | 10z | 25 | 0 | 1 | 0 | 0 | Yes |
5383 | Hunter's Cap[1] | Armor | Upper Headgear | 20z | 10z | 25 | 0 | 3 | 0 | 1 | Yes |
5423 | I Love China | Armor | Upper Headgear | 20z | 10z | 25 | 0 | 5 | 0 | 0 | No |
5603 | RTC First Place[1] | Armor | Upper Headgear | 0z | 0z | 25 | 0 | 8 | 0 | 1 | Yes |
5604 | RTC Second Place[1] | Armor | Upper Headgear | 0z | 0z | 25 | 0 | 6 | 0 | 1 | Yes |
5605 | RTC Third Place[1] | Armor | Upper Headgear | 0z | 0z | 25 | 0 | 4 | 0 | 1 | Yes |
5808 | Dark Bacilium[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 25 | 0 | 5 | 0 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1151-1200.