List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots [Z-A] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1168 | Zweihander | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 200 | 0 | 1 | 0 | Yes |
1169 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 155 | 0 | 1 | 0 | Yes |
1170 | Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 175 | 0 | 1 | 0 | Yes |
1173 | Muramasa | Weapon - Two-Handed Sword | Two-Handed | 1z | 0z | 0 | 204 | 0 | 1 | 0 | No |
1174 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 2z | 1z | 0 | 190 | 0 | 1 | 0 | No |
1177 | Muramash | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
1183 | Brave Assaulter's Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1184 | Valorous Assaulter's Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1187 | Glorious Claymore | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 220 | 0 | 1 | 0 | Yes |
1190 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 0z | 0z | 0 | 220 | 0 | 1 | 0 | No |
1203 | Knife | Weapon - Dagger | Weapon | 50z | 25z | 40 | 17 | 0 | 1 | 0 | Yes |
1206 | Cutter | Weapon - Dagger | Weapon | 1,250z | 625z | 50 | 30 | 0 | 1 | 0 | Yes |
1209 | Main Gauche | Weapon - Dagger | Weapon | 2,400z | 1,200z | 60 | 43 | 0 | 1 | 0 | Yes |
1212 | Dirk | Weapon - Dagger | Weapon | 8,500z | 4,250z | 50 | 59 | 0 | 1 | 0 | Yes |
1215 | Dagger | Weapon - Dagger | Weapon | 14,000z | 7,000z | 60 | 73 | 0 | 1 | 0 | Yes |
1218 | Stiletto | Weapon - Dagger | Weapon | 19,500z | 9,750z | 70 | 87 | 0 | 1 | 0 | Yes |
1221 | Gladius | Weapon - Dagger | Weapon | 43,000z | 21,500z | 70 | 105 | 0 | 1 | 0 | Yes |
1223 | Fortune Sword | Weapon - Dagger | Weapon | 20z | 10z | 50 | 90 | 0 | 1 | 0 | Yes |
1224 | Swordbreaker | Weapon - Dagger | Weapon | 20z | 10z | 100 | 70 | 0 | 1 | 0 | Yes |
1225 | Mailbreaker | Weapon - Dagger | Weapon | 20z | 10z | 100 | 70 | 0 | 1 | 0 | Yes |
1227 | Weeder Knife | Weapon - Dagger | Weapon | 20z | 10z | 40 | 80 | 0 | 1 | 0 | Yes |
1228 | Combat Knife | Weapon - Dagger | Weapon | 20z | 10z | 40 | 80 | 0 | 1 | 0 | Yes |
1229 | Kitchen Knife | Weapon - Dagger | Weapon | 20z | 10z | 50 | 75 | 0 | 1 | 0 | Yes |
1230 | Ice Pick | Weapon - Dagger | Weapon | 20z | 10z | 60 | 80 | 0 | 1 | 0 | Yes |
1231 | Bazerald | Weapon - Dagger | Weapon | 20z | 10z | 50 | 70 | 0 | 1 | 0 | Yes |
1232 | Assassin Dagger | Weapon - Dagger | Weapon | 20z | 10z | 60 | 140 | 0 | 1 | 0 | Yes |
1233 | Exorciser | Weapon - Dagger | Weapon | 20z | 10z | 70 | 90 | 0 | 1 | 0 | Yes |
1234 | Moonlight Dagger | Weapon - Dagger | Weapon | 20z | 10z | 70 | 50 | 0 | 1 | 0 | Yes |
1235 | Azoth | Weapon - Dagger | Weapon | 20z | 10z | 70 | 110 | 0 | 1 | 0 | Yes |
1236 | Sucsamad | Weapon - Dagger | Weapon | 20z | 10z | 80 | 140 | 0 | 1 | 0 | Yes |
1237 | Grimtooth | Weapon - Dagger | Weapon | 20z | 10z | 80 | 180 | 0 | 1 | 0 | Yes |
1238 | Zeny Knife | Weapon - Dagger | Weapon | 20z | 10z | 120 | 64 | 0 | 1 | 0 | Yes |
1239 | Poison Knife | Weapon - Dagger | Weapon | 20z | 10z | 80 | 64 | 0 | 1 | 0 | Yes |
1240 | Princess Knife | Weapon - Dagger | Weapon | 20z | 10z | 40 | 84 | 0 | 1 | 0 | Yes |
1241 | Cursed Dagger | Weapon - Dagger | Weapon | 80,000z | 40,000z | 40 | 55 | 0 | 1 | 0 | Yes |
1242 | Dagger of Counter | Weapon - Dagger | Weapon | 120,000z | 60,000z | 55 | 140 | 0 | 1 | 0 | Yes |
1243 | Novice Main-Gauche | Weapon - Dagger | Weapon | 1z | 0z | 0 | 45 | 0 | 1 | 0 | No |
1244 | Holy Dagger | Weapon - Dagger | Weapon | 20z | 10z | 80 | 100 | 0 | 1 | 0 | Yes |
1247 | Kindle Dagger | Weapon - Dagger | Weapon | 10,000z | 5,000z | 60 | 39 | 0 | 1 | 0 | Yes |
1248 | Obsidian Dagger | Weapon - Dagger | Weapon | 10,000z | 5,000z | 60 | 39 | 0 | 1 | 0 | Yes |
1249 | Fisherman's Dagger | Weapon - Dagger | Weapon | 10,000z | 5,000z | 60 | 39 | 0 | 1 | 0 | Yes |
1254 | Jamadhar | Weapon - Katar | Two-Handed | 37,200z | 18,600z | 150 | 165 | 0 | 1 | 0 | Yes |
1256 | Katar of Frozen Icicle | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1257 | Katar of Quaking | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1258 | Katar of Raging Blaze | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1259 | Katar of Piercing Wind | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1260 | Sharpened Legbone of Ghoul | Weapon - Katar | Two-Handed | 52,500z | 26,250z | 170 | 150 | 0 | 1 | 0 | Yes |
1261 | Infiltrator | Weapon - Katar | Two-Handed | 57,000z | 28,500z | 150 | 140 | 0 | 1 | 0 | Yes |
1262 | Loki's Nail | Weapon - Katar | Two-Handed | 20z | 10z | 120 | 115 | 0 | 1 | 0 | Yes |
1263 | Unholy Touch | Weapon - Katar | Two-Handed | 20z | 10z | 125 | 151 | 0 | 1 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1151-1200.