List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell [Z-A] Weight ATK DEF Range Slots Refinable
12336 Grilled Mushroom Healing None 500z 250z 30 0 0 0 0 No
12393 Repair B Healing None 500z 250z 7 0 0 0 0 No
12548 Shabby Purchase Street Stall License Usable None 500z 250z 1 0 0 0 0 No
12575 Arrow Of Elf Cntr Usable None 500z 250z 25 0 0 0 0 No
12576 Hunting Arrow Cntr Usable None 500z 250z 25 0 0 0 0 No
18004 Iron Cannon Ball Ammo Arrow 500z 250z 1 250 0 0 0 No
7225 Pumpkin Lantern Etc None 486z 243z 1 0 0 0 0 No
1035 Dragon Canine Etc None 484z 242z 1 0 0 0 0 No
1061 Witch Starsand Etc None 484z 242z 1 0 0 0 0 No
912 Zargon Etc None 480z 240z 1 0 0 0 0 No
7156 Broken Shuriken Etc None 470z 235z 1 0 0 0 0 No
7222 Wooden Gnarl Etc None 468z 234z 1 0 0 0 0 No
936 Scale Shell Etc None 466z 233z 1 0 0 0 0 No
954 Shining Scale Etc None 466z 233z 1 0 0 0 0 No
7001 Mould Powder Etc None 466z 233z 1 0 0 0 0 No
7011 Claw of Monkey Etc None 466z 233z 1 0 0 0 0 No
7262 Folding Fan of Cat Ghost Etc None 466z 233z 1 0 0 0 0 No
7101 Pecopeco Feather Etc None 454z 227z 1 0 0 0 0 No
702 Animal Gore Etc None 450z 225z 10 0 0 0 0 No
1051 Detonator Etc None 450z 225z 1 0 0 0 0 No
7664 Projection Landmines Ammo - Grenade Arrow 450z 225z 0 10 0 0 0 No
943 Solid Shell Etc None 448z 224z 1 0 0 0 0 No
7266 Denture from Dragon Mask Etc None 436z 218z 1 0 0 0 0 No
6021 Peaked Hat Etc None 433z 216z 1 0 0 0 0 No
1042 Bug Leg Etc None 430z 215z 1 0 0 0 0 No
1060 Golden Hair Etc None 430z 215z 1 0 0 0 0 No
7167 Strange Steel Piece Etc None 430z 215z 1 0 0 0 0 No
7217 Spool Etc None 424z 212z 1 0 0 0 0 No
7315 Dark Crystal Fragment Etc None 422z 211z 1 0 0 0 0 No
951 Fin Etc None 412z 206z 1 0 0 0 0 No
1045 Cultish Masque Etc None 412z 206z 1 0 0 0 0 No
7012 Tough Scalelike Stem Etc None 412z 206z 1 0 0 0 0 No
554 Mochi Healing None 400z 200z 8 0 0 0 0 No
737 Black Ladle Etc None 400z 200z 5 0 0 0 0 No
738 Pencil Case Etc None 400z 200z 10 0 0 0 0 No
970 Alcohol Etc None 400z 200z 3 0 0 0 0 No
971 Detrimindexta Etc None 400z 200z 3 0 0 0 0 No
972 Karvodailnirol Etc None 400z 200z 3 0 0 0 0 No
2211 Bandana Armor Upper Headgear 400z 200z 10 0 1 0 0 Yes
2401 Sandals Armor Footgear 400z 200z 20 0 1 0 0 Yes
2402 Sandals[1] Armor Footgear 400z 200z 20 0 1 0 1 Yes
2628 Novice Armlet[1] Armor Accessories 400z 200z 20 0 0 0 1 No
6262 Cool Gravy Etc None 400z 200z 1 0 0 0 0 No
7159 Tengu Nose Etc None 400z 200z 1 0 0 0 0 No
7164 Solid Peach Etc None 400z 200z 1 0 0 0 0 No
7194 Soft Blade of Grass Etc None 400z 200z 1 0 0 0 0 No
958 Horrendous Mouth Etc None 390z 195z 1 0 0 0 0 No
7162 Cloud Crumb Etc None 390z 195z 1 0 0 0 0 No
7218 Decomposed Rope Etc None 390z 195z 1 0 0 0 0 No
7161 Black Bear Skin Etc None 384z 192z 1 0 0 0 0 No
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1151-1200.