List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots [Z-A] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1083 | Delivery Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1084 | Kafra Pass | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1085 | Unknown Test Tube | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1086 | Unknown Test Tube | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1087 | Unknown Test Tube | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1088 | Morocc Solution | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1089 | Payon Solution | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1090 | Unknown Test Tube | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1091 | Delivery Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1092 | Empty Test Tube | Etc | None | 3z | 1z | 1 | 0 | 0 | 0 | 0 | No |
1093 | Empty Potion Bottle | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
1094 | Short Daenggie | Etc | None | 278z | 139z | 1 | 0 | 0 | 0 | 0 | No |
1095 | Needle of Alarm | Etc | None | 546z | 273z | 1 | 0 | 0 | 0 | 0 | No |
1096 | Round Shell | Etc | None | 780z | 390z | 1 | 0 | 0 | 0 | 0 | No |
1097 | Worn Out Page | Etc | None | 948z | 474z | 1 | 0 | 0 | 0 | 0 | No |
1098 | Manacles | Etc | None | 658z | 329z | 1 | 0 | 0 | 0 | 0 | No |
1099 | Worn-out Prison Uniform | Etc | None | 680z | 340z | 1 | 0 | 0 | 0 | 0 | No |
1103 | Sword | Weapon - One-Handed Sword | Weapon | 100z | 50z | 50 | 25 | 0 | 1 | 0 | Yes |
1106 | Falchion | Weapon - One-Handed Sword | Weapon | 1,500z | 750z | 60 | 39 | 0 | 1 | 0 | Yes |
1109 | Blade | Weapon - One-Handed Sword | Weapon | 2,900z | 1,450z | 70 | 53 | 0 | 1 | 0 | Yes |
1112 | Rapier | Weapon - One-Handed Sword | Weapon | 10,000z | 5,000z | 50 | 70 | 0 | 1 | 0 | Yes |
1118 | Katana | Weapon - Two-Handed Sword | Two-Handed | 2,000z | 1,000z | 100 | 60 | 0 | 1 | 0 | Yes |
1121 | Tsurugi | Weapon - One-Handed Sword | Weapon | 51,000z | 25,500z | 120 | 130 | 0 | 1 | 0 | Yes |
1124 | Orcish Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 80 | 90 | 0 | 1 | 0 | Yes |
1129 | Flamberge | Weapon - One-Handed Sword | Weapon | 60,000z | 30,000z | 150 | 150 | 0 | 1 | 0 | Yes |
1130 | Nagan | Weapon - One-Handed Sword | Weapon | 20z | 10z | 50 | 120 | 0 | 1 | 0 | Yes |
1131 | Ice Falchion | Weapon - One-Handed Sword | Weapon | 20z | 10z | 60 | 100 | 0 | 1 | 0 | Yes |
1132 | Edge | Weapon - One-Handed Sword | Weapon | 20z | 10z | 70 | 115 | 0 | 1 | 0 | Yes |
1133 | Firebrand | Weapon - One-Handed Sword | Weapon | 20z | 10z | 50 | 100 | 0 | 1 | 0 | Yes |
1134 | Scissor Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 70 | 140 | 0 | 1 | 0 | Yes |
1135 | Cutlass | Weapon - One-Handed Sword | Weapon | 20z | 10z | 90 | 150 | 0 | 1 | 0 | Yes |
1136 | Solar Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 120 | 85 | 0 | 1 | 0 | Yes |
1137 | Excalibur | Weapon - One-Handed Sword | Weapon | 20z | 10z | 120 | 150 | 0 | 1 | 0 | Yes |
1138 | Mistilteinn | Weapon - One-Handed Sword | Weapon | 20z | 10z | 100 | 170 | 0 | 1 | 0 | Yes |
1139 | Tyrfing | Weapon - One-Handed Sword | Weapon | 20z | 10z | 100 | 200 | 0 | 1 | 0 | Yes |
1140 | Byeol-ungeom | Weapon - One-Handed Sword | Weapon | 20z | 10z | 90 | 150 | 0 | 1 | 0 | Yes |
1141 | Immaterial Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 90 | 140 | 0 | 1 | 0 | Yes |
1142 | Jeweled Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 220 | 104 | 0 | 1 | 0 | Yes |
1143 | Gaia Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 250 | 140 | 0 | 1 | 0 | Yes |
1144 | Sashimi | Weapon - One-Handed Sword | Weapon | 20z | 10z | 140 | 75 | 0 | 1 | 0 | Yes |
1145 | Holy Avenger | Weapon - One-Handed Sword | Weapon | 450,000z | 225,000z | 135 | 125 | 0 | 1 | 0 | Yes |
1153 | Slayer | Weapon - Two-Handed Sword | Two-Handed | 15,000z | 7,500z | 130 | 90 | 0 | 1 | 0 | Yes |
1156 | Bastard Sword | Weapon - Two-Handed Sword | Two-Handed | 22,500z | 11,250z | 160 | 115 | 0 | 1 | 0 | Yes |
1159 | Two-Handed Sword | Weapon - Two-Handed Sword | Two-Handed | 60,000z | 30,000z | 220 | 160 | 0 | 1 | 0 | Yes |
1161 | Balmung | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 100 | 250 | 0 | 1 | 0 | Yes |
1163 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 74,000z | 37,000z | 250 | 180 | 0 | 1 | 0 | Yes |
1164 | Muramasa | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 100 | 155 | 0 | 1 | 0 | Yes |
1165 | Masamune | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 100 | 200 | 0 | 1 | 0 | Yes |
1166 | Dragon Slayer | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 130 | 150 | 0 | 1 | 0 | Yes |
1167 | Schweizersabel | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 160 | 160 | 0 | 1 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1101-1150.