List Items
ID | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7317 | Rusty Screw | Etc | None | 534z | 267z | 1 | 0 | 0 | 0 | 0 | No |
1015 | Tongue | Etc | None | 528z | 264z | 1 | 0 | 0 | 0 | 0 | No |
1038 | Little Evil Horn | Etc | None | 528z | 264z | 1 | 0 | 0 | 0 | 0 | No |
7009 | Glitter Shell | Etc | None | 528z | 264z | 1 | 0 | 0 | 0 | 0 | No |
7205 | Piece of Black Cloth | Etc | None | 526z | 263z | 1 | 0 | 0 | 0 | 0 | No |
7064 | Wing of Dragonfly | Etc | None | 520z | 260z | 1 | 0 | 0 | 0 | 0 | No |
7318 | Old Pick | Etc | None | 512z | 256z | 1 | 0 | 0 | 0 | 0 | No |
518 | Honey | Healing | None | 500z | 250z | 10 | 0 | 0 | 0 | 0 | No |
525 | Panacea | Healing | None | 500z | 250z | 10 | 0 | 0 | 0 | 0 | No |
567 | Shrimp | Healing | None | 500z | 250z | 4 | 0 | 0 | 0 | 0 | No |
659 | Her Heart | Delay Consume | None | 500z | 250z | 5 | 0 | 0 | 0 | 0 | No |
669 | Tempting Rice-Cake Soup | Healing | None | 500z | 250z | 10 | 0 | 0 | 0 | 0 | No |
703 | Hinalle | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
704 | Aloe | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
707 | Singing Plant | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
708 | Ment | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
709 | Izidor | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
1003 | Coal | Etc | None | 500z | 250z | 5 | 0 | 0 | 0 | 0 | No |
1036 | Dragon Scale | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
1301 | Axe[3] | Weapon - One-Handed Axe | Weapon | 500z | 250z | 80 | 38 | 0 | 1 | 3 | Yes |
1302 | Axe[4] | Weapon - One-Handed Axe | Weapon | 500z | 250z | 80 | 38 | 0 | 1 | 4 | Yes |
1303 | Axe | Weapon - One-Handed Axe | Weapon | 500z | 250z | 80 | 38 | 0 | 1 | 0 | Yes |
2101 | Guard | Armor | Shield | 500z | 250z | 30 | 0 | 3 | 0 | 0 | Yes |
2102 | Guard[1] | Armor | Shield | 500z | 250z | 30 | 0 | 3 | 0 | 1 | Yes |
2210 | Hair Band | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
2250 | Cute Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
5438 | Green Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
5439 | Red Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
5440 | Blue Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
5441 | White Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
6032 | Horn of Hillslion | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
6033 | Horn of Tendrilion | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
6186 | Monkey Wrench | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
6213 | Explosive Powder | Etc | None | 500z | 250z | 0 | 0 | 0 | 0 | 0 | No |
6214 | Smoke Powder | Etc | None | 500z | 250z | 0 | 0 | 0 | 0 | 0 | No |
6215 | Tear Gas | Etc | None | 500z | 250z | 0 | 0 | 0 | 0 | 0 | No |
6255 | Large Cookpot | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
6261 | Fine Noodles | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
7197 | Tough Vines | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
7272 | Rice Ball Doll | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
7331 | Heaven Flower | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
7457 | Cooking Oil | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
7798 | Fragment of Darkness | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
11520 | Mora Mandar | Healing | None | 500z | 250z | 2 | 0 | 0 | 0 | 0 | No |
11521 | Pingui Berry Juice | Healing | None | 500z | 250z | 5 | 0 | 0 | 0 | 0 | No |
11529 | Maamoul | Healing | None | 500z | 250z | 10 | 0 | 0 | 0 | 0 | No |
12125 | Outdoor Cooking Kit | Usable | None | 500z | 250z | 2 | 0 | 0 | 0 | 0 | No |
12184 | Mercenary Red Potion | Usable | None | 500z | 250z | 10 | 0 | 0 | 0 | 0 | No |
12292 | Unripe Fruit | Healing | None | 500z | 250z | 20 | 0 | 0 | 0 | 0 | No |
12293 | Dried Yggdrasilberry | Healing | None | 500z | 250z | 20 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1101-1150.