List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell [A-Z] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12452 | F WOB Schwaltz | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12453 | F WOB Rachel | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12454 | F WOB Local | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12456 | F Greed Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12457 | F Glass Of Illusion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12458 | F Abrasive | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12459 | Medium Life Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12460 | Small Life Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12461 | Regeneration Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12462 | Big Magic Defense Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12463 | Small Magic Defense Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12464 | Big Defense Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12465 | Small Defense Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12477 | Gift Bundle | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12479 | Caracas Ring Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12480 | Attend 3Day Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12481 | Attend 7Day Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12482 | Attend 10Day Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12483 | Attend 15Day Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12484 | Attend 20Day Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12485 | Attend 25Day Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12486 | GoldPC First Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12487 | PC 4Leaf Clover Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12488 | Ticket Gift Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12489 | Ticket Gift Box2 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12493 | Lucky Egg C4 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12500 | E Dun Tele Scroll1 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12507 | E WOB Rune | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12508 | E WOB Schwaltz | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12509 | E WOB Rachel | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12510 | E WOB Local | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12511 | E Siege Teleport Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12512 | E Greed Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12513 | E Glass Of Illusion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12514 | E Abrasive | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12515 | E Med Life Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12516 | E Small Life Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12517 | E Regeneration Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12518 | E B Mdef Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12519 | E S Mdef Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12520 | E B Def Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12521 | E S Def Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12529 | White Slim Potion Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12530 | Mastela Fruit Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12531 | White Potion Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12532 | Royal Jelly Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12533 | Blue Herb Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12534 | Yggdrasil Seed Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12535 | Yggdrasil Berry Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12547 | Chalcenodny Box | Usable | None | 0z | 0z | 20 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1051-1100.