List Items
ID | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7066 | Ice Cubic | Etc | None | 660z | 330z | 1 | 0 | 0 | 0 | 0 | No |
7216 | Red Muffler | Etc | None | 660z | 330z | 1 | 0 | 0 | 0 | 0 | No |
1098 | Manacles | Etc | None | 658z | 329z | 1 | 0 | 0 | 0 | 0 | No |
7002 | Ogre Tooth | Etc | None | 658z | 329z | 1 | 0 | 0 | 0 | 0 | No |
7316 | Insect Leg | Etc | None | 658z | 329z | 1 | 0 | 0 | 0 | 0 | No |
757 | Rough Elunium | Etc | None | 650z | 325z | 20 | 0 | 0 | 0 | 0 | No |
1022 | Nine Tails | Etc | None | 650z | 325z | 1 | 0 | 0 | 0 | 0 | No |
6394 | Golden Feather | Etc | None | 650z | 325z | 1 | 0 | 0 | 0 | 0 | No |
7165 | Transparent Celestial Robe | Etc | None | 650z | 325z | 1 | 0 | 0 | 0 | 0 | No |
11519 | Beef Toast | Healing | None | 650z | 325z | 4 | 0 | 0 | 0 | 0 | No |
12559 | Tenkaippin Strong | Usable | None | 650z | 325z | 20 | 0 | 0 | 0 | 0 | No |
12560 | Tenkaippin Clean | Usable | None | 650z | 325z | 20 | 0 | 0 | 0 | 0 | No |
7067 | Stone Fragment | Etc | None | 640z | 320z | 1 | 0 | 0 | 0 | 0 | No |
7098 | Live Coal | Etc | None | 638z | 319z | 1 | 0 | 0 | 0 | 0 | No |
7008 | Stiff Horn | Etc | None | 636z | 318z | 1 | 0 | 0 | 0 | 0 | No |
7299 | Straw Basket | Etc | None | 632z | 316z | 1 | 0 | 0 | 0 | 0 | No |
7121 | Honey Pot | Etc | None | 622z | 311z | 1 | 0 | 0 | 0 | 0 | No |
1046 | Scorpion Nipper | Etc | None | 614z | 307z | 1 | 0 | 0 | 0 | 0 | No |
7168 | Giant Butterfly Wing | Etc | None | 614z | 307z | 1 | 0 | 0 | 0 | 0 | No |
7198 | Huge Leaf | Etc | None | 610z | 305z | 1 | 0 | 0 | 0 | 0 | No |
7561 | Glacial Heart | Etc | None | 606z | 303z | 1 | 0 | 0 | 0 | 0 | No |
546 | Condensed Yellow Potion | Healing | None | 600z | 300z | 3 | 0 | 0 | 0 | 0 | No |
715 | Yellow Gemstone | Etc | None | 600z | 300z | 3 | 0 | 0 | 0 | 0 | No |
716 | Red Gemstone | Etc | None | 600z | 300z | 3 | 0 | 0 | 0 | 0 | No |
717 | Blue Gemstone | Etc | None | 600z | 300z | 3 | 0 | 0 | 0 | 0 | No |
724 | Cursed Ruby | Etc | None | 600z | 300z | 10 | 0 | 0 | 0 | 0 | No |
934 | Memento | Etc | None | 600z | 300z | 1 | 0 | 0 | 0 | 0 | No |
6210 | Seed Of Thorny Plant | Etc | None | 600z | 300z | 0 | 0 | 0 | 0 | 0 | No |
6248 | Melange Pot | Etc | None | 600z | 300z | 1 | 0 | 0 | 0 | 0 | No |
7710 | Black Gemstone | Etc | None | 600z | 300z | 3 | 0 | 0 | 0 | 0 | No |
7153 | Worn-out Kimono | Etc | None | 590z | 295z | 1 | 0 | 0 | 0 | 0 | No |
944 | Horseshoe | Etc | None | 588z | 294z | 1 | 0 | 0 | 0 | 0 | No |
7110 | Broken Sword | Etc | None | 588z | 294z | 1 | 0 | 0 | 0 | 0 | No |
565 | Vita500 | Healing | None | 580z | 290z | 10 | 0 | 0 | 0 | 0 | No |
7163 | Hard Feeler | Etc | None | 570z | 285z | 1 | 0 | 0 | 0 | 0 | No |
941 | Nose Ring | Etc | None | 568z | 284z | 1 | 0 | 0 | 0 | 0 | No |
7188 | Brown Root | Etc | None | 560z | 280z | 1 | 0 | 0 | 0 | 0 | No |
7321 | Crystal Fragment | Etc | None | 552z | 276z | 1 | 0 | 0 | 0 | 0 | No |
503 | Yellow Potion | Healing | None | 550z | 275z | 13 | 0 | 0 | 0 | 0 | No |
756 | Rough Oridecon | Etc | None | 550z | 275z | 20 | 0 | 0 | 0 | 0 | No |
7751 | Old White Cloth | Etc | None | 550z | 275z | 1 | 0 | 0 | 0 | 0 | No |
11500 | Light Yellow Potion | Healing | None | 550z | 275z | 1 | 0 | 0 | 0 | 0 | No |
1029 | Tiger Skin | Etc | None | 548z | 274z | 1 | 0 | 0 | 0 | 0 | No |
1047 | Dead Medusa | Etc | None | 548z | 274z | 1 | 0 | 0 | 0 | 0 | No |
1053 | Ancient Tooth | Etc | None | 548z | 274z | 1 | 0 | 0 | 0 | 0 | No |
7010 | Tail of Steel Scorpion | Etc | None | 548z | 274z | 1 | 0 | 0 | 0 | 0 | No |
1095 | Needle of Alarm | Etc | None | 546z | 273z | 1 | 0 | 0 | 0 | 0 | No |
7265 | Dragon Horn | Etc | None | 544z | 272z | 1 | 0 | 0 | 0 | 0 | No |
576 | Prickly Fruit | Healing | None | 540z | 270z | 6 | 0 | 0 | 0 | 0 | No |
7298 | Fig Leaf | Etc | None | 538z | 269z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1051-1100.