List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [A-Z] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2821 | Acolyte Tutorial | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
2822 | Archer Tutorial | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
2823 | Merchant Tutorial | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
2824 | Magician Tutorial | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
4001 | Poring Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4002 | Fabre Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4003 | Pupa Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4004 | Drops Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4005 | Santa Poring Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4006 | Lunatic Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4007 | Pecopeco Egg Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4008 | Picky Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4009 | Chonchon Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4010 | Willow Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4011 | Eggshell Picky Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4012 | Thief Bug Egg Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4013 | Ant Egg Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4014 | Roda Frog Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4015 | Condor Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4016 | Thief Bug Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4017 | Savage Babe Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4018 | Ant Larva Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4019 | Hornet Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4020 | Familiar Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4021 | Rocker Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4022 | Spore Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4023 | Baby Desert Wolf Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4024 | Plankton Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4025 | Skeleton Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4026 | Female Thief Bug Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4027 | Kukre Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4028 | Tarou Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4029 | Wolf Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4030 | Mandragora Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4031 | Pecopeco Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4032 | Ambernite Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4033 | Poporing Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4034 | Wormtail Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4035 | Hydra Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4036 | Muka Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4037 | Boa Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4038 | Zombie Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4039 | Stainer Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4040 | Creamy Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4041 | Coco Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4042 | Steel Chonchon Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4043 | Ant Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4044 | Smokie Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4045 | Horn Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4046 | Martin Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1001-1050.