List Items
ID | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
6211 | Bloodsuck Plant Seed | Etc | None | 800z | 400z | 0 | 0 | 0 | 0 | 0 | No |
6258 | Comodo Tropical Fruit | Etc | None | 800z | 400z | 1 | 0 | 0 | 0 | 0 | No |
6322 | Antler Helmet | Etc | None | 800z | 400z | 1 | 0 | 0 | 0 | 0 | No |
11506 | Fanta Orange | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
11507 | Fanta Grape | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
11508 | Karada Meguricha | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
11509 | Black Tea Kochakaden | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
11510 | Coca Cola Zero | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
11511 | Diet Coca Cola | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
11512 | Coca Cola | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
11709 | Fanta Zero Lemon | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
11710 | Sakura Mist | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
11711 | Sakura Milk Tea | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
11712 | Flower | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
12241 | Mercenary Concentration Potion | Usable | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
12353 | Small Bottle | Usable | None | 800z | 400z | 1 | 0 | 0 | 0 | 0 | No |
14509 | Light Concentration Potion | Usable | None | 800z | 400z | 2 | 0 | 0 | 0 | 0 | No |
7301 | Tassel | Etc | None | 798z | 399z | 1 | 0 | 0 | 0 | 0 | No |
7210 | Armor Piece of Dullahan | Etc | None | 790z | 395z | 1 | 0 | 0 | 0 | 0 | No |
1096 | Round Shell | Etc | None | 780z | 390z | 1 | 0 | 0 | 0 | 0 | No |
7099 | Worn-out Magic Scroll | Etc | None | 773z | 386z | 1 | 0 | 0 | 0 | 0 | No |
7013 | Coral Reef | Etc | None | 772z | 386z | 1 | 0 | 0 | 0 | 0 | No |
7053 | Cyfar | Etc | None | 772z | 386z | 1 | 0 | 0 | 0 | 0 | No |
7104 | False Angel Wing | Etc | None | 756z | 378z | 1 | 0 | 0 | 0 | 0 | No |
7107 | Antelope Skin | Etc | None | 756z | 378z | 1 | 0 | 0 | 0 | 0 | No |
7007 | Claw of Rat | Etc | None | 748z | 374z | 1 | 0 | 0 | 0 | 0 | No |
7054 | Brigan | Etc | None | 746z | 373z | 1 | 0 | 0 | 0 | 0 | No |
7221 | Tangled Chains | Etc | None | 740z | 370z | 1 | 0 | 0 | 0 | 0 | No |
7340 | Will of the Darkness | Etc | None | 734z | 367z | 5 | 0 | 0 | 0 | 0 | No |
6323 | Two-Horned Helmet | Etc | None | 728z | 364z | 1 | 0 | 0 | 0 | 0 | No |
7345 | Handcuffs | Etc | None | 724z | 362z | 1 | 0 | 0 | 0 | 0 | No |
7068 | Burnt Tree | Etc | None | 722z | 361z | 1 | 0 | 0 | 0 | 0 | No |
7326 | Fluorescent Liquid | Etc | None | 712z | 356z | 1 | 0 | 0 | 0 | 0 | No |
7111 | Slick Paper | Etc | None | 706z | 353z | 1 | 0 | 0 | 0 | 0 | No |
7124 | Sand Clump | Etc | None | 706z | 353z | 1 | 0 | 0 | 0 | 0 | No |
7125 | Scorpion Claw | Etc | None | 706z | 353z | 1 | 0 | 0 | 0 | 0 | No |
6020 | Fur | Etc | None | 704z | 352z | 1 | 0 | 0 | 0 | 0 | No |
6324 | Single Horned Helmet | Etc | None | 702z | 351z | 1 | 0 | 0 | 0 | 0 | No |
6393 | Round Feather | Etc | None | 700z | 350z | 1 | 0 | 0 | 0 | 0 | No |
7453 | Sweet Sauce | Etc | None | 700z | 350z | 1 | 0 | 0 | 0 | 0 | No |
7454 | Savory Sauce | Etc | None | 700z | 350z | 1 | 0 | 0 | 0 | 0 | No |
7455 | Spicy Sauce | Etc | None | 700z | 350z | 1 | 0 | 0 | 0 | 0 | No |
7215 | Broken Needle | Etc | None | 690z | 345z | 1 | 0 | 0 | 0 | 0 | No |
7449 | Bloody Page | Etc | None | 681z | 340z | 1 | 0 | 0 | 0 | 0 | No |
967 | Turtle Shell | Etc | None | 680z | 340z | 1 | 0 | 0 | 0 | 0 | No |
1063 | Fang | Etc | None | 680z | 340z | 1 | 0 | 0 | 0 | 0 | No |
1099 | Worn-out Prison Uniform | Etc | None | 680z | 340z | 1 | 0 | 0 | 0 | 0 | No |
7189 | Wooden Heart | Etc | None | 680z | 340z | 1 | 0 | 0 | 0 | 0 | No |
7106 | Antelope Horn | Etc | None | 672z | 336z | 1 | 0 | 0 | 0 | 0 | No |
7322 | Toxic Gas | Etc | None | 666z | 333z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1001-1050.