List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [Z-A] |
---|---|---|---|---|---|---|---|---|---|---|---|
1152 | Slayer[3] | Weapon - Two-Handed Sword | Two-Handed | 15,000z | 7,500z | 130 | 90 | 0 | 1 | 3 | Yes |
1153 | Slayer | Weapon - Two-Handed Sword | Two-Handed | 15,000z | 7,500z | 130 | 90 | 0 | 1 | 0 | Yes |
1154 | Bastard Sword[2] | Weapon - Two-Handed Sword | Two-Handed | 22,500z | 11,250z | 160 | 115 | 0 | 1 | 2 | Yes |
1155 | Bastard Sword[3] | Weapon - Two-Handed Sword | Two-Handed | 22,500z | 11,250z | 160 | 115 | 0 | 1 | 3 | Yes |
1156 | Bastard Sword | Weapon - Two-Handed Sword | Two-Handed | 22,500z | 11,250z | 160 | 115 | 0 | 1 | 0 | Yes |
1157 | Two-Handed Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 60,000z | 30,000z | 220 | 160 | 0 | 1 | 1 | Yes |
1158 | Two-Handed Sword[2] | Weapon - Two-Handed Sword | Two-Handed | 60,000z | 30,000z | 220 | 160 | 0 | 1 | 2 | Yes |
1159 | Two-Handed Sword | Weapon - Two-Handed Sword | Two-Handed | 60,000z | 30,000z | 220 | 160 | 0 | 1 | 0 | Yes |
1160 | Broad Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 65,000z | 32,500z | 200 | 140 | 0 | 1 | 1 | Yes |
1161 | Balmung | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 100 | 250 | 0 | 1 | 0 | Yes |
1162 | Broad Sword[2] | Weapon - Two-Handed Sword | Two-Handed | 65,000z | 32,500z | 200 | 140 | 0 | 1 | 2 | Yes |
1163 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 74,000z | 37,000z | 250 | 180 | 0 | 1 | 0 | Yes |
1164 | Muramasa | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 100 | 155 | 0 | 1 | 0 | Yes |
1165 | Masamune | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 100 | 200 | 0 | 1 | 0 | Yes |
1166 | Dragon Slayer | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 130 | 150 | 0 | 1 | 0 | Yes |
1167 | Schweizersabel | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 160 | 160 | 0 | 1 | 0 | Yes |
1168 | Zweihander | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 200 | 0 | 1 | 0 | Yes |
1169 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 155 | 0 | 1 | 0 | Yes |
1170 | Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 175 | 0 | 1 | 0 | Yes |
1171 | Zweihander[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 200 | 0 | 1 | 2 | Yes |
1172 | Claymore[2] | Weapon - Two-Handed Sword | Two-Handed | 74,000z | 37,000z | 250 | 180 | 0 | 1 | 2 | Yes |
1175 | Atlas Weapon[1] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 350 | 200 | 0 | 1 | 1 | Yes |
1176 | Muscle Cutter[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 160 | 0 | 1 | 2 | Yes |
1178 | Schweizersabel[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 160 | 160 | 0 | 1 | 2 | Yes |
1179 | Executioner[1] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 155 | 0 | 1 | 1 | Yes |
1180 | Dragon Slayer[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 130 | 150 | 0 | 1 | 2 | Yes |
1181 | Tae Goo Lyeon[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 250 | 0 | 1 | 2 | Yes |
1182 | Bloody Eater[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 120 | 200 | 0 | 1 | 2 | Yes |
1183 | Brave Assaulter's Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1184 | Valorous Assaulter's Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1185 | Violet Fear[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 275 | 0 | 1 | 2 | Yes |
1186 | Death Guidance[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 200 | 0 | 1 | 2 | Yes |
1187 | Glorious Claymore | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 220 | 0 | 1 | 0 | Yes |
1188 | Veteran Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 10,000z | 5,000z | 200 | 180 | 0 | 1 | 1 | Yes |
1201 | Knife[3] | Weapon - Dagger | Weapon | 50z | 25z | 40 | 17 | 0 | 1 | 3 | Yes |
1202 | Knife[4] | Weapon - Dagger | Weapon | 50z | 25z | 40 | 17 | 0 | 1 | 4 | Yes |
1203 | Knife | Weapon - Dagger | Weapon | 50z | 25z | 40 | 17 | 0 | 1 | 0 | Yes |
1204 | Cutter[3] | Weapon - Dagger | Weapon | 1,250z | 625z | 50 | 30 | 0 | 1 | 3 | Yes |
1205 | Cutter[4] | Weapon - Dagger | Weapon | 1,250z | 625z | 50 | 30 | 0 | 1 | 4 | Yes |
1206 | Cutter | Weapon - Dagger | Weapon | 1,250z | 625z | 50 | 30 | 0 | 1 | 0 | Yes |
1207 | Main Gauche[3] | Weapon - Dagger | Weapon | 2,400z | 1,200z | 60 | 43 | 0 | 1 | 3 | Yes |
1208 | Main Gauche[4] | Weapon - Dagger | Weapon | 2,400z | 1,200z | 60 | 43 | 0 | 1 | 4 | Yes |
1209 | Main Gauche | Weapon - Dagger | Weapon | 2,400z | 1,200z | 60 | 43 | 0 | 1 | 0 | Yes |
1210 | Dirk[2] | Weapon - Dagger | Weapon | 8,500z | 4,250z | 50 | 59 | 0 | 1 | 2 | Yes |
1211 | Dirk[3] | Weapon - Dagger | Weapon | 8,500z | 4,250z | 50 | 59 | 0 | 1 | 3 | Yes |
1212 | Dirk | Weapon - Dagger | Weapon | 8,500z | 4,250z | 50 | 59 | 0 | 1 | 0 | Yes |
1213 | Dagger[2] | Weapon - Dagger | Weapon | 14,000z | 7,000z | 60 | 73 | 0 | 1 | 2 | Yes |
1214 | Dagger[3] | Weapon - Dagger | Weapon | 14,000z | 7,000z | 60 | 73 | 0 | 1 | 3 | Yes |
1215 | Dagger | Weapon - Dagger | Weapon | 14,000z | 7,000z | 60 | 73 | 0 | 1 | 0 | Yes |
1216 | Stiletto[2] | Weapon - Dagger | Weapon | 19,500z | 9,750z | 70 | 87 | 0 | 1 | 2 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 51-100.