List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [Z-A] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1706 | Composite Bow | Weapon - Bow | Two-Handed | 2,500z | 1,250z | 60 | 29 | 0 | 5 | 0 | Yes |
1707 | Great Bow[2] | Weapon - Bow | Two-Handed | 10,000z | 5,000z | 100 | 50 | 0 | 5 | 2 | Yes |
1708 | Great Bow[3] | Weapon - Bow | Two-Handed | 10,000z | 5,000z | 100 | 50 | 0 | 5 | 3 | Yes |
1709 | Great Bow | Weapon - Bow | Two-Handed | 10,000z | 5,000z | 100 | 50 | 0 | 5 | 0 | Yes |
1710 | Crossbow[2] | Weapon - Bow | Two-Handed | 17,000z | 8,500z | 90 | 65 | 0 | 5 | 2 | Yes |
1711 | Crossbow[3] | Weapon - Bow | Two-Handed | 17,000z | 8,500z | 90 | 65 | 0 | 5 | 3 | Yes |
1712 | Crossbow | Weapon - Bow | Two-Handed | 17,000z | 8,500z | 90 | 65 | 0 | 5 | 0 | Yes |
1713 | Arbalest[1] | Weapon - Bow | Two-Handed | 48,000z | 24,000z | 100 | 90 | 0 | 5 | 1 | Yes |
1714 | Gakgung[1] | Weapon - Bow | Two-Handed | 42,000z | 21,000z | 110 | 100 | 0 | 5 | 1 | Yes |
1715 | Arbalest[2] | Weapon - Bow | Two-Handed | 48,000z | 24,000z | 100 | 90 | 0 | 5 | 2 | Yes |
1716 | Gakgung[2] | Weapon - Bow | Two-Handed | 42,000z | 21,000z | 110 | 100 | 0 | 5 | 2 | Yes |
1718 | Hunter Bow | Weapon - Bow | Two-Handed | 64,000z | 32,000z | 150 | 125 | 0 | 5 | 0 | Yes |
1720 | Rudra Bow | Weapon - Bow | Two-Handed | 20z | 10z | 120 | 150 | 0 | 5 | 0 | Yes |
1722 | Ballista | Weapon - Bow | Two-Handed | 124,000z | 62,000z | 350 | 145 | 0 | 5 | 0 | Yes |
1723 | Luna Bow[2] | Weapon - Bow | Two-Handed | 20z | 10z | 200 | 100 | 0 | 5 | 2 | Yes |
1724 | Dragon Wing | Weapon - Bow | Two-Handed | 20z | 10z | 120 | 100 | 0 | 5 | 0 | Yes |
1725 | Minstrel Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 170 | 120 | 0 | 5 | 1 | Yes |
1726 | Hunter Bow[1] | Weapon - Bow | Two-Handed | 64,000z | 32,000z | 150 | 125 | 0 | 5 | 1 | Yes |
1727 | Ballista[1] | Weapon - Bow | Two-Handed | 124,000z | 62,000z | 350 | 145 | 0 | 5 | 1 | Yes |
1728 | Ballista | Weapon - Bow | Two-Handed | 1z | 0z | 0 | 194 | 0 | 5 | 0 | No |
1729 | Rudra Bow | Weapon - Bow | Two-Handed | 2z | 1z | 0 | 185 | 0 | 5 | 0 | No |
1730 | Burning Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 140 | 95 | 0 | 5 | 1 | Yes |
1731 | Frozen Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 140 | 100 | 0 | 5 | 1 | Yes |
1732 | Earth Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 140 | 105 | 0 | 5 | 1 | Yes |
1733 | Gust Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 140 | 95 | 0 | 5 | 1 | Yes |
1734 | Orc Archer Bow | Weapon - Bow | Two-Handed | 20z | 10z | 160 | 120 | 0 | 5 | 0 | Yes |
1735 | Kkakkung | Weapon - Bow | Two-Handed | 20z | 10z | 0 | 120 | 0 | 5 | 0 | No |
1737 | Ixion's Wings[1] | Weapon - Bow | Two-Handed | 20z | 10z | 30 | 135 | 0 | 5 | 1 | Yes |
1738 | Valorous Battle CrossBow | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 100 | 0 | 5 | 0 | Yes |
1739 | Brave Battle CrossBow | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 100 | 0 | 5 | 0 | Yes |
1740 | Nepenthes Bow[2] | Weapon - Bow | Two-Handed | 20z | 10z | 100 | 105 | 0 | 5 | 2 | Yes |
1741 | Cursed Lyre[1] | Weapon - Bow | Two-Handed | 20z | 10z | 125 | 125 | 0 | 5 | 1 | Yes |
1742 | Novice Composite Bow[3] | Weapon - Bow | Two-Handed | 1z | 0z | 0 | 49 | 0 | 5 | 3 | No |
1743 | Glorious Hunter Bow | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 100 | 0 | 5 | 0 | Yes |
1744 | Bow Of Evil | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 170 | 0 | 5 | 0 | No |
1745 | Falken Blitz[2] | Weapon - Bow | Two-Handed | 0z | 0z | 100 | 100 | 0 | 5 | 2 | Yes |
18100 | Shooting Star | Weapon - Bow | Two-Handed | 20z | 10z | 0 | 190 | 0 | 5 | 0 | Yes |
18101 | Rudra Bow | Weapon - Bow | Two-Handed | 2z | 1z | 0 | 185 | 0 | 5 | 0 | No |
18102 | Rudra Bow | Weapon - Bow | Two-Handed | 2z | 1z | 0 | 185 | 0 | 5 | 0 | No |
1475 | Equestrian's Spear | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 370 | 200 | 0 | 4 | 0 | Yes |
1401 | Javelin[3] | Weapon - One-Handed Spear | Weapon | 150z | 75z | 70 | 28 | 0 | 3 | 3 | Yes |
1402 | Javelin[4] | Weapon - One-Handed Spear | Weapon | 150z | 75z | 70 | 28 | 0 | 3 | 4 | Yes |
1403 | Javelin | Weapon - One-Handed Spear | Weapon | 150z | 75z | 70 | 28 | 0 | 3 | 0 | Yes |
1404 | Spear[3] | Weapon - One-Handed Spear | Weapon | 1,700z | 850z | 85 | 44 | 0 | 3 | 3 | Yes |
1405 | Spear[4] | Weapon - One-Handed Spear | Weapon | 1,700z | 850z | 85 | 44 | 0 | 3 | 4 | Yes |
1406 | Spear | Weapon - One-Handed Spear | Weapon | 1,700z | 850z | 85 | 44 | 0 | 3 | 0 | Yes |
1407 | Pike[3] | Weapon - One-Handed Spear | Weapon | 3,450z | 1,725z | 100 | 60 | 0 | 3 | 3 | Yes |
1408 | Pike[4] | Weapon - One-Handed Spear | Weapon | 3,450z | 1,725z | 100 | 60 | 0 | 3 | 4 | Yes |
1409 | Pike | Weapon - One-Handed Spear | Weapon | 3,450z | 1,725z | 100 | 60 | 0 | 3 | 0 | Yes |
1410 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000z | 30,000z | 250 | 185 | 0 | 3 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 51-100.