List Items
ID | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2801 | Hovering Booster[1] | Armor | Accessories | 100,000z | 50,000z | 200 | 0 | 0 | 0 | 1 | No |
2803 | Shape Shifter[1] | Armor | Accessories | 100,000z | 50,000z | 50 | 0 | 0 | 0 | 1 | No |
2804 | Cooling Device[1] | Armor | Accessories | 100,000z | 50,000z | 250 | 0 | 0 | 0 | 1 | No |
2805 | Magnetic Field Generator[1] | Armor | Accessories | 100,000z | 50,000z | 600 | 0 | 0 | 0 | 1 | No |
5171 | Valkyrie Helm[1] | Armor | Upper Headgear | 100,000z | 50,000z | 100 | 0 | 5 | 0 | 1 | Yes |
7127 | Alcohol Creation Guide | Etc | None | 100,000z | 50,000z | 1 | 0 | 0 | 0 | 0 | No |
7128 | Bottle Grenade Creation Guide | Etc | None | 100,000z | 50,000z | 1 | 0 | 0 | 0 | 0 | No |
7129 | Acid Bottle Creation Guide | Etc | None | 100,000z | 50,000z | 1 | 0 | 0 | 0 | 0 | No |
7130 | Plant Bottle Creation Guide | Etc | None | 100,000z | 50,000z | 1 | 0 | 0 | 0 | 0 | No |
7131 | Marine Sphere Creation Guide | Etc | None | 100,000z | 50,000z | 1 | 0 | 0 | 0 | 0 | No |
7132 | Glistening Coat Creation Guide | Etc | None | 100,000z | 50,000z | 1 | 0 | 0 | 0 | 0 | No |
7144 | Potion Creation Guide | Etc | None | 100,000z | 50,000z | 1 | 0 | 0 | 0 | 0 | No |
7228 | Gold Bullion | Etc | None | 100,000z | 50,000z | 30 | 0 | 0 | 0 | 0 | No |
7434 | Elemental Potion Creation Guide | Etc | None | 100,000z | 50,000z | 1 | 0 | 0 | 0 | 0 | No |
12040 | Stone of Sage | Usable | None | 100,000z | 50,000z | 30 | 0 | 0 | 0 | 0 | No |
12075 | Steamed Tongue | Healing | None | 100,000z | 50,000z | 100 | 0 | 0 | 0 | 0 | No |
12080 | Dragon Breath Cocktail | Healing | None | 100,000z | 50,000z | 100 | 0 | 0 | 0 | 0 | No |
12085 | Immortal Stew | Healing | None | 100,000z | 50,000z | 100 | 0 | 0 | 0 | 0 | No |
12090 | Steamed Desert Scorpions | Healing | None | 100,000z | 50,000z | 100 | 0 | 0 | 0 | 0 | No |
12095 | Hvergelmir's Tonic | Healing | None | 100,000z | 50,000z | 100 | 0 | 0 | 0 | 0 | No |
12100 | Cooked Nine Tail's Tails | Healing | None | 100,000z | 50,000z | 50 | 0 | 0 | 0 | 0 | No |
13106 | Gold Lux | Weapon - Revolver | Two-Handed | 100,000z | 50,000z | 50 | 20 | 0 | 7 | 0 | Yes |
2341 | Legion Plate Armor | Armor | Armor | 94,000z | 47,000z | 550 | 0 | 11 | 0 | 0 | Yes |
2614 | Eye of Dullahan | Armor | Accessories | 90,000z | 45,000z | 10 | 0 | 0 | 0 | 0 | No |
13300 | Huuma Wing Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 90,000z | 45,000z | 300 | 150 | 0 | 1 | 0 | Yes |
1721 | Repeating Crossbow[1] | Weapon - Bow | Two-Handed | 89,000z | 44,500z | 200 | 95 | 0 | 9 | 1 | Yes |
2340 | Novice Breastplate[1] | Armor | Armor | 89,000z | 44,500z | 50 | 0 | 4 | 0 | 1 | Yes |
1617 | Survivor's Rod | Weapon - Staff | Weapon | 85,000z | 42,500z | 100 | 50 | 0 | 1 | 0 | Yes |
1618 | Survivor's Rod[1] | Weapon - Staff | Weapon | 85,000z | 42,500z | 100 | 50 | 0 | 1 | 1 | Yes |
1619 | Survivor's Rod | Weapon - Staff | Weapon | 85,000z | 42,500z | 100 | 50 | 0 | 1 | 0 | Yes |
1620 | Survivor's Rod[1] | Weapon - Staff | Weapon | 85,000z | 42,500z | 100 | 50 | 0 | 1 | 1 | Yes |
2110 | Holy Guard | Armor | Shield | 85,000z | 42,500z | 140 | 0 | 5 | 0 | 0 | No |
2507 | Ancient Cape | Armor | Garment | 82,000z | 41,000z | 60 | 0 | 2 | 0 | 0 | Yes |
2525 | Ancient Cape[1] | Armor | Garment | 82,000z | 41,000z | 60 | 0 | 2 | 0 | 1 | Yes |
706 | Four Leaf Clover | Etc | None | 80,000z | 40,000z | 1 | 0 | 0 | 0 | 0 | No |
1241 | Cursed Dagger | Weapon - Dagger | Weapon | 80,000z | 40,000z | 40 | 55 | 0 | 1 | 0 | Yes |
2316 | Full Plate | Armor | Armor | 80,000z | 40,000z | 450 | 0 | 10 | 0 | 0 | Yes |
2317 | Full Plate[1] | Armor | Armor | 80,000z | 40,000z | 450 | 0 | 10 | 0 | 1 | Yes |
12074 | Tendon Satay | Healing | None | 80,000z | 40,000z | 100 | 0 | 0 | 0 | 0 | No |
12079 | Tristan XII | Healing | None | 80,000z | 40,000z | 100 | 0 | 0 | 0 | 0 | No |
12084 | Ascending Dragon Soup | Healing | None | 80,000z | 40,000z | 100 | 0 | 0 | 0 | 0 | No |
12089 | Special Meat Stew | Healing | None | 80,000z | 40,000z | 100 | 0 | 0 | 0 | 0 | No |
12094 | Heavenly Fruit Juice | Healing | None | 80,000z | 40,000z | 50 | 0 | 0 | 0 | 0 | No |
12099 | Blood Flavored Soda | Healing | None | 80,000z | 40,000z | 100 | 0 | 0 | 0 | 0 | No |
13157 | Drifter[1] | Weapon - Gatling Gun | Two-Handed | 80,000z | 40,000z | 230 | 50 | 0 | 9 | 1 | Yes |
13303 | Huuma Blaze Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 78,000z | 39,000z | 150 | 185 | 0 | 1 | 0 | Yes |
13168 | Thunder P[1] | Weapon - Shotgun | Two-Handed | 76,000z | 38,000z | 70 | 80 | 0 | 9 | 1 | Yes |
13169 | Thunder P[2] | Weapon - Shotgun | Two-Handed | 76,000z | 38,000z | 70 | 80 | 0 | 9 | 2 | Yes |
2615 | Safety Ring | Armor | Accessories | 75,000z | 37,500z | 10 | 0 | 3 | 0 | 0 | No |
2616 | Critical Ring | Armor | Accessories | 75,000z | 37,500z | 10 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 51-100.