List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2803 | Shape Shifter[1] | Armor | Accessories | 100,000z | 50,000z | 50 | 0 | 0 | 0 | 1 | No |
5009 | Safety Helmet | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
5019 | Corsair | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 5 | 0 | 0 | Yes |
5020 | Kafra Band | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
5034 | Bulb Band | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 0 | 0 | Yes |
5045 | Magician Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
5058 | Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
5065 | Blue Fish | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5075 | Cowboy Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
5084 | Lazy Smokie | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 1 | 0 | 0 | Yes |
5111 | Galapago Cap | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5115 | Winter Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
5123 | Ulle's Cap[1] | Armor | Upper Headgear | 30,000z | 15,000z | 50 | 0 | 3 | 0 | 1 | Yes |
5127 | Morrigane's Helm | Armor | Upper Headgear | 30,000z | 15,000z | 50 | 0 | 4 | 0 | 0 | Yes |
5128 | Goibne's Helm | Armor | Upper Headgear | 30,000z | 15,000z | 50 | 0 | 5 | 0 | 0 | Yes |
5137 | Alice Doll[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 0 | 1 | No |
5146 | Elephant Hat | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 0 | Yes |
5148 | Phrygian Cap | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 0 | Yes |
5157 | Orc Helm[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 5 | 0 | 1 | Yes |
5163 | Corsair[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 5 | 0 | 1 | Yes |
5169 | Bride Mask[1] | Armor | Upper/Mid Headgear | 30,000z | 15,000z | 50 | 0 | 4 | 0 | 1 | Yes |
5177 | Mythical Lion Mask[1] | Armor | Upper/Mid Headgear | 30,000z | 15,000z | 50 | 0 | 5 | 0 | 1 | Yes |
5182 | Puppy Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | No |
5183 | Nest Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5184 | Captain's Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
5186 | Decorative Geographer | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 1 | 0 | 0 | No |
5188 | Wandering Minstrel Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5219 | Evolved Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
5222 | Evolved Blue Fish | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5230 | Gray Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
5231 | Brown Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
5232 | Pink Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
5233 | Blue Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
5234 | Yellow Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
5254 | Deviling Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 1 | 0 | 1 | Yes |
5259 | Elephant Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
5260 | Cookie Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5261 | Silver Tiara | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5262 | Golden Tiara | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5264 | Australian Flag Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
5271 | Phoenix Crown[1] | Armor | Upper/Mid Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 1 | Yes |
5306 | Freya's Crown | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 12 | 0 | 0 | No |
5320 | Champion Wreath | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
5321 | Bandana Merah Putih | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5340 | Defolty Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5341 | Glaris Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5342 | Sorin Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5343 | Telling Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5344 | Bennit Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5345 | W Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 801-850.