List Items
| ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots [A-Z] | Refinable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30510 | Deluxe Rod[1] | Armor | (8) | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
| 30511 | Omni Rod[1] | Armor | (8) | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
| 30549 | Malangdo Hat[1] | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 2 | 0 | 1 | Yes |
| 30551 | King Frog[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 2 | 0 | 1 | Yes |
| 30556 | Twin Red Ribbon[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 1 | Yes |
| 30574 | Roxie Doll Hat[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 2 | 0 | 1 | No |
| 30575 | Lyrith Doll Hat[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 2 | 0 | 1 | No |
| 30576 | Pavianne Doll Hat[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 2 | 0 | 1 | No |
| 30577 | Leilah Doll Hat[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 2 | 0 | 1 | No |
| 30578 | Jasmine Doll Hat[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 2 | 0 | 1 | No |
| 30579 | Blossom Doll Hat[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 2 | 0 | 1 | No |
| 30580 | Curly Sue Doll Hat[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 2 | 0 | 1 | No |
| 40260 | Blue Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40262 | Pitch Black Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40264 | Purple Cute Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40266 | Yellow Cute Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40268 | Black Cute Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40270 | Pink Cute Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40272 | Pitch Black Cute Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40274 | Purple Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40276 | Orange Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40278 | Green Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40280 | Red Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40282 | White Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40284 | Black Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40286 | Pink Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40288 | Blue Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40290 | Pitch Black Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 40299 | Cranium Ring[1] | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 1 | No |
| 40356 | Yellow Fancy Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
| 1110 |
| Weapon - One-Handed Sword | Weapon | 10,000z | 5,000z | 50 | 70 | 0 | 1 | 2 | Yes |
| 1113 |
| Weapon - One-Handed Sword | Weapon | 17,000z | 8,500z | 70 | 85 | 0 | 1 | 2 | Yes |
| 1120 |
| Weapon - One-Handed Sword | Weapon | 51,000z | 25,500z | 120 | 130 | 0 | 1 | 2 | Yes |
| 1122 |
| Weapon - One-Handed Sword | Weapon | 24,000z | 12,000z | 90 | 100 | 0 | 1 | 2 | Yes |
| 1126 |
| Weapon - One-Handed Sword | Weapon | 49,000z | 24,500z | 100 | 115 | 0 | 1 | 2 | Yes |
| 1128 |
| Weapon - One-Handed Sword | Weapon | 50,000z | 25,000z | 90 | 120 | 0 | 1 | 2 | Yes |
| 1147 |
| Weapon - One-Handed Sword | Weapon | 42,000z | 21,000z | 80 | 100 | 0 | 1 | 2 | Yes |
| 1149 |
| Weapon - One-Handed Sword | Weapon | 60,000z | 30,000z | 150 | 150 | 0 | 1 | 2 | Yes |
| 1151 |
| Weapon - Two-Handed Sword | Two-Handed | 15,000z | 7,500z | 130 | 90 | 0 | 1 | 2 | Yes |
| 1154 |
| Weapon - Two-Handed Sword | Two-Handed | 22,500z | 11,250z | 160 | 115 | 0 | 1 | 2 | Yes |
| 1158 |
| Weapon - Two-Handed Sword | Two-Handed | 60,000z | 30,000z | 220 | 160 | 0 | 1 | 2 | Yes |
| 1162 |
| Weapon - Two-Handed Sword | Two-Handed | 65,000z | 32,500z | 200 | 140 | 0 | 1 | 2 | Yes |
| 1171 |
| Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 200 | 0 | 1 | 2 | Yes |
| 1172 |
| Weapon - Two-Handed Sword | Two-Handed | 74,000z | 37,000z | 250 | 180 | 0 | 1 | 2 | Yes |
| 1176 |
| Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 160 | 0 | 1 | 2 | Yes |
| 1178 |
| Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 160 | 160 | 0 | 1 | 2 | Yes |
| 1180 |
| Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 130 | 150 | 0 | 1 | 2 | Yes |
| 1181 |
| Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 250 | 0 | 1 | 2 | Yes |
| 1182 |
| Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 120 | 200 | 0 | 1 | 2 | Yes |
| 1185 |
| Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 275 | 0 | 1 | 2 | Yes |
Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 7601-7650.